Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
South East Wales West Wiltshire Swindon Bristol Gloucestershire |
Bristol - East Bristol - West Somerset Salisbury |
BBC National DAB
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio1 128 kbps DAB MP2 Joint Stereo BBC Radio1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio2 128 kbps DAB MP2 Joint Stereo BBC Radio3 192 kbps DAB MP2 Stereo BBC Radio4 128 kbps DAB MP2 Mono BBC Radio4Extra 80 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio6Music 128 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | BBC Guide 32 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Winchcombe [EN-GLO] | 0,1 | v | 2702 | ||
12B | Icomb Hill [EN-GLO] | 1 | v | 2705 | ||
12B | Churchdown Hill [EN-GLO] | 2 | v | 2717 | ||
12B | Stockend Wood [EN-GLO] | 1,2 | v | 2722 | ||
12B | Dursley [EN-GLO] | 0,25 | v | 3506 | ||
12B | Blunsdon [EN-WLT] | 4 | v | 2611 | ||
12B | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
12B | Bristol/Siston [EN-BRI] | 0,024 | v | 3516 | ||
12B | Naish Hill [EN-WLT] | 2 | v | 2909 | ||
12B | Bath [EN-SOM] | 2 | v | 3514 | ||
12B | Hutton [EN-SOM] | 0,6 | v | 3512 | ||
12B | Mendip [EN-SOM] | 6 | v | 3502 | ||
12B | Crockerton [EN-WLT] | 0,5 | v | 2917 | ||
12B | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
12B | Salisbury [EN-WLT] | 2 | v | 0206 | ||
12B | Coker Hill [EN-SOM] | 2 | v | 3322 | ||
12B | Chard [EN-SOM] | 0,6 | v | 3304 |
D1 National
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 80 kbps DAB MP2 Mono Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 64 kbps DAB+/HE-AAC v1 Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold Radio UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 80 kbps DAB MP2 Mono KISSTORY 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic 80 kbps DAB MP2 Mono Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Relax 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Xmas 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Churchdown Hill [EN-GLO] | 3,1 | v | 2717 | ||
11D | Cirencester [EN-GLO] | 0,035 | v | 2710 | ||
11D | Blunsdon [EN-WLT] | 2,5 | v | 2611 | ||
11D | Malmesbury WT [EN-WLT] | 0,02 | v | 2605 | ||
11D | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
11D | Bristol/Siston [EN-BRI] | 0,02 | v | 3516 | ||
11D | Marlborough [EN-WLT] | 0,2 | v | 2619 | ||
11D | Naish Hill [EN-WLT] | 2 | v | 2909 | ||
11D | Dundry East [EN-SOM] | 2 | v | 3513 | ||
11D | Bath [EN-SOM] | 1 | v | 3514 | ||
11D | Westwood [EN-WLT] | 0,098 | v | 2904 | ||
11D | Mendip [EN-SOM] | 5 | v | 3502 | ||
11D | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
11D | Salisbury [EN-WLT] | 1,9 | v | 2906 | ||
11D | Coker Hill [EN-SOM] | 2 | v | 3322 |
SDL National
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 90s St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Rock St 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS UK 24 kbps DAB+/HE-AAC v1 Mono Boom Radio UK 24 kbps DAB+ Capital Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 32 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Grt Hits Rad 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Kerrang! 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY R&B 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO CHIL 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Planet Rock St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Premier Praise 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Classical 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF Talk 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Churchdown Hill [EN-GLO] | 4 | v | 2717 | tests 20Jan2016, *Mar2016 | |
11A | Blunsdon [EN-WLT] | 2,5 | v | 2611 | tests 12Jan2016, *Mar2016 | |
11A | Bristol/Pur Down [EN-BRI] | 2 | v | 3515 | *Mar2016 | |
11A | Naish Hill [EN-WLT] | 2 | v | 2909 | *Oct2018 | |
11A | Mendip [EN-SOM] | 4,9 | v | 3502 | testing 20Jan2016, *Mar2016 |
South East Wales
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Cymru 64 kbps DAB MP2 Mono LSF BBC R Cymru 2 64 kbps DAB MP2 Mono LSF BBC Radio Wales 128 kbps DAB MP2 Joint Stereo | Bridge FM Radio 80 kbps DAB MP2 Mono Capital S Wales 128 kbps DAB MP2 Joint Stereo Dragon Radio 80 kbps DAB MP2 Mono Grt Hits S Wales 80 kbps DAB MP2 Mono Heart Wales 128 kbps DAB MP2 Joint Stereo HITS RADIO S Wls 80 kbps DAB MP2 Mono Nation Radio 112 kbps DAB MP2 Joint Stereo Nation 80s 80 kbps DAB MP2 Mono Smooth S Wales 128 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | Mendip [EN-SOM] | 1,5 | v | 3620 |
West Wiltshire
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Grt Hits Bath 112 kbps DAB MP2 Joint Stereo Heart Bath 128 kbps DAB MP2 Joint Stereo Heart Wiltshire 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Joint Stereo Radio Bath 56 kbps DAB MP2 Mono LSF Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10D | Naish Hill [EN-WLT] | 0,8 | v | 2909 | ||
10D | Bath [EN-SOM] | 0,5 | v | 2923 | ||
10D | Westwood [EN-WLT] | 1 | v | 2904 | ||
10D | Crockerton [EN-WLT] | 0,5 | v | 2917 |
Swindon
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Grt Hits Swindon 112 kbps DAB MP2 Joint Stereo Heart Swindon 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Joint Stereo Smooth Country 128 kbps DAB MP2 Joint Stereo Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Cirencester [EN-GLO] | 0,6 | v | 2603 | ||
11C | Blunsdon [EN-WLT] | 2,5 | v | 2611 | ||
11C | Malmesbury WT [EN-WLT] | 1 | v | 2605 | ||
11C | Marlborough [EN-WLT] | 0,4 | v | 2619 |
Bristol
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Bristol 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Grt Hits Bristol 80 kbps DAB MP2 Mono Heart Bristol 128 kbps DAB MP2 Joint Stereo HITS RADIO WEST 112 kbps DAB MP2 Mono Smooth Bristol 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Milbury Heath [EN-GLO] | 0,913 | v | 3507 | ||
11B | Bristol/Kings' Weston Hill [EN-BRI] | 0,3 | v | 3511 | ||
11B | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
11B | Bristol/Siston [EN-BRI] | 0,6 | v | 3516 | ||
11B | Backwell [EN-SOM] | 0,3 | v | 3503 | ||
11B | Dundry East [EN-SOM] | 4 | v | 3513 | ||
11B | Bath [EN-SOM] | 1 | v | 3514 | ||
11B | Hutton [EN-SOM] | 2 | v | 3512 |
Gloucestershire
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Glos 128 kbps DAB MP2 Joint Stereo | Fun Kids 80 kbps DAB MP2 Grt Hits Glos 112 kbps DAB MP2 Heart Glos 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Sunshine 112 kbps DAB MP2 Joint Stereo Smooth Glos 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10C | Icomb Hill [EN-GLO] | 1 | v | 2705 | ||
10C | Churchdown Hill [EN-GLO] | 2 | v | 2717 | ||
10C | Stockend Wood [EN-GLO] | 1,2 | v | 2722 | ||
10C | Cirencester [EN-GLO] | 1,5 | v | 2710 |
Bristol - East
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | BASE RADIO 48 kbps DAB+/HE-AAC v2 Stereo BCfm 48 kbps DAB+/HE-AAC v2 Stereo Bradley Stoke 48 kbps DAB+/HE-AAC v2 Stereo DECADANCE BRSTL 48 kbps DAB+/HE-AAC v2 Stereo Fun Kids 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Naps 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Party 32 kbps DAB+/HE-AAC v2 Stereo Gaydio 40 kbps DAB+/HE-AAC v2 Stereo KOOL FM 40 kbps DAB+/HE-AAC v1 Stereo KTCR 48 kbps DAB+/HE-AAC v2 Stereo Radio Maria Eng 32 kbps DAB+/HE-AAC v2 Stereo SOMER VALLEY 48 kbps DAB+/HE-AAC v2 Stereo Select Radio 48 kbps DAB+/HE-AAC v2 Stereo SWU 64 kbps DAB+/HE-AAC v1 Stereo Ujima 48 kbps DAB+/HE-AAC v2 Stereo Logos+Schedules 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9B | Bristol/Clifton Heights [EN-BRI] | 0,018 | v | 3519 | ||
9B | Bristol/Broadwalk Shopping Centre [EN-BRI] | 0,015 | v | 3521 | ||
9B | Bristol/Keynsham/Burnett Business Park [EN-BRI] | 0,058 | v | 3508 |
Bristol - West
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | BCfm 48 kbps DAB+/HE-AAC v2 Stereo Bradley Stoke 48 kbps DAB+/HE-AAC v2 Stereo DECADANCE BRISTO 48 kbps DAB+/HE-AAC v2 Stereo Fun Kids 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Jr NStp 32 kbps DAB+/HE-AAC v2 Stereo Gaydio 40 kbps DAB+/HE-AAC v2 Stereo Hub Radio 48 kbps DAB+/HE-AAC v1 Stereo KOOL FM 64 kbps DAB+/HE-AAC v2 Stereo Radio Maria Eng 32 kbps DAB+/HE-AAC v2 Stereo Select Radio 48 kbps DAB+/HE-AAC v2 Stereo SWU 64 kbps DAB+/HE-AAC v1 Stereo Ujima Radio 48 kbps DAB+/HE-AAC v2 Stereo Logos+Schedules 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Bristol/UWE Business School [EN-BRI] | 0,1 | v | 3617 | ||
12D | Bristol/Kings' Weston Hill [EN-BRI] | 0,08 | v | 3618 |
Somerset
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Soms 128 kbps DAB MP2 Joint Stereo | Capital UK 112 kbps DAB MP2 Joint Stereo Grt Hits Somerst 80 kbps DAB MP2 Heart Somerset 112 kbps DAB MP2 Joint Stereo HITS RADIO WEST 112 kbps DAB MP2 Smooth Somerset 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10B | Hutton [EN-SOM] | 2 | v | 3305 | ||
10B | Mendip [EN-SOM] | 3,1 | v | 3310 | ||
10B | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
10B | Coker Hill [EN-SOM] | 2 | v | 3322 |
Salisbury
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wilts 64 kbps DAB+/HE-AAC v1 Stereo | Angel Vintage 32 kbps DAB+/HE-AAC v2 Stereo AspenWaite Radio 24 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Beats 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS BestBritish 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Edge 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Gurkha 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Rewind 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Salisbury 48 kbps DAB+/HE-AAC v2 Parametric Stereo Easy Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits S'bury 80 kbps DAB MP2 Mono Nation 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Nation 00s 48 kbps DAB+/HE-AAC v2 Parametric Stereo Nation Dance 48 kbps DAB+/HE-AAC v2 Parametric Stereo Nation Love 48 kbps DAB+/HE-AAC v2 Parametric Stereo Nation Radio 112 kbps DAB MP2 Joint Stereo Nation Rocks 48 kbps DAB+/HE-AAC v2 Parametric Stereo OUTREACH DANCE 32 kbps DAB+ OUTREACH RADIO 32 kbps DAB+ Salisbury Radio 48 kbps DAB+ Nation 80s 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
8A | Bulford Camp [EN-WLT] | 0,05 | v | 2903 | ||
8A | Salisbury/Camp Hill [EN-WLT] | 0,2 | v | 2902 |
Swindon & M'boro
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | FunkyCorner R.UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo Swindon 105.5 48 kbps DAB+/HE-AAC v2 Parametric Stereo Logos+Schedules 48 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
8B | Swindon/Brunel Tower [EN-WLT] | 0,12 | v | 2615 | ||
8B | Marlborough/Community Centre [EN-WLT] | 0,02 | v | 2607 |