Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
South East Wales West Wiltshire Swindon Bristol Gloucestershire |
Somerset Salisbury Trial Bristol |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Winchcombe [EN-GLO] | 0,1 | v | 2702 | ||
12B | Icomb Hill [EN-GLO] | 1 | v | 2405 | ||
12B | Churchdown Hill [EN-GLO] | 2 | v | 3517 | ||
12B | Stockend Wood [EN-GLO] | 1,2 | v | 3522 | ||
12B | Dursley [EN-GLO] | 0,25 | v | 3506 | ||
12B | Blunsdon [EN-WLT] | 4 | v | 2611 | ||
12B | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
12B | Bristol/Siston [EN-BRI] | 0,024 | v | 3516 | ||
12B | Naish Hill [EN-WLT] | 2 | v | 2909 | ||
12B | Bath [EN-SOM] | 2 | v | 3514 | ||
12B | Hutton [EN-SOM] | 0,6 | v | 3512 | ||
12B | Mendip [EN-SOM] | 6 | v | 3502 | ||
12B | Crockerton [EN-WLT] | 0,5 | v | 2917 | ||
12B | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
12B | Salisbury [EN-WLT] | 2 | v | 0206 | ||
12B | Coker Hill [EN-SOM] | 2 | v | 3322 | ||
12B | Chard [EN-SOM] | 0,6 | v | 3304 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 24 kbps DAB+ UCB 2 32 kbps DAB+ Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 32 kbps DAB+ Capital DANCE 40 kbps DAB+ GB News Radio 24 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Churchdown Hill [EN-GLO] | 3,1 | v | 2717 | ||
11D | Cirencester [EN-GLO] | 0,035 | v | 2710 | ||
11D | Blunsdon [EN-WLT] | 2,5 | v | 2611 | ||
11D | Malmesbury WT [EN-WLT] | 0,02 | v | 2605 | ||
11D | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
11D | Bristol/Siston [EN-BRI] | 0,02 | v | 3516 | ||
11D | Marlborough [EN-WLT] | 0,2 | v | 2619 | ||
11D | Naish Hill [EN-WLT] | 2 | v | 2909 | ||
11D | Dundry East [EN-SOM] | 2 | v | 3513 | ||
11D | Bath [EN-SOM] | 1 | v | 3514 | ||
11D | Westwood [EN-WLT] | 0,098 | v | 2904 | ||
11D | Mendip [EN-SOM] | 5 | v | 3502 | ||
11D | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
11D | Salisbury [EN-WLT] | 1,9 | v | 2906 | ||
11D | Coker Hill [EN-SOM] | 2 | v | 3322 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 56 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo TalkRadio-TalkTV 32 kbps DAB+ Fix Radio 64 kbps DAB MP2 BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Churchdown Hill [EN-GLO] | 4 | v | 2717 | tests 20Jan2016, *Mar2016 | |
11A | Blunsdon [EN-WLT] | 2,5 | v | 2611 | tests 12Jan2016, *Mar2016 | |
11A | Bristol/Pur Down [EN-BRI] | 2 | v | 3515 | *Mar2016 | |
11A | Naish Hill [EN-WLT] | 2 | v | 2909 | *Oct2018 | |
11A | Mendip [EN-SOM] | 4,9 | v | 3502 | testing 20Jan2016, *Mar2016 |
South East Wales

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 64 kbps DAB MP2 Joint Stereo BBC R Cymru 2 64 kbps DAB MP2 BBC R Cymru 2 80 kbps DAB MP2 | HITS RADIO UK 80 kbps DAB MP2 Grt Hits S Wales 80 kbps DAB MP2 Heart Wales 128 kbps DAB MP2 Joint Stereo Breezy Radio 80 kbps DAB MP2 AspenWaite Radio 56 kbps DAB MP2 Capital S Wales 128 kbps DAB MP2 Joint Stereo Bridge FM Radio 64 kbps DAB MP2 Mono Smooth S Wales 128 kbps DAB MP2 Joint Stereo Nation Radio 96 kbps DAB MP2 Joint Stereo Dragon Radio 64 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | Mendip [EN-SOM] | 1,5 | v | 3620 |
West Wiltshire

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo | Grt Hits Bath 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Capital UK 128 kbps DAB MP2 Joint Stereo Heart Bath 128 kbps DAB MP2 Joint Stereo Heart Wiltshire 128 kbps DAB MP2 Joint Stereo Radio Bath kbps unknown Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10D | Naish Hill [EN-WLT] | 0,8 | v | 2909 | ||
10D | Bath [EN-SOM] | 0,5 | v | 2923 | ||
10D | Westwood [EN-WLT] | 1 | v | 2904 | ||
10D | Crockerton [EN-WLT] | 0,5 | v | 2917 |
Swindon

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Heart Swindon 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Grt Hits Swindon 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Cirencester [EN-GLO] | 0,6 | v | 2603 | ||
11C | Blunsdon [EN-WLT] | 2,5 | v | 2611 | ||
11C | Malmesbury WT [EN-WLT] | 1 | v | 2605 | ||
11C | Marlborough [EN-WLT] | 0,4 | v | 2619 |
Bristol

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Bristol 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Smooth Bristol 128 kbps DAB MP2 Joint Stereo Heart Bristol 128 kbps DAB MP2 Joint Stereo Grt Hits Bristol 80 kbps DAB MP2 Capital UK 128 kbps DAB MP2 Joint Stereo Absolute Country 80 kbps DAB MP2 HITS RADIO BRSTL 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Milbury Heath [EN-GLO] | 0,913 | v | 3507 | ||
11B | Bristol/Kings' Weston Hill [EN-BRI] | 0,3 | v | 3511 | ||
11B | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
11B | Bristol/Siston [EN-BRI] | 0,6 | v | 3516 | ||
11B | Backwell [EN-SOM] | 0,3 | v | 3503 | ||
11B | Dundry East [EN-SOM] | 4 | v | 3513 | ||
11B | Bath [EN-SOM] | 1 | v | 3514 | ||
11B | Hutton [EN-SOM] | 2 | v | 3512 |
Gloucestershire

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Glos 128 kbps DAB MP2 Joint Stereo | Heart Glos 112 kbps DAB MP2 Joint Stereo Grt Hits Glos 80 kbps DAB MP2 Mono Sunshine 112 kbps DAB MP2 Joint Stereo Smooth Glos 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10C | Icomb Hill [EN-GLO] | 1 | v | 1805 | ||
10C | Churchdown Hill [EN-GLO] | 2 | v | 3517 | ||
10C | Stockend Wood [EN-GLO] | 1,2 | v | 3522 | ||
10C | Cirencester [EN-GLO] | 1,5 | v | 2710 |
Somerset

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Soms 128 kbps DAB MP2 Joint Stereo | Capital UK 112 kbps DAB MP2 Joint Stereo Heart Somerset 112 kbps DAB MP2 Joint Stereo Smooth Somerset 112 kbps DAB MP2 Joint Stereo Grt Hits Somerst 80 kbps DAB MP2 Mono Like One 80 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10B | Hutton [EN-SOM] | 2 | v | 3305 | ||
10B | Mendip [EN-SOM] | 3,1 | v | 3310 | ||
10B | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
10B | Coker Hill [EN-SOM] | 2 | v | 3322 |
Salisbury

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Like Retro 32 kbps DAB+ Salisbury Radio 112 kbps DAB MP2 Nation 70s 32 kbps DAB+ Nation 80s 32 kbps DAB+ Nation 90s 32 kbps DAB+ BFBS Gurkha 32 kbps DAB+ Hot Radio 24 kbps DAB+ Grt Hits S'bury 80 kbps DAB MP2 Grt Hits S Coast 32 kbps DAB+ BFBS Edge 32 kbps DAB+ BFBS Salisbury 48 kbps DAB+ Radio Bath 32 kbps DAB+ Hot Gold 24 kbps DAB+ Angel Vintage 32 kbps DAB+ BFBS Beats 32 kbps DAB+ Like One 32 kbps DAB+ AspenWaite Radio 24 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
8A | Bulford Camp [EN-WLT] | 0,05 | v | 2903 | ||
8A | Salisbury/Camp Hill [EN-WLT] | 0,125 | v | 2902 |
Trial Bristol

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | BCfm 128 kbps DAB MP2 Joint Stereo Bradley Stoke 128 kbps DAB MP2 Joint Stereo Ujima 128 kbps DAB MP2 Joint Stereo Angel Vintage 32 kbps DAB+/HE-AAC v1 Mono Classic Hits 48 kbps DAB+/HE-AAC v2 Stereo Goldmine DAB 48 kbps DAB+/HE-AAC v2 Stereo NOODS Radio 48 kbps DAB+/HE-AAC v2 Stereo BOOM RADIO UK kbps unknown Eruption Radio 48 kbps DAB+ Starpoint Soul kbps DAB+ Resonance Extra 64 kbps DAB+/HE-AAC v2 Stereo Somer Valley 128 kbps DAB MP2 Joint Stereo Hub Radio 48 kbps DAB+/HE-AAC v2 Stereo EPG 8 kbps Packet Data BFBS Gurkha 48 kbps DAB+/HE-AAC v2 Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9A | Bristol/County Gates [EN-BRI] | 0,07 | v |