Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
N. Ireland |
FoyleDAB |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC R5LiveSportX 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Ballycastle Forest [NI-ANT] | 0,1 | v | 2518 | ||
12B | Coleraine/Maddybenny More [NI-LDR] | 1,5 | v | 2512 | ||
12B | Limavady [NI-LDR] | 6,3 | v | 2507 | ||
12B | Londonderry [NI-LDR] | 6,3 | v | 2504 | ||
12B | Larne [NI-ANT] | 0,2 | v | 2515 | ||
12B | Tully Quarry [NI-ANT] | 0,6 | v | 2517 | ||
12B | Strabane/Evish Road [NI-TYR] | 1,6 | v | 2505 | ||
12B | Carnmoney Hill [NI-ANT] | 1 | v | 2509 | ||
12B | Bangor [DAB] [NI-DWN] | 0,4 | v | 2520 | ||
12B | Divis [NI-ANT] | 10 | v | 2501 | ||
12B | Newtownards [NI-DWN] | 0,45 | v | 2519 | *27Jan2017 | |
12B | Brougher Mountain [NI-TYR] | 3,2 | v | 2503 | ||
12B | Enniskillen [NI-FER] | 0,5 | v | 2511 | ||
12B | Armagh [NI-ARM] | 5 | v | 2508 | ||
12B | Newcastle/Drinahilly Mountain [NI-DWN] | 2 | v | 2516 | ||
12B | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 80 kbps DAB MP2 Mono Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 128 kbps DAB MP2 Joint Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 80 kbps DAB MP2 Mono KISSTORY 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic 80 kbps DAB MP2 Mono Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Limavady [NI-LDR] | 6,3 | v | 2507 | ||
11D | Londonderry [NI-LDR] | 6,2 | v | 2504 | ||
11D | Strabane/Evish Road [NI-TYR] | 1,6 | v | 2505 | ||
11D | Carnmoney Hill [NI-ANT] | 1 | v | 2509 | ||
11D | Bangor [DAB] [NI-DWN] | 0,024 | v | 2520 | ||
11D | Divis [NI-ANT] | 10 | v | 2501 | ||
11D | Newtownards [NI-DWN] | 0,015 | v | 2519 | ||
11D | Brougher Mountain [NI-TYR] | 3,2 | v | 2503 | ||
11D | Armagh [NI-ARM] | 5 | v | 2508 | ||
11D | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+/HE-AAC v1 Mono Capital Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 40 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Scala Radio 112 kbps DAB MP2 Joint Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF TalkRadio-TalkTV 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Divis [NI-ANT] | 9,6 | v | 2501 | *29Feb2016, tests 14Jan2016 |
N. Ireland

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Ulster 128 kbps DAB MP2 Joint Stereo BBC Radio Foyle 128 kbps DAB MP2 Joint Stereo | Absolute Rock 80 kbps DAB MP2 Mono Cool FM 128 kbps DAB MP2 Joint Stereo Downtown Country 112 kbps DAB MP2 Joint Stereo Downtown Radio 128 kbps DAB MP2 Joint Stereo Greatest Hits 80 kbps DAB MP2 Mono HITS RADIO PRIDE 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono Q Radio 64 kbps DAB MP2 Mono LSF U105 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Limavady [NI-LDR] | 6,2 | v | 2507 | ||
12D | Londonderry [NI-LDR] | 5 | v | 2504 | ||
12D | Strabane/Evish Road [NI-TYR] | 3,3 | v | 2505 | ||
12D | Bangor [DAB] [NI-DWN] | 0,024 | v | 2520 | ||
12D | Colinward [NI-ANT] | 1 | v | 2506 | ||
12D | Newtownards [NI-DWN] | 0,015 | v | 2519 | ||
12D | Black Mountain [NI-ANT] | 7 | v | 2502 | ||
12D | Brougher Mountain [NI-TYR] | 4,4 | v | 2503 | ||
12D | Armagh [NI-ARM] | 5 | v | 2508 | ||
12D | Newcastle/Drinahilly Mountain [NI-DWN] | 2 | v | 2516 | ||
12D | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
FoyleDAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Drive105 Radio 48 kbps DAB+/HE-AAC v2 Stereo JuiceRadio.net 48 kbps DAB+/HE-AAC v2 Stereo PODCAST RADIO 48 kbps DAB+/HE-AAC v2 Stereo R-Radio Ni 48 kbps DAB+/HE-AAC v2 Stereo Voice Of Islam 48 kbps DAB+/HE-AAC v2 Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Londonderry/Sheriff's Mountain [NI-LDR] | 0,2 | v | 0000 | ||
11C | Strabane/Evish Road [NI-TYR] | 0,1 | v | 0000 |