Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
Peterborough |
London 1 London 2 London 3 Herts Beds Bucks Northamptonshire Cambridge Coventry Cambridge 2 |
BBC National DAB
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio1 128 kbps DAB MP2 Joint Stereo BBC Radio1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio2 128 kbps DAB MP2 Joint Stereo BBC Radio3 192 kbps DAB MP2 Stereo BBC Radio4 128 kbps DAB MP2 Mono BBC Radio4Extra 80 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio6Music 128 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | BBC Guide 32 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Wisbech [EN-CAM] | 0,1 | v | 3013 | ||
12B | Peterborough [EN-CAM] | 5 | v | 3001 | ||
12B | Geddington [EN-NHA] | 5 | v | 6505 | ||
12B | Wellingborough/Irthlingborough Road [EN-NHA] | 0,017 | v | 2306 | ||
12B | Northampton VHF [EN-NHA] | 2 | v | 2315 | ||
12B | Daventry [EN-NHA] | 10 | v | 2302 | ||
12B | Cambridge/Madingley [EN-CAM] | 4 | v | 2106 | ||
12B | Sandy Heath [EN-BEF] | 5 | v | 2203 | ||
12B | Letchworth/Baldock Road [EN-HTS] | 0,6 | v | 2213 | ||
12B | Pin Green [EN-HTS] | 1,2 | v | 2220 | *27Jan2017 | |
12B | Luton/Zouches Farm [EN-BEF] | 4,1 | v | 2214 | ||
12B | Hertford/Epping Green [EN-HTS] | 2 | v | 2205 | ||
12B | Hemel Hempstead/Pimlico [EN-HTS] | 4 | v | 2218 |
D1 National
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 80 kbps DAB MP2 Mono Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 64 kbps DAB+/HE-AAC v1 Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold Radio UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 80 kbps DAB MP2 Mono KISSTORY 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic 80 kbps DAB MP2 Mono Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Relax 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Xmas 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Wisbech [EN-CAM] | 0,015 | v | 3013 | ||
11D | Peterborough [EN-CAM] | 5 | v | 3001 | ||
11D | Ely WT [EN-CAM] | 0,04 | v | 2107 | ||
11D | Wellingborough/Irthlingborough Road [EN-NHA] | 0,02 | v | 2306 | ||
11D | Daventry [EN-NHA] | 9,7 | v | 2302 | ||
11D | Cambridge/Madingley [EN-CAM] | 1 | v | 2106 | ||
11D | Cambridge/Cheveley [EN-CAM] | 0,1 | v | 2115 | ||
11D | Sandy Heath [EN-BEF] | 4,7 | v | 2203 | ||
11D | Letchworth/Baldock Road [EN-HTS] | 0,025 | v | 2213 | ||
11D | Pin Green [EN-HTS] | 0,06 | v | 2220 | ||
11D | Luton/Zouches Farm [EN-BEF] | 3,2 | v | 2214 | ||
11D | Brookmans Park [EN-HTS] | 1,3 | v | 1110 | ||
11D | Hemel Hempstead/Pimlico [EN-HTS] | 3,2 | v | 2218 |
SDL National
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 90s St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Rock St 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS UK 24 kbps DAB+/HE-AAC v1 Mono Boom Radio UK 24 kbps DAB+ Capital Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 32 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Grt Hits Rad 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Kerrang! 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY R&B 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO CHIL 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Planet Rock St 32 kbps DAB+/HE-AAC v2 Parametric Stereo Premier Praise 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Classical 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF Talk 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Peterborough [EN-CAM] | 8,7 | v | 3001 | *Mar2016 | |
11A | Ely WT [EN-CAM] | 0,04 | v | 2107 | ||
11A | Daventry [EN-NHA] | 5 | v | 1802 | *Oct2018 | |
11A | Sandy Heath [EN-BEF] | 7,6 | v | 2203 | *Mar2016 | |
11A | Luton/Zouches Farm [EN-BEF] | 3,3 | v | 2214 | testing 21Jan2016, *Mar2016 | |
11A | Hemel Hempstead/Pimlico [EN-HTS] | 3,1 | v | 2218 | *Mar2016 |
Peterborough
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Cambs (Pbro) 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Gold Radio Peter 128 kbps DAB MP2 Joint Stereo Grt Hits Pbrough 112 kbps DAB MP2 Mono Heart P'boro 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 Joint Stereo XS 56 kbps DAB MP2 Mono LSF EPG Peterborough 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Wisbech [EN-CAM] | 0,3 | v | 1112 | ||
12D | Peterborough [EN-CAM] | 6,3 | v | 6501 | ||
12D | Peterborough [EN-CAM] | 6,3 | v | 3001 | ||
12D | Chatteris/Horseway [EN-CAM] | 1,2 | v | 3005 | Allpress Farm | |
12D | Hinchingbrooke [EN-CAM] | 0,25 | v | 6504 |
London 1
Quelle: .
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 00s 32 kbps DAB+/HE-AAC v2 Stereo Absolute 10s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 80s 64 kbps DAB MP2 Mono LSF Capital London 128 kbps DAB MP2 Joint Stereo ClassicFM Movies 48 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits London 112 kbps DAB MP2 Joint Stereo Heart London 128 kbps DAB MP2 Joint Stereo HITS RADIO LDN 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISS LDN 32 kbps DAB+ Magic London 80 kbps DAB MP2 Mono Smooth London 128 kbps DAB MP2 Joint Stereo Smooth Country 40 kbps DAB+ HEAT RADIO 32 kbps DAB+ KISS FRESH 32 kbps DAB+ KISS DANCE 32 kbps DAB+ Absolute Radio S 32 kbps DAB+ Gold Radio Lond 40 kbps DAB+ Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | Pin Green [EN-HTS] | 0,06 | v | 1112 | ||
12C | Luton/Zouches Farm [EN-BEF] | 0,5 | v | 0319 | ||
12C | Hemel Hempstead/Pimlico [EN-HTS] | 0,4 | v | 1107 |
London 2
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | 88.3 CENTREFORCE 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 32 kbps DAB+/HE-AAC v2 Parametric Stereo Colourful 24 kbps DAB+/HE-AAC v2 Parametric Stereo CountryLineRadio 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mi-Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Nation 80s 32 kbps DAB+/HE-AAC v2 Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Maria Eng 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Smooth 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin 80s Plus 48 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12A | Pin Green [EN-HTS] | 0,06 | v | 1112 | ||
12A | Luton/Zouches Farm [EN-BEF] | 0,342 | v | 0319 | ||
12A | Hemel Hempstead/Pimlico [EN-HTS] | 0,25 | v | 1107 |
London 3
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Athavan Radio 64 kbps DAB MP2 Mono LSF Bloomberg Radio 64 kbps DAB MP2 Mono LSF Capital Chill 40 kbps DAB+/HE-AAC v2 Parametric Stereo ClassicFM Calm 32 kbps DAB+/HE-AAC v2 Parametric Stereo Dubai Now 64 kbps DAB MP2 Mono LSF Gaydio 32 kbps DAB+ Heart 10s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Love 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo LBC London News 32 kbps DAB+/HE-AAC v1 Mono Lyca Gold 64 kbps DAB MP2 Mono LSF Lyca Radio 64 kbps DAB MP2 Mono LSF Matryoshka Radio 24 kbps DAB+ Panjab Radio 56 kbps DAB MP2 Mono LSF Polish Radio Ldn 64 kbps DAB MP2 Mono LSF Premier Gospel 80 kbps DAB MP2 Mono Radio X 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X Chilled 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 70s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Christmas 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Soul 40 kbps DAB+/HE-AAC v2 Parametric Stereo Sout Al Khaleej 64 kbps DAB MP2 Mono LSF Voice Of Islam 64 kbps DAB MP2 Mono LSF | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Pin Green [EN-HTS] | 0,06 | 1112 | |||
11B | Luton/Zouches Farm [EN-BEF] | 0,427 | v | 0319 | ||
11B | Hertford/Epping Green [EN-HTS] | 1 | v | 2205 | ||
11B | Hemel Hempstead/Pimlico [EN-HTS] | 0,25 | v | 1107 |
Herts Beds Bucks
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC 3CR 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Grt Hits BBH 112 kbps DAB MP2 Joint Stereo Heart 4 Counties 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Joint Stereo MKFM 112 kbps DAB MP2 Joint Stereo Smooth 3Counties 128 kbps DAB MP2 Joint Stereo Shine 879 80 kbps DAB MP2 Mono XS 64 kbps DAB MP2 Mono LSF | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10D | Sandy Heath [EN-BEF] | 4 | v | 2203 | ||
10D | Letchworth/Baldock Road [EN-HTS] | 0,025 | v | 2213 | ||
10D | Pin Green [EN-HTS] | 0,06 | v | 2220 | ||
10D | Luton/Zouches Farm [EN-BEF] | 0,489 | v | 2214 | ||
10D | Hertford/Epping Green [EN-HTS] | 2 | v | 2205 | ||
10D | Hemel Hempstead/Pimlico [EN-HTS] | 4 | v | 2218 |
Northamptonshire
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Northampton 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Gold Northampton 128 kbps DAB MP2 Joint Stereo Grt Hits Nrthnts 112 kbps DAB MP2 Joint Stereo Heart Northants 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Joint Stereo XS 56 kbps DAB MP2 Mono LSF | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10C | Geddington [EN-NHA] | 5 | v | 6505 | ||
10C | Wellingborough/Irthlingborough Road [EN-NHA] | 0,3 | v | 2306 | ||
10C | Northampton VHF [EN-NHA] | 1,2 | v | 2315 | ||
10C | Ecton Hall Estate [EN-NHA] | 0,3 | v | 2307 | ||
10C | Daventry [EN-NHA] | 1,2 | v | 2302 | ||
10C | Towcester Potcote Farm [EN-NHA] | 0,25 | v | 2304 |
Cambridge
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Cambs 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Dubai Now 64 kbps DAB MP2 Mono LSF Gold Cambs 128 kbps DAB MP2 Joint Stereo Grt Hits Cambs 112 kbps DAB MP2 Heart Cambridge 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 112 kbps DAB MP2 Radio Maria Eng 64 kbps DAB MP2 Mono LSF Smooth Country 128 kbps DAB MP2 Joint Stereo Star Radio (Cam) 128 kbps DAB MP2 Joint Stereo EPG Cambridge 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Ely WT [EN-CAM] | 1 | v | 2107 | ||
11C | Cambridge/Madingley [EN-CAM] | 2 | v | 0618 | ||
11C | Cambridge/Cheveley [EN-CAM] | 2,4 | v | 2115 | ||
11C | Sandy Heath [EN-BEF] | 1,2 | v | 2111 |
Coventry
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC CWR 128 kbps DAB MP2 Joint Stereo | Capital Coventry 128 kbps DAB MP2 Joint Stereo Grt Hits C&W 112 kbps DAB MP2 Heart West Mids 128 kbps DAB MP2 Joint Stereo HITS RADIO C&W 112 kbps DAB MP2 Joint Stereo Planet Rock 80 kbps DAB MP2 Mono Smooth Country 112 kbps DAB MP2 Joint Stereo Smooth West Mids 112 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Daventry [EN-NHA] | 1 | v | 2403 |
Cambridge 2
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Angel Vintage 64 kbps DAB MP2 Mono Camb 105 Radio 128 kbps DAB MP2 Joint Stereo CarolineFlashbak 48 kbps DAB+/HE-AAC v2 Parametric Stereo Future Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo GlitterBeam 48 kbps DAB+/HE-AAC v2 Parametric Stereo HCR104fm 48 kbps DAB+/HE-AAC v2 Parametric Stereo LASER558 48 kbps DAB+/HE-AAC v2 Parametric Stereo News Radio UK 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Caroline 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Xtra 48 kbps DAB+/HE-AAC v2 Parametric Stereo Resonance Extra 48 kbps DAB+/HE-AAC v2 Parametric Stereo ZackFM 40 kbps DAB+/HE-AAC v2 Parametric Stereo CamDAB Test 48 kbps DAB+ Radio Maria 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9C | Cambridge/Coldhams Road [EN-CAM] | 0,1 | v | 2105 | ||
9C | Cambridge/Gog Magog [EN-CAM] | 0,15 | v | 2102 |
NNDAB
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Embrace 96 kbps DAB+/HE-AAC v1 Inspiration 96 kbps unknown revolution 96 kbps DAB+/HE-AAC v1 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
7D | Northampton/Nationwide Moulton Park [EN-NHA] | 0,2 | v | 0000 |
Peterborough 2
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | CarolineFlashbak 48 kbps DAB+/HE-AAC v2 Parametric Stereo LASER558 48 kbps DAB+/HE-AAC v2 Parametric Stereo More Muzic Radio kbps DAB+/HE-AAC v2 Parametric Stereo PCRFM 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Caroline 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Maria 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
7D | Peterborough/Cumberland House [EN-CAM] | 0,2 | v | 3017 |
In2DAB Bedford
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Angel Vintage 48 kbps DAB+/HE-AAC v1 Mono Bedford Radio 80 kbps DAB MP2 Joint Stereo Blackcat 48 kbps DAB+/HE-AAC v2 Stereo DIVERSE 48 kbps DAB+/HE-AAC v2 Stereo Harpur Radio 48 kbps DAB+/HE-AAC v2 Stereo In2Beats Bedford 128 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9C | Bedford/Murdock Road [EN-BEF] | 0,225 | v | 0000 |
MiltonKeynes DAB
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Akash Radio 40 kbps DAB+ Asian CR MK 72 kbps DAB+ HORIZON RADIO 72 kbps DAB+ RAINBOW RADIO MK 48 kbps DAB+ Sunrise Radio 72 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9B | Milton Keynes [EN-BEF] | 0,1 | v | |||
9B | Leighton Buzzard [EN-BEF] | 0,035 | v |