Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
10D: NE Wales W Chesh 12D: Stoke & Stafford 12A: Lancashire |
12C: Manchester 10C: Liverpool 10B: Trial Manchester |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 8 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Lancaster | 5 | v | 0714 | ||
Pendle Forest | 4,9 | v | 4413 | TII not 5313 | |
Whalley | 0,3 | 4406 | |||
Blackpool/Princess Street | 0,12 | 4407 | |||
Haslingden | 1 | v | 5321 | ||
Darwen | 0,1 | v | 4402 | ||
Whitworth | 0,1 | v | 4403 | ||
Littleborough | 0,6 | v | 4323 | TII not 5323 | |
Winter Hill | 10 | v | 4317 | ||
Manchester/Saddleworth | 0,6 | v | 4318 | ||
Manchester/Sunley Building | 0,5 | v | 4306 | TII not 5306 | |
Liverpool/St Johns Beacon | 0,5 | v | 4204 | *22Jan2016 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Lancaster | 2 | v | 0714 | ||
Pendle Forest | 2 | v | 4413 | TII not 5313 | |
Blackpool/Princess Street | 0,12 | v | 4407 | ||
Haslingden | 4421 | ||||
Darwen | 0,021 | v | 4402 | ||
Winter Hill | 10 | v | 4317 | ||
Manchester/Saddleworth | 0,6 | 4318 | |||
Manchester/Sunley Building | 0,5 | v | 4306 | TII not 5306 | |
Liverpool/St Johns Beacon | 0,5 | v | 5308 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Winter Hill | 20 | v | 4317 | tests 15Jan2016, *Mar2016 |
10D: NE Wales W Chesh

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono BBC R Cymru 2 80 kbps DAB MP2 Mono | Love 80s Lpool 48 kbps DAB+/HE-AAC v1 Stereo Nation Radio UK 32 kbps DAB+ Dee on DAB 80 kbps DAB MP2 Mono Capital NW 112 kbps DAB MP2 Joint Stereo Hope FM 48 kbps DAB+/HE-AAC v1 Stereo Nation Radio 32 kbps DAB+/HE-AAC v2 Stereo Dragon Radio 32 kbps DAB+/HE-AAC v1 Stereo Sandgrounder 32 kbps DAB+/HE-AAC v2 Stereo 88.3 CENTREFORCE 32 kbps DAB+/HE-AAC v2 Stereo Chris Country 32 kbps DAB+/HE-AAC v2 Stereo ZEST Liverpool 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Junior 32 kbps DAB+/HE-AAC v2 Stereo Radio Wirral 48 kbps DAB+/HE-AAC v2 Stereo LIVERPOOL LIVE 32 kbps DAB+/HE-AAC v2 Stereo In Demand Radio 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Liverpool/St Johns Beacon | 1,5 | v | 3508 | TII not 5308 |
12D: Stoke & Stafford

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Stoke 128 kbps DAB MP2 Joint Stereo | Magic Soul 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Magic Musicals 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono HITS RADIO PRIDE 80 kbps DAB MP2 Absolute Rad 60s 64 kbps DAB MP2 Absolute Rad 70s 80 kbps DAB MP2 Kerrang! 64 kbps DAB MP2 Signal 1 112 kbps DAB MP2 Joint Stereo Grt Hits Staffs 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Macclesfield/Sutton Common | 0,5 | v | 5314 |
12A: Lancashire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Lancashire 128 kbps DAB MP2 Joint Stereo | Capital Lancs 112 kbps DAB MP2 Magic Soul 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 Rock FM 112 kbps DAB MP2 Joint Stereo Grt Hits Lancs 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Smooth NW 112 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 Mono Smooth Country 64 kbps DAB MP2 Heart North West 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Pendle Forest | 3 | v | 4413 | TII not 5313 | |
Blackpool/Princess Street | 1,2 | v | 4407 | ||
Darwen | 0,6 | v | 4402 | ||
Whitworth | 0,1 | v | 4403 | ||
Winter Hill | 2,9 | v | 4401 |
12C: Manchester

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC R.Manchester 128 kbps DAB MP2 Joint Stereo | Magic Soul 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 Capital Manc 128 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 Smooth NW 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 Heart North West 112 kbps DAB MP2 Joint Stereo HITS RADIO MCR 112 kbps DAB MP2 Joint Stereo Grt Hits MCR 80 kbps DAB MP2 Joint Stereo Asian Sound 64 kbps DAB MP2 Mono Smooth Country 112 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Littleborough | 0,6 | v | 4323 | ||
Winter Hill | 4 | v | 4317 | ex 11C | |
Manchester/Saddleworth | 0,6 | 4318 | from 25May2016 | ||
Manchester/Sunley Building | 0,5 | v | 4306 | ex 11C | |
Macclesfield/Sutton Common | 1 | v | 4312 | ex 11C |
10C: Liverpool

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Merseyside 128 kbps DAB MP2 Joint Stereo | Magic Soul 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 HITS RADIO PRIDE 80 kbps DAB MP2 Capital Lpool 112 kbps DAB MP2 Joint Stereo Radio City 112 kbps DAB MP2 Joint Stereo Grt Hits L'pool 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Smooth NW 112 kbps DAB MP2 Joint Stereo Heart North West 112 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Winter Hill | 3 | 4215 | *20Apr2016 | ||
Wigan/Billinge Hill | 1,6 | v | 4210 | ex 11B | |
Liverpool/St Johns Beacon | 0,6 | v | 4204 | ex 11B |
10B: Trial Manchester

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | XS Manchester 48 kbps DAB+/HE-AAC v2 Stereo Unity Radio 48 kbps DAB+/HE-AAC v2 Stereo Mom's Spaghetti 48 kbps DAB+ IMAGINE RADIO 48 kbps DAB+/HE-AAC v2 Stereo Nation Radio UK 48 kbps unknown Voice of Islam 40 kbps DAB+ Podcast Radio 24 kbps DAB+ LGR 48 kbps DAB+/HE-AAC v2 Parametric Stereo Asian Star Radio 32 kbps DAB+ Gaydio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Chris Country 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Delite Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Pie Radio 40 kbps DAB+/HE-AAC v2 Stereo Radio Sangam 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Diamond 48 kbps DAB+/HE-AAC v2 Parametric Stereo 45 Radio 48 kbps DAB+/HE-AAC v2 Stereo Cheesy FM 48 kbps DAB+/HE-AAC v2 Stereo Cosoro Radio 48 kbps DAB+/HE-AAC v2 Stereo Hope FM 48 kbps DAB+/HE-AAC v2 Stereo Radio Africana 48 kbps DAB+/HE-AAC v2 Stereo RootznRockerz 32 kbps DAB+/HE-AAC v2 Stereo Love 80s 48 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Strawberry Radio 48 kbps DAB+/HE-AAC v2 Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Manchester One/[Portland Tower] | 0,1 | none |