Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
11C: Swindon 10B: Sussex 11C: South Hampshire 12D: Berks & N Hants |
12C: London 1 12A: London 2 11B: London 3 10C: Surrey-NSussex 11B: Bournemouth 7D: Trial Portsmouth 8A: Trial Aldershot |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 8 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 1 | v | 0310 | ||
Membury | 5 | v | 2618 | ||
Hemdean (Reading) | 0,5 | v | 0313 | ||
Bracknell/Coppid Beech Hotel | 1 | 0320 | |||
Hannington | 5 | v | 0312 | ||
Hungry Hill | 0,08 | v | 0304 | ||
Basingstoke | 1 | v | 0308 | ||
Alton | 0,05 | v | 1215 | ||
Crawley/Little Prestwood Farm | 1,2 | 1008 | |||
East Grinstead | 0,65 | v | 1012 | ||
Horsham | 0,024 | v | 1009 | ||
Winchester/Crabwood Farm | 1,5 | v | 0216 | ||
Shaftesbury | 2 | v | 1321 | ||
Toothill | 1 | v | 0204 | ||
Burton Down | 0,125 | v | 1002 | ||
Truleigh Hill (Shoreham) | 1,8 | v | 0104 | ||
Fareham/Freeth Allotments | 0,033 | v | 0219 | ||
Portsmouth/Fort Widley | 1 | v | 0208 | ||
Findon | 0,28 | v | 1018 | ||
Winterborne Stickland | 0,6 | v | 1305 | ||
St Catherines Hill | 0,6 | 1301 | |||
Lyme Regis | 0,4 | v | 1406 | max 1 kW | |
Poole | 2 | v | 1307 | ||
Bridport | 0,2 | v | 0410 | ||
Rowridge | 5 | v | 0213 | ||
Bincombe Hill | 1 | v | 1303 | ||
Bournemouth/Nine Barrow Down | 1,5 | 1308 | |||
Ventnor | 0,6 | v | 0214 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 0,025 | v | 0310 | ||
Hemdean (Reading) | 1 | v | 0313 | ||
Bracknell/Coppid Beech Hotel | 0,5 | v | 0320 | ||
Hannington | 5 | v | 0312 | ||
Odiham | 1 | v | 0305 | ||
Hungry Hill | 1 | v | 0304 | ||
Basingstoke | 1 | v | 0308 | ||
Horsham | 0,025 | v | 1009 | ||
Winchester/Crabwood Farm | 0,6 | v | 0216 | ||
Toothill | 0,5 | v | 0204 | ||
Burton Down | 0,129 | 1002 | |||
Truleigh Hill (Shoreham) | 1,8 | v | 1004 | ||
Fareham/Freeth Allotments | 0,03 | v | 0219 | ||
Portsmouth/Fort Widley | 0,5 | 0208 | |||
Bincombe Hill | 1,6 | v | 1303 | ||
Chillerton Down | 5 | v | 0217 | ||
Bournemouth/Nine Barrow Down | 1 | v | 1308 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Hannington | 4,6 | v | 0312 | *Mar2016, testing 04Feb2016 | |
Toothill | 1 | v | 0204 | *Mar2016 | |
Truleigh Hill (Shoreham) | 2,4 | v | 1004 | *Mar2016 | |
Poole | 0,391 | v | 1307 | ||
Bincombe Hill | 0,24 | 1303 | *Oct2018 | ||
Chillerton Down | 5 | v | 0217 | *Mar2016, testing 01Feb2016 |
11C: Swindon

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Heart Swindon 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Grt Hits Swindon 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Membury | 1 | v | 2618 |
10B: Sussex

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Sussex 128 kbps DAB MP2 Joint Stereo | Capital Brighton 128 kbps DAB MP2 Grt Hits Sussex 80 kbps DAB MP2 V2 Radio 56 kbps DAB MP2 Heart Sussex 128 kbps DAB MP2 Joint Stereo Smooth Sussex 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 MORE RADIO 56 kbps DAB MP2 Mono EPG Sussex Coast 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Crawley/Little Prestwood Farm | 1,2 | v | 1008 | ||
Horsham | 0,3 | v | 1009 | Aug2016 | |
Burton Down | 0,831 | v | 1002 | ex 11B | |
Truleigh Hill (Shoreham) | 1,8 | v | 1004 | ||
Findon | 0,28 | v | 1018 | ex 11B |
11C: South Hampshire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Solent 128 kbps DAB MP2 Joint Stereo | Trickstar Radio 56 kbps DAB MP2 Grt Hits S Coast 80 kbps DAB MP2 Hot Radio 56 kbps DAB MP2 Capital S Coast 128 kbps DAB MP2 Joint Stereo Heart Hampshire 128 kbps DAB MP2 Joint Stereo Smooth Hampshire 128 kbps DAB MP2 Joint Stereo HITS RADIO S CST 80 kbps DAB MP2 Mono Wave 105 128 kbps DAB MP2 Joint Stereo Angel Vintage 64 kbps DAB MP2 Mono LSF OUTREACH RADIO 56 kbps DAB MP2 Station Logos 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Winchester/Crabwood Farm | 1,5 | v | 0216 | ||
Toothill | 1 | v | 0204 | ||
Chichester/The Trundle | 0,4 | v | 0211 | ||
Fareham/Freeth Allotments | 0,6 | v | 0219 | ||
Portsmouth/Fort Widley | 0,5 | v | 0208 | ||
Chillerton Down | 5 | v | 0217 | ||
Ventnor | 0,3 | 0214 |
12D: Berks & N Hants

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Berks 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Smooth BrksHants 128 kbps DAB MP2 Joint Stereo Heart Berkshire 128 kbps DAB MP2 Joint Stereo Grt Hits Berks 80 kbps DAB MP2 Mono Capital UK 128 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 1 | v | 0310 | ||
Membury | 1 | 0314 | |||
Hemdean (Reading) | 0,98 | v | 0313 | ||
Newbury | 1 | 0311 | |||
Bracknell/Coppid Beech Hotel | 0,977 | v | 0320 | ex 0.36 kW | |
Hannington | 1 | v | 0312 | ||
Ibthorpe | 0,4 | 0301 | |||
Basingstoke | 1 | v | 0308 |
12C: London 1

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Capital London 128 kbps DAB MP2 Joint Stereo Magic Chilled 32 kbps DAB+ Heart London 128 kbps DAB MP2 Joint Stereo Grt Hits London 112 kbps DAB MP2 KISS 80 kbps DAB MP2 Joint Stereo Gold London 40 kbps DAB+ HITS RADIO PRIDE 32 kbps DAB+ Magic London 80 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 Smooth London 128 kbps DAB MP2 Joint Stereo AbsR - London 80 kbps DAB MP2 Joint Stereo Magic Musicals 32 kbps DAB+ Smooth Chill 40 kbps DAB+ Absolute Rad 00s 32 kbps DAB+ Magic Soul 64 kbps DAB MP2 Mono Capital London 16 kbps Packet Data Heart Slides 16 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 0,079 | v | 0805 | ||
Hungry Hill | 0,08 | v | 0304 |
12A: London 2

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | THC Radio 32 kbps unknown HITS RADIO LDN 128 kbps DAB MP2 Joint Stereo Mi-Soul 64 kbps DAB MP2 Mono LSF Jazz FM 80 kbps DAB MP2 Mono Chris Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo AsianFX Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 80 kbps DAB MP2 Mono Virgin Groove 32 kbps DAB+ Smooth Country 128 kbps DAB MP2 Radio Maria Eng 32 kbps DAB+ LBC London News 64 kbps DAB MP2 Mono LSF FIX RADIO 64 kbps DAB MP2 Mono LSF 88.3 CENTREFORCE 32 kbps DAB+ Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 0,079 | v | 0805 | ||
Hungry Hill | 0,08 | v | 0304 | ||
Crawley/Little Prestwood Farm | 0,117 | v | 1008 |
11B: London 3

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Colourful 64 kbps DAB MP2 Absolute C Rock 64 kbps DAB MP2 Mono LSF Premier Gospel 80 kbps DAB MP2 Mono Gaydio 80 kbps DAB MP2 Mono Polish Radio Ldn 96 kbps DAB MP2 Mono Bloomberg Radio 64 kbps DAB MP2 Mono LSF DilSe Radio 64 kbps DAB MP2 Mono Lyca Radio 64 kbps DAB MP2 Mono Boom Radio 80 kbps DAB MP2 Dubai Now 64 kbps DAB MP2 Matryoshka Radio 80 kbps DAB MP2 Joint Stereo Voice Of Islam 64 kbps DAB MP2 Mono LSF Panjab Radio 56 kbps DAB MP2 Athavan Radio 64 kbps DAB MP2 Sout Al Khaleej 64 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Maidenhead/Hyde Farm | 0,025 | v | 0805 |
10C: Surrey-NSussex

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Surrey 128 kbps DAB MP2 Joint Stereo | Heart Surrey 112 kbps DAB MP2 Joint Stereo Podcast Radio 32 kbps DAB+/HE-AAC v2 Stereo Sami Swoi Radio 32 kbps DAB+ Unity DAB 32 kbps DAB+ ATLANTIS 32 kbps DAB+/HE-AAC v2 Stereo Premier Gospel 80 kbps DAB MP2 Mono Grt Hits Surrey 128 kbps DAB MP2 Joint Stereo RELEASE 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Junior 32 kbps DAB+/HE-AAC v2 Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Hungry Hill | 0,6 | v | 0304 |
11B: Bournemouth

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Solent 128 kbps DAB MP2 Joint Stereo | Capital S Coast 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Heart Dorset 128 kbps DAB MP2 Joint Stereo Smooth Dorset 128 kbps DAB MP2 Joint Stereo Grt Hits S Coast 80 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 Wave 105 128 kbps DAB MP2 Joint Stereo Fire Radio 80 kbps DAB MP2 Mono Hot Radio 56 kbps DAB MP2 Mono LSF EPG Bournemouth 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Shaftesbury | 0,5 | v | 1321 | ||
Winterborne Stickland | 0,35 | v | 1305 | ||
St Catherines Hill | 1 | v | 1301 | ||
Poole | 0,71 | v | 1307 | ||
Bincombe Hill | 1 | 1303 | |||
Bournemouth/Nine Barrow Down | 1 | v | 1308 |
7D: Trial Portsmouth

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Atmosphere.Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Hot Radio 24 kbps DAB+ Like Radio 32 kbps DAB+ Express FM 112 kbps DAB MP2 Joint Stereo Gaydio 48 kbps DAB+/HE-AAC v2 Stereo Hot Gold 24 kbps DAB+ Radio Caroline 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO PORTS 32 kbps DAB+/HE-AAC v2 Stereo Chris Country 40 kbps DAB+/HE-AAC v2 Stereo Slack City 64 kbps DAB+/HE-AAC v2 Stereo 60s 48 kbps DAB+/HE-AAC v2 Mono Starpoint Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Nation Radio UK 24 kbps DAB+ Nation Radio 70s 24 kbps DAB+ Nation Radio 80s 32 kbps DAB+ Goldmine DAB 24 kbps DAB+/HE-AAC v2 Stereo 80s Rhythm 40 kbps DAB+/HE-AAC v2 Stereo Flash 48 kbps DAB+/HE-AAC v2 Stereo V2 Radio 32 kbps DAB+ Birdsong @ night 24 kbps DAB+ United DJs 48 kbps DAB+/HE-AAC v2 Stereo Skylab Radio 40 kbps DAB+/HE-AAC v2 Stereo Weather24/7Radio 16 kbps DAB+/HE-AAC v2 Stereo Cosoro Radio 48 kbps DAB+/HE-AAC v2 Stereo Teseuteu 40 kbps DAB+/HE-AAC v2 Stereo News Radio UK 24 kbps DAB+/HE-AAC v2 Mono Passion Radio 40 kbps DAB+/HE-AAC v2 Stereo Little Radio 32 kbps DAB+/HE-AAC v2 Stereo POP DAB 32 kbps DAB+/HE-AAC v2 Parametric Stereo AspenWaite Radio 32 kbps DAB+ BFBS Portsmouth 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Beats 32 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Portsmouth/Fort Widley | 0,2 | v | none | *Jan2016 ex Portsmouth/Highbury College | |
Portsmouth/Highbury College | 0,1 | i | *06Aug2015 - Jan2016 |
8A: Trial Aldershot

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Radio Caroline 128 kbps DAB MP2 Joint Stereo Brooklands Radio 48 kbps DAB+/HE-AAC v2 Stereo Radio Woking 128 kbps DAB MP2 Joint Stereo 60s 32 kbps DAB+ News Radio UK 32 kbps DAB+/HE-AAC v1 Mono Array Radio 48 kbps DAB+ Angel Vintage 64 kbps DAB MP2 Mono LSF Cheesy FM 32 kbps DAB+/HE-AAC v2 Stereo Radio Biscuit 56 kbps DAB+ BFBS Aldershot 128 kbps DAB MP2 Joint Stereo BFBS Gurkha 128 kbps DAB MP2 Joint Stereo BFBS Beats 128 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Aldershot/Centre for Health | 0,1 | none |