Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
Kent Sussex |
London 1 London 2 London 3 Trial Brighton |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 80 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Thanet/Westwood [EN-KNT] | 0,7 | v | 0110 | ||
12B | Bluebell Hill [EN-KNT] | 6,3 | v | 1104 | ||
12B | Wrotham [EN-KNT] | 1,1 | v | 0107 | ||
12B | Canterbury/Dunkirk [EN-KNT] | 2 | v | 0113 | *17Feb2016 | |
12B | Chartham [EN-KNT] | 1 | v | 0111 | ||
12B | Ashford/Charing Hill [EN-KNT] | 2 | v | 0103 | ||
12B | Ashford/Wye [EN-KNT] | 0,5 | v | 0109 | ||
12B | Tunbridge Wells/TV Tower [EN-KNT] | 3,1 | v | 0116 | ||
12B | Swingate (Dover) [EN-KNT] | 1 | v | 0120 | ||
12B | Saint-Marks VP [EN-KNT] | 0,02 | v | 0119 | ||
12B | Dover [EN-KNT] | 2 | v | 0102 | ||
12B | Folkestone/Creteway Down [EN-KNT] | 0,25 | v | 0105 | ||
12B | Turnpike Hill [EN-KNT] | 0,1 | v | 0117 | ||
12B | Heathfield [EN-ESU] | 5 | v | 1007 | ||
12B | Rye [EN-ESU] | 0,2 | v | 1013 | ||
12B | Hastings [EN-ESU] | 3 | v | 1006 | ||
12B | Brighton/Whitehawk Hill [EN-ESU] | 2 | v | 1014 | ||
12B | Newhaven [EN-ESU] | 1,3 | v | 1103 | ||
12B | Eastbourne [EN-ESU] | 0,3 | v | 1001 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 24 kbps DAB+ UCB 2 32 kbps DAB+ Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ Heart 00s 32 kbps DAB+ LBC News 32 kbps DAB+ Capital DANCE 40 kbps DAB+ GB News Radio 24 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Thanet/Westwood [EN-KNT] | 0,4 | v | 0110 | ||
11D | Bluebell Hill [EN-KNT] | 8,2 | v | 0121 | ||
11D | Wrotham [EN-KNT] | 4,5 | v | 0107 | ||
11D | Faversham [EN-KNT] | 0,52 | v | 0112 | ||
11D | Canterbury/Dunkirk [EN-KNT] | 2 | v | 0113 | ||
11D | Chartham [EN-KNT] | 0,4 | v | 0111 | ||
11D | Ashford/Wye [EN-KNT] | 0,5 | v | 0109 | ||
11D | Tunbridge Wells/TV Tower [EN-KNT] | 1,5 | v | 0116 | ||
11D | Swingate (Dover) [EN-KNT] | 1 | v | 0120 | ||
11D | Saint-Marks VP [EN-KNT] | 0,02 | v | 0119 | ||
11D | Dover [EN-KNT] | 1 | v | 0102 | ||
11D | Turnpike Hill [EN-KNT] | 0,01 | v | 0117 | ||
11D | Heathfield [EN-ESU] | 2,2 | v | 1007 | ||
11D | Hastings [EN-ESU] | 1 | v | 1006 | ||
11D | Brighton/Whitehawk Hill [EN-ESU] | 1 | v | 1014 | ||
11D | Newhaven [EN-ESU] | 1 | v | 1003 | ||
11D | Eastbourne [EN-ESU] | 1 | v | 1001 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 56 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo TalkRadio-TalkTV 32 kbps DAB+ Fix Radio 64 kbps DAB MP2 BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Bluebell Hill [EN-KNT] | 2 | v | 0118 | *Oct2018 | |
11A | Wrotham [EN-KNT] | 25 | v | 0107 | *Mar2016, testing 21Jan2016 | |
11A | Canterbury/Dunkirk [EN-KNT] | 0,9 | v | 0113 | ||
11A | Ashford/Wye [EN-KNT] | 1 | v | 0109 | *Oct2018 | |
11A | Hastings [EN-ESU] | 0,2 | v | 1006 | *Oct2018 | |
11A | Brighton/Whitehawk Hill [EN-ESU] | 0,6 | v | 1014 | *Mar2016 |
Kent

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Kent 128 kbps DAB MP2 Joint Stereo EPG Kent 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Kent 128 kbps DAB MP2 Joint Stereo Heart Kent 128 kbps DAB MP2 Joint Stereo Grt Hits UK 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono kmfm 128 kbps DAB MP2 Joint Stereo Smooth Country 128 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Thanet/Westwood [EN-KNT] | 0,117 | v | 0110 | ||
11C | Bluebell Hill (S) [EN-KNT] | 2 | v | 1118 | ||
11C | Wrotham [EN-KNT] | 2 | v | 0107 | *28Nov2015 | |
11C | Canterbury/Dunkirk [EN-KNT] | 2 | v | 0113 | ||
11C | Chartham [EN-KNT] | 0,5 | v | 0111 | ||
11C | Ashford/Charing Hill [EN-KNT] | 2 | v | 0103 | ||
11C | Ashford/Wye [EN-KNT] | 1 | v | 0109 | ||
11C | Tunbridge Wells/TV Tower [EN-KNT] | 1 | v | 0116 | ||
11C | Swingate (Dover) [EN-KNT] | 0,34 | v | 0120 | ||
11C | Saint-Marks VP [EN-KNT] | 0,2 | v | 0119 | ||
11C | Etchinghill/Tolsford Hill [EN-KNT] | 1,2 | v | 0114 | ||
11C | Folkestone/Creteway Down [EN-KNT] | 0,02 | v | 0105 | ||
11C | Turnpike Hill [EN-KNT] | 0,1 | v | 0117 |
Sussex

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Sussex 128 kbps DAB MP2 Joint Stereo | Capital Brighton 128 kbps DAB MP2 Grt Hits Sussex 80 kbps DAB MP2 V2 Radio Sussex 80 kbps DAB MP2 Heart Sussex 128 kbps DAB MP2 Joint Stereo Smooth Sussex 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 MORE RADIO 56 kbps DAB MP2 Mono More Radio Retro 56 kbps DAB MP2 EPG Sussex Coast 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10B | Heathfield [EN-ESU] | 2 | v | 1007 | ||
10B | Rye [EN-ESU] | 0,6 | v | 1013 | Mar2016 | |
10B | Hastings [EN-ESU] | 0,92 | v | 1006 | ||
10B | Brighton/Whitehawk Hill [EN-ESU] | 1 | v | 1014 | ||
10B | Newhaven [EN-ESU] | 0,489 | v | 1003 | ||
10B | Eastbourne [EN-ESU] | 0,25 | v | 1001 |
London 1

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Capital London 128 kbps DAB MP2 Joint Stereo CapXTRA Reloaded 40 kbps DAB+ Magic Chilled 32 kbps DAB+ Heart London 128 kbps DAB MP2 Joint Stereo Grt Hits London 112 kbps DAB MP2 KISS 80 kbps DAB MP2 Joint Stereo Gold London 40 kbps DAB+ HITS RADIO PRIDE 32 kbps DAB+ Magic London 80 kbps DAB MP2 Joint Stereo Absolute Country 80 kbps DAB MP2 Smooth London 128 kbps DAB MP2 Joint Stereo Absolute 10s 32 kbps DAB+ Magic Musicals 32 kbps DAB+ Absolute 00s 80 kbps DAB MP2 Magic Soul 64 kbps DAB MP2 Mono Capital 16 kbps Packet Data Heart Slides 16 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | Bluebell Hill [EN-KNT] | 1 | v | 1104 | ||
12C | Wrotham [EN-KNT] | 4,5 | v | 0815 |
London 2

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | Absolute 70s 32 kbps DAB+ HITS RADIO LDN 80 kbps DAB MP2 Joint Stereo Mi-Soul 32 kbps DAB+ Jazz FM 80 kbps DAB MP2 Mono CountryLineRadio 32 kbps DAB+/HE-AAC v2 Parametric Stereo JEO RADIO 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 80 kbps DAB MP2 Mono Virgin Pride 32 kbps DAB+ Smooth Country 128 kbps DAB MP2 Radio Maria Eng 32 kbps DAB+ LBC London News 64 kbps DAB MP2 Mono LSF FIX RADIO 64 kbps DAB MP2 Mono LSF 88.3 CENTREFORCE 32 kbps DAB+ Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12A | Bluebell Hill [EN-KNT] | 2 | v | 1104 | ||
12A | Wrotham [EN-KNT] | 4,5 | v | 0815 |
London 3

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Colourful 64 kbps DAB MP2 Absolute Rock 64 kbps DAB MP2 Mono LSF Premier Gospel 80 kbps DAB MP2 Mono Gaydio 80 kbps DAB MP2 Mono Polish Radio Ldn 96 kbps DAB MP2 Mono Bloomberg Radio 64 kbps DAB MP2 Mono LSF Lyca Gold 64 kbps DAB MP2 Mono Lyca Radio 64 kbps DAB MP2 Mono Boom Radio 80 kbps DAB MP2 Dubai Now 64 kbps DAB MP2 Matryoshka Radio 64 kbps DAB MP2 Joint Stereo Voice Of Islam 64 kbps DAB MP2 Mono LSF Panjab Radio 56 kbps DAB MP2 Athavan Radio 64 kbps DAB MP2 Sout Al Khaleej 64 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Bluebell Hill (S) [EN-KNT] | 0,9 | v | 1118 | ||
11B | Wrotham [EN-KNT] | 4,5 | v | 0815 |
Trial Brighton

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Radio Reverb 64 kbps DAB+/HE-AAC v2 Stereo Slack City 64 kbps DAB+/HE-AAC v2 Stereo Angel Vintage 32 kbps DAB+/HE-AAC v1 Mono Solar Radio 48 kbps DAB+/HE-AAC v2 Stereo Resonance 48 kbps DAB+/HE-AAC v2 Stereo 60s 32 kbps DAB+ URF 48 kbps DAB+/HE-AAC v2 Stereo Gaydio 64 kbps DAB+/HE-AAC v1 Stereo 1BTN 64 kbps DAB+/HE-AAC v2 Stereo Mi-Soul 48 kbps DAB+/HE-AAC v2 Stereo Radio Caroline 48 kbps DAB+/HE-AAC v2 Stereo TRICKSTAR 48 kbps DAB+ bigbeatbrighton 32 kbps DAB+ Southdown Radio 32 kbps DAB+ Platform B 64 kbps DAB+/HE-AAC v2 Stereo Regency Radio 32 kbps DAB+ 10-fi.com 32 kbps DAB+/HE-AAC v2 Stereo 80s Rhythm 48 kbps DAB+/HE-AAC v2 Stereo Atmosphere.Radio 48 kbps DAB+/HE-AAC v2 Stereo ABACUS 48 kbps DAB+/HE-AAC v2 Stereo MetalMeyhemRadio 32 kbps DAB+/HE-AAC v2 Stereo Mi-House 48 kbps DAB+/HE-AAC v2 Stereo Starpoint Soul 48 kbps DAB+/HE-AAC v2 Stereo Decadance Radio 32 kbps DAB+/HE-AAC v2 Stereo V2 Radio 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9A | Brighton/Sussex Heights [EN-ESU] | 0,1 | v | *31Jul2015 |