Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
N. Ireland |
FoyleDAB Newry |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio1 128 kbps DAB MP2 Joint Stereo BBC Radio1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio2 128 kbps DAB MP2 Joint Stereo BBC Radio3 160 kbps DAB MP2 Stereo BBC Radio4 128 kbps DAB MP2 Mono BBC Radio4Extra 80 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio6Music 128 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | TEST 1 32 kbps DAB+ TEST 2 32 kbps DAB+ TEST 3 32 kbps DAB+ BBC Guide 32 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Ballycastle Forest [NI-ANT] | 0,1 | v | 2518 | ||
12B | Coleraine/Maddybenny More [NI-LDR] | 1,5 | v | 2512 | ||
12B | Limavady [NI-LDR] | 6,3 | v | 2507 | ||
12B | Derry~Londonderry [NI-LDR] | 6,3 | v | 2504 | ||
12B | Larne [NI-ANT] | 0,2 | v | 2515 | ||
12B | Tully Quarry [NI-ANT] | 0,6 | v | 2517 | ||
12B | Strabane [NI-TYR] | 1,6 | v | 2505 | ||
12B | Carnmoney Hill [NI-ANT] | 1 | v | 2509 | ||
12B | Bangor [DAB] [NI-DWN] | 0,4 | v | 2520 | ||
12B | Divis [NI-ANT] | 10 | v | 2501 | ||
12B | Newtownards [NI-DWN] | 0,45 | v | 2519 | *27Jan2017 | |
12B | Brougher Mountain [NI-TYR] | 3,2 | v | 2503 | ||
12B | Enniskillen [NI-FER] | 0,5 | v | 2511 | ||
12B | Armagh [NI-ARM] | 5 | v | 2508 | ||
12B | Newcastle/Drinahilly Mountain [NI-DWN] | 2 | v | 2516 | ||
12B | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 64 kbps DAB+/HE-AAC v1 Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold Radio UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY 40 kbps DAB+/HE-AAC v2 Parametric Stereo LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Relax 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO 90s 40 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO 00s 40 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Limavady [NI-LDR] | 6,3 | v | 2507 | ||
11D | Derry~Londonderry [NI-LDR] | 6,2 | v | 2504 | ||
11D | Strabane [NI-TYR] | 1,6 | v | 2505 | ||
11D | Carnmoney Hill [NI-ANT] | 1 | v | 2509 | ||
11D | Bangor [DAB] [NI-DWN] | 0,024 | v | 2520 | ||
11D | Divis [NI-ANT] | 10 | v | 2501 | ||
11D | Newtownards [NI-DWN] | 0,015 | v | 2519 | ||
11D | Brougher Mountain [NI-TYR] | 3,2 | v | 2503 | ||
11D | Armagh [NI-ARM] | 5 | v | 2508 | ||
11D | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS UK 24 kbps DAB+/HE-AAC v1 Mono Boom Radio UK 24 kbps DAB+ Capital Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 32 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Grt Hits Rad 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM 32 kbps DAB+/HE-AAC v2 Parametric Stereo Kerrang! 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY R&B 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO CHIL 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic 32 kbps DAB+/HE-AAC v2 Parametric Stereo Planet Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo Premier Praise 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Classical 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF Talk 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Legends 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Divis [NI-ANT] | 9,6 | v | 2501 | *29Feb2016, tests 14Jan2016 |
N. Ireland

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Ulster 128 kbps DAB MP2 Joint Stereo BBC Radio Foyle 128 kbps DAB MP2 Joint Stereo | Absolute 80s 64 kbps DAB MP2 Mono LSF Absolute 90s 64 kbps DAB MP2 Mono LSF Cool FM 112 kbps DAB MP2 Joint Stereo Downtown Country 112 kbps DAB MP2 Joint Stereo Downtown Radio 112 kbps DAB MP2 Joint Stereo Grt Hits NI 112 kbps DAB MP2 Joint Stereo HITS RADIO NI 112 kbps DAB MP2 Joint Stereo Planet Rock 64 kbps DAB MP2 Mono LSF Q Radio 64 kbps DAB MP2 Mono LSF U105 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Limavady [NI-LDR] | 6,2 | v | 2507 | ||
12D | Derry~Londonderry [NI-LDR] | 5 | v | 2504 | ||
12D | Strabane [NI-TYR] | 3,3 | v | 2505 | ||
12D | Bangor [DAB] [NI-DWN] | 0,024 | v | 2520 | ||
12D | Colinward [NI-ANT] | 1 | v | 2506 | ||
12D | Newtownards [NI-DWN] | 0,015 | v | 2519 | ||
12D | Black Mountain [NI-ANT] | 7 | v | 2502 | ||
12D | Brougher Mountain [NI-TYR] | 4,4 | v | 2503 | ||
12D | Armagh [NI-ARM] | 5 | v | 2508 | ||
12D | Newcastle/Drinahilly Mountain [NI-DWN] | 2 | v | 2516 | ||
12D | Newry/Camlough [NI-ARM] | 3 | v | 2510 |
FoyleDAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Drive105 Radio 48 kbps DAB+/HE-AAC v2 Stereo EIREWAVE 48 kbps DAB+/HE-AAC v2 Parametric Stereo PODCAST RADIO 48 kbps DAB+/HE-AAC v2 Stereo R-Radio 48 kbps DAB+/HE-AAC v2 Stereo Voice Of Islam 48 kbps DAB+/HE-AAC v2 Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Derry~Londonderry/Sherriffs Mountain [NI-LDR] | 0,2 | v | |||
11C | Strabane/Evish Road [NI-TYR] | 0,1 | v |
Newry

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Bounce Digital 64 kbps DAB MP2 Caroline 64 kbps DAB+/HE-AAC v1 CarolineFlashbak 64 kbps DAB+/HE-AAC v1 Classic Hits NI 64 kbps DAB+/HE-AAC v1 Stereo Cosoro Radio 64 kbps DAB+/HE-AAC v1 EIREWAVE 64 kbps DAB+/HE-AAC v1 Energy 106 64 kbps DAB+/HE-AAC v1 Stereo Lisburn Live 64 kbps DAB+/HE-AAC v1 Panjab Radio 48 kbps DAB+/HE-AAC v2 Stereo The Wave 64 kbps DAB+/HE-AAC v1 Wild Country 128 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9C | Banbridge/Thornhill [NI-DWN] | 0,07 | v | 3707 | Site TBC | |
9C | Castlewellan [NI-DWN] | 0,01 | v | 3703 | Site TBC | |
9C | Rathfriland [NI-DWN] | 0,02 | v | 3705 | Site TBC | |
9C | Tullyhappy [NI-ARM] | 0,1 | v | 3704 | Site TBC | |
9C | Corrinshego [NI-ARM] | 0,05 | v | 3711 | Site TBC | |
9C | Cloughoge [NI-ARM] | 0,02 | v | 3712 | Site TBC | |
9C | Warrenpoint/Havelock Place [NI-DWN] | 0,025 | v | 3717 | Site TBC | |
9C | Forkhill [NI-ARM] | 0,04 | v | 3706 | Site TBC | |
9C | Crossmaglen [NI-ARM] | 0,01 | v | 3709 | Site TBC | |
9C | Kilkeel/Moor Road [NI-DWN] | 0,01 | v | 3708 | Site TBC |
Belfast

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | BELFAST 89 40 kbps DAB+/HE-AAC v2 Parametric Stereo Lisburn Live 40 kbps DAB+/HE-AAC v2 Parametric Stereo Blast Xtra 40 kbps DAB+/HE-AAC v2 Parametric Stereo Cosoro Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo DanceLand 40 kbps DAB+/HE-AAC v2 Parametric Stereo DanceLandAnthem 40 kbps DAB+/HE-AAC v2 Parametric Stereo EIREWAVE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Lagan Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Like COUNTRY 40 kbps DAB+/HE-AAC v2 Parametric Stereo Like ONE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Like POP 40 kbps DAB+/HE-AAC v2 Parametric Stereo Like RETRO 40 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Lisburn 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Caroline 40 kbps DAB+/HE-AAC v2 Parametric Stereo Tomorrowland OWR 40 kbps DAB+/HE-AAC v2 Parametric Stereo Voice of Islam 40 kbps DAB+/HE-AAC v2 Parametric Stereo Energy 106 kbps DAB+ Classic Hits NI kbps DAB+ Wild Country NI kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9A | Belfast/Grand Central [NI-ANT] | 0,15 | v | 2521 | ||
9A | Lisburn/Mullaghglass Road [NI-ANT] | 0,05 | v | 2522 |
Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
Bradfrd&Huddersf |
Sheffield Leeds DAB Shefcast Digital Bradford DAB Leeds Doncaster DAB |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio1 128 kbps DAB MP2 Joint Stereo BBC Radio1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio2 128 kbps DAB MP2 Joint Stereo BBC Radio3 160 kbps DAB MP2 Stereo BBC Radio4 128 kbps DAB MP2 Mono BBC Radio4Extra 80 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio6Music 128 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | TEST 1 32 kbps DAB+ TEST 2 32 kbps DAB+ TEST 3 32 kbps DAB+ BBC Guide 32 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Keighley [EN-WYK] | 2 | v | 5812 | ||
12B | Bradford/Idle [EN-WYK] | 0,3 | v | 5808 | ||
12B | Leeds/Beecroft Hill [EN-WYK] | 1,9 | v | 5809 | ||
12B | Hebden Bridge [EN-WYK] | 0,2 | v | 5814 | ||
12B | Luddenden [EN-WYK] | 0,3 | v | 5817 | ||
12B | Todmorden [EN-WYK] | 1 | v | 4405 | ||
12B | Huddersfield / Ainley Top [EN-WYK] | 0,6 | v | 5810 | ||
12B | Emley Moor [EN-WYK] | 10 | v | 4620 | ||
12B | Holme Moss [EN-WYK] | 2 | v | 5804 | ||
12B | Doncaster/Shaftesbury House [EN-SYK] | 0,022 | v | 4506 | ||
12B | Stocksbridge [EN-SYK] | 1,2 | v | 4502 | ||
12B | Doncaster/Clifton [EN-SYK] | 2 | v | 4505 | ||
12B | Sheffield/Tapton Hill [EN-SYK] | 4 | v | 4503 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 64 kbps DAB+/HE-AAC v1 Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold Radio UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 40 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY 40 kbps DAB+/HE-AAC v2 Parametric Stereo LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Relax 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO 90s 40 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO 00s 40 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Keighley [EN-WYK] | 3 | v | 5812 | ||
11D | Bradford/Idle [EN-WYK] | 1 | v | 4611 | ||
11D | Leeds/Beecroft Hill [EN-WYK] | 1 | v | 5809 | ||
11D | Leeds / Morley [EN-WYK] | 1 | v | 5816 | ||
11D | Emley Moor [EN-WYK] | 8,5 | v | 4620 | ||
11D | Holme Moss [EN-WYK] | 4,7 | v | 5804 | ||
11D | Doncaster/Shaftesbury House [EN-SYK] | 0,022 | v | 4506 | ||
11D | Sheffield/Tapton Hill [EN-SYK] | 2 | v | 4503 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS UK 24 kbps DAB+/HE-AAC v1 Mono Boom Radio UK 24 kbps DAB+ Capital Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 32 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Grt Hits Rad 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM 32 kbps DAB+/HE-AAC v2 Parametric Stereo Kerrang! 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY R&B 32 kbps DAB+/HE-AAC v2 Parametric Stereo HITS RADIO CHIL 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic 32 kbps DAB+/HE-AAC v2 Parametric Stereo Planet Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo Premier Praise 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Classical 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF Talk 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Legends 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Emley Moor [EN-WYK] | 9,8 | v | 4620 | *Mar2016, testing 05Feb2016 | |
11A | Doncaster/Shaftesbury House [EN-SYK] | 0,022 | v | 4506 | ||
11A | Sheffield/Tapton Hill [EN-SYK] | 2,8 | v | 4503 | *Mar2016 |
Bradfrd&Huddersf

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Leeds 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits W Yorks 112 kbps DAB MP2 Joint Stereo Heart Yorkshire 80 kbps DAB MP2 Mono HITS RADIO W Yks 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 80 kbps DAB MP2 Mono Magic Soul 64 kbps DAB MP2 Mono LSF Mellow Magic 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Keighley [EN-WYK] | 1 | v | 5812 | ||
11B | Bradford/Idle [EN-WYK] | 0,3 | v | 5808 | ||
11B | Bradford/Westgate Hill [EN-WYK] | 1,6 | v | 5819 | ||
11B | Luddenden [EN-WYK] | 1 | v | 5817 | ||
11B | Huddersfield / Ainley Top [EN-WYK] | 1 | v | 5320 | ||
11B | Emley Moor [EN-WYK] | 0,073 | v | 4620 | ||
11B | Holme Moss [EN-WYK] | 0,2 | v | 5804 |
Sheffield

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Sheffield 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits S Yorks 112 kbps DAB MP2 Joint Stereo Heart Yorkshire 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 80 kbps DAB MP2 Mono HITS RADIO S Yks 112 kbps DAB MP2 Joint Stereo Planet Rock 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Barnsley/Ardsley [EN-SYK] | 2 | v | 4521 | ||
11C | Doncaster/Shaftesbury House [EN-SYK] | 0,6 | v | 4506 | ||
11C | Doncaster/Clifton [EN-SYK] | 1 | v | 4505 | ||
11C | Sheffield/Tapton Hill [EN-SYK] | 1,1 | v | 4503 |
Leeds DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Akash Radio 72 kbps DAB+/HE-AAC v1 Stereo Allstar Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo CultureCityRadio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Dance Asia Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Gaydio 48 kbps DAB+/HE-AAC v2 Parametric Stereo LDCRadio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Apni Awaz 48 kbps DAB+/HE-AAC v2 Parametric Stereo Rangoli Radio 72 kbps DAB+/HE-AAC v1 Stereo Sunrise Gold 72 kbps DAB+/HE-AAC v1 Stereo Sunrise Radio 72 kbps DAB+/HE-AAC v1 Stereo Voice of Islam 48 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9A | Leeds / Potternewton Heights [EN-WYK] | 0,035 | v | 5807 | ||
9A | Leeds / Holborn Towers [EN-WYK] | 0,05 | v | 5802 | ||
9A | Leeds / Clyde Grange [EN-WYK] | 0,1 | v | 5805 |
Shefcast Digital

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | 45 Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo African Voices 48 kbps DAB+/HE-AAC v2 Parametric Stereo Gaydio 40 kbps DAB+/HE-AAC v2 Parametric Stereo GlitterBeam 24 kbps DAB+/HE-AAC v2 Parametric Stereo Link FM 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sheff Essentials 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Sangam 48 kbps DAB+/HE-AAC v2 Parametric Stereo Rother Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Rotherham Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sheffield Live! 48 kbps DAB+/HE-AAC v2 Parametric Stereo Top Rizz Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9C | Rotherham / Boston Castle [EN-SYK] | 0,2 | v | 4508 | ||
9C | Sheffield/Tapton Hill [EN-SYK] | 0,06 | v | 4509 |
Bradford DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Akash Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Allstar Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo BritAsia Radio 48 kbps DAB+/HE-AAC v2 Stereo CultureCityRadio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Dance Asia Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Drystone Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Great Yorkshire 48 kbps DAB+/HE-AAC v2 Parametric Stereo LDCRadio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Marefa Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Panjab Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Radio Apni Awaz 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Gold 72 kbps DAB+/HE-AAC v1 Stereo Sunrise Radio 72 kbps DAB+/HE-AAC v1 Stereo Voice of Islam 48 kbps DAB+/HE-AAC v2 Parametric Stereo Bfd Asian Radio 48 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
8B | Bradford / Baildon [EN-WYK] | 0,05 | v | 5806 | ||
8B | Bradford / Northcote [EN-WYK] | 0,1 | v | 5823 | ||
8B | Bradford / Undercliffe [EN-WYK] | 0,1 | v | 5821 |
Leeds

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Leeds 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits Leeds 112 kbps DAB MP2 Joint Stereo Heart Yorkshire 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 80 kbps DAB MP2 Mono HITS RADIO W Yks 112 kbps DAB MP2 Joint Stereo Planet Rock 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Leeds/Beecroft Hill [EN-WYK] | 0,977 | v | 5809 | ||
12D | Leeds / Morley [EN-WYK] | 1 | v | 5816 | ||
12D | Emley Moor [EN-WYK] | 5 | v | 5801 |
Doncaster DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Diamond Groove 48 kbps DAB+/HE-AAC v2 Parametric Stereo Doncaster Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sheff Essentials 48 kbps DAB+/HE-AAC v2 Parametric Stereo Sine FM 48 kbps DAB+/HE-AAC v2 Parametric Stereo TMCR 48 kbps DAB+/HE-AAC v2 Parametric Stereo Top Rizz Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
8A | Thorne/Bridge Street [EN-SYK] | 0,025 | v | 4512 | re-broadcast of Doncaster/Shafesbury Ho | |
8A | Doncaster/Shaftesbury House [EN-SYK] | 0,2 | v | 4512 |
Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
