Bouquetliste
| öffentlich-rechtlich | privat/sonstige |
|---|---|
| PSB1 BBC East Midlands PSB2 PSB2 8200 PSB3 COM4 COM5 COM6 COM7 |
LTVMux Nottingham |
PSB1 BBC East Midlands (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE E Mid | 4166 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Derby, BBC Leicester, BBC Lincolnshire, BBC Northampton, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Nottingham, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Eastwood [EN-NHS] | 0,002 | v | ||
| E25 | Leicester City [EN-LEI] | 0,002 | v | ||
| E27 | Nottingham [EN-NHS] | 0,4 | v | ||
| E32 | Waltham [EN-LEI] | 50 | h | ex E49 | |
PSB2 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
| ITV1 | 8261 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV1+1 | 8361 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E26 | Eastwood [EN-NHS] | 0,002 | v | ||
| E28 | Leicester City [EN-LEI] | 0,002 | v | ||
PSB2 8200 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: | |||
| 5 | 8500 | Guardintervall: 1/ | |||
| Channel 4 | 8384 | Fehlerkorrektur: | |||
| Channel 4+1 | 8452 | Datenrate: 0 Mbit/s | |||
| E4 | 8448 | ||||
| E4+1 | 8458 | ||||
| Film4 | 8385 | ||||
| ITV Quiz | 8340 | ||||
| ITV1 | 8264 | ||||
| ITV1+1 | 8362 | ||||
| ITV2 | 8325 | ||||
| ITV3 | 8294 | ||||
| ITV4 | 8330 | ||||
| More 4 | 8442 | ||||
| That's TV 3 | 8700 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E24 | Nottingham [EN-NHS] | 0,4 | v | ||
| E34 | Waltham [EN-LEI] | 50 | h | ex E54 | |
PSB3 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| ITV1 HD | 17604 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Nottingham [EN-NHS] | 0,4 | v | ||
| E22 | Leicester City [EN-LEI] | 0,002 | v | ||
| E30 | Eastwood [EN-NHS] | 0,002 | v | ||
COM4 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Great! Action | 15576 | Modulation: 64-QAM | |||
| Great! Movies | 15584 | Guardintervall: 1/32 | |||
| QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
| Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
| TJC | 15592 | ||||
| TRUE CRIME XTRA | 14456 | ||||
| TalkTV | 12944 | ||||
| Together TV | 16364 | ||||
| U&DaveJaVu | 13008 | ||||
| WildEarth | 14464 | ||||
| QVC | 13120 | ||||
| U&Drama | 16208 | ||||
| 5USA | 12992 | ||||
| ITV2+1 | 15952 | ||||
| 5STAR | 12928 | ||||
| ITV3+1 | 16016 | ||||
| 5 +1 | 13024 | ||||
| That's Oldies | 15864 | ||||
| ITV4+1 | 15920 | ||||
| TRUE CRIME | 14448 | ||||
| LEGEND | 14480 | ||||
| 5ACTION | 16112 | ||||
| ADULT Section | 15200 | ||||
| Blaze | 14384 | ||||
| Blaze+1 | 14388 | ||||
| On Demand 365 | 15064 | ||||
| Sonlife | 15016 | ||||
| TCC | 14488 | ||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E29 | Waltham [EN-LEI] | 25 | h | ||
| E33 | Nottingham [EN-NHS] | 0,4 | v | ex E51 | |
COM5 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 22528 | Modulation: 64-QAM | |||
| ADULT Section | 24128 | Guardintervall: 1/32 | |||
| Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
| E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
| Film4+1 | 22464 | ||||
| Must Have Ideas | 23680 | ||||
| QUEST+1 | 23808 | ||||
| Sky Arts | 22144 | ||||
| SonLife | 23184 | ||||
| That's Pride | 23904 | ||||
| That's TV 2 | 23152 | ||||
| U&Drama+1 | 22336 | ||||
| U&Yesterday+1 | 23872 | ||||
| Sky Mix | 22208 | ||||
| U&Dave | 22272 | ||||
| Really | 23712 | ||||
| Food Network | 23040 | ||||
| Gemporia | 24448 | ||||
| Challenge | 22226 | ||||
| Sky News | 22080 | ||||
| ADULT smileTV3 | 22400 | ||||
| Quest Red | 23744 | ||||
| Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E36 | Nottingham [EN-NHS] | 0,4 | v | ex E52 | |
| E37 | Waltham [EN-LEI] | 25 | h | ex E56 | |
COM6 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
| Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
| GB News | 27360 | Fehlerkorrektur: 3/4 | |||
| GREAT! movies extra | 28320 | Datenrate: 27,14 Mbit/s | |||
| Great! Christmas | 27296 | ||||
| Great! Mystery | 27872 | ||||
| Great! Player | 28352 | ||||
| Great! Romance Mix | 28384 | ||||
| Great! TV | 27168 | ||||
| HobbyMaker | 27840 | ||||
| Hobbycraft TV | 27232 | ||||
| Jewellery Maker | 27200 | ||||
| PBS America | 27968 | ||||
| POP | 27776 | ||||
| POP UP | 27424 | ||||
| QUEST | 27328 | ||||
| Rewind TV | 27744 | ||||
| That's Melody | 28032 | ||||
| That's TV (UK) | 27936 | ||||
| Together TV IP | 27808 | ||||
| Together TV+1 | 27392 | ||||
| U&Yesterday | 25792 | ||||
| Ideal World | 25920 | ||||
| HGTV | 28000 | ||||
| DMAX | 27680 | ||||
| U&W | 28096 | ||||
| ADULT Babestn | 27904 | ||||
| TalkingPictures TV | 28224 | ||||
| Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E31 | Waltham [EN-LEI] | 25 | h | ex E57 | |
| E48 | Nottingham [EN-NHS] | 0,4 | v | ||
COM7 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4Music | 25664 | Modulation: 256-QAM | |||||||
| 4seven | 27168 | Guardintervall: 1/16 | |||||||
| ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
| ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
| ADULT smileTV2 | 27520 | ||||||||
| Al Jazeera Eng | 27712 | ||||||||
| BBC FOUR HD | 40976 | ||||||||
| CBS Drama | 27776 | ||||||||
| CBS Justice | 27744 | ||||||||
| CBeebies HD | 40992 | ||||||||
| Court TV | 41264 | ||||||||
| DMAX | 27680 | ||||||||
| Dave ja vu | 28096 | ||||||||
| Forces TV | 41280 | ||||||||
| FreeSports | 41184 | ||||||||
| HGTV | 28000 | ||||||||
| Ideal World | 25920 | ||||||||
| Jewellery Maker | 27200 | ||||||||
| Merit | 41376 | ||||||||
| More4+1 | 41200 | ||||||||
| NOW 80s | 41216 | ||||||||
| PBS America | 27968 | ||||||||
| PBS America +1 | 41248 | ||||||||
| POP | 27424 | ||||||||
| Pick+1 | 41456 | ||||||||
| QUEST HD | 41040 | ||||||||
| QVC Beauty | 28288 | ||||||||
| QVC Beauty HD | 41064 | ||||||||
| QVC HD | 41056 | ||||||||
| QVC Style | 28256 | ||||||||
| Quest Red+1 | 41424 | ||||||||
| RT | 27456 | ||||||||
| Sony Movies | 27872 | ||||||||
| TJC HD | 41072 | ||||||||
| TalkingPictures TV | 28224 | ||||||||
| That's Music | 41408 | ||||||||
| That's TV (UK) | 41392 | ||||||||
| Together TV | 41312 | ||||||||
| Yesterday | 25792 | ||||||||
| CBS Reality +1 | 41328 | ||||||||
| 5USA+1 | 41344 | ||||||||
| BBC NEWS HD | 40960 | ||||||||
| Channel 4+1 HD | 41008 | ||||||||
| 4seven HD | 41024 | ||||||||
| RT HD | 41296 | ||||||||
| Shopping Quarter | 41152 | ||||||||
| Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
| No data! Wrong values. | |||||||||
LTVMux Nottingham (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Notts TV | 32844 | Modulation: QPSK | |||
| QVC Extra | ? | Guardintervall: 1/32 | |||
| POP | ? | Fehlerkorrektur: 2/3 | |||
| Datenrate: 8,04 Mbit/s | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E41 | Waltham [EN-LEI] | 2 | h | Notts TV (Nottingham), ex E26 | |
| E44 | Nottingham [EN-NHS] | 0,1 | v | Notts TV (Nottingham), ex E50 | |
PSB3 Waltham (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5 HD | 17728 | Modulation: | |||
| 5SELECT | 20256 | Guardintervall: 1/ | |||
| BBC FOUR HD | 18048 | Fehlerkorrektur: | |||
| BBC ONE EMidHD | 17542 | Datenrate: 0 Mbit/s | |||
| BBC THREE HD | 17920 | ||||
| BBC TWO HD | 17472 | ||||
| CBBC HD | 18112 | ||||
| CBeebies HD | 18176 | ||||
| Channel 4 HD | 17664 | ||||
| ITV1 HD | 17605 | ||||
| LEGEND XTRA | 20032 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E35 | Waltham [EN-LEI] | 50 | h | ex E58 | |