Bouquetliste
| öffentlich-rechtlich | privat/sonstige |
|---|---|
| PSB1 BBC North West PSB1 BBC North PSB1 BBC Wales PSB2 PSB2 (GTM) PSB3 PSB3 (GTM) COM4 COM5 COM6 COM7 |
GIMux LTVMux Liverpool LTVMux Manchester LTVMux Preston |
PSB1 BBC North West (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE N West | 4168 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Newchurch [EN-LNC] | 0,002 | h | ||
| E21 | Brinscall [EN-LNC] | 0,002 | v | ||
| E23 | Stockport [EN-GTM] | 0,002 | h | ex E24 | |
| E23 | Bollington [EN-CHE] | 0,008 | v | ex E27 | |
| E23 | Langley [EN-CHE] | 0,002 | v | ex E27 | |
| E26 | Chatburn [EN-LNC] | 0,002 | v | ||
| E26 | Haslingden [EN-LNC] | 2 | v | ||
| E26 | Delph [EN-GTM] | 0,002 | v | ||
| E27 | Lancaster [EN-LNC] | 2 | v | ||
| E27 | Chaigley [EN-LNC] | 0,008 | v | ||
| E27 | Walton Le Dale [EN-LNC] | 0,004 | h | ||
| E27 | Littleborough [EN-GTM] | 0,1 | v | ||
| E27 | West Kirby [EN-MER] | 0,015 | v | ||
| E27 | Elton [EN-CHE] | 0,013 | v | ||
| E28 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E28 | Whitworth [EN-LNC] | 0,05 | v | ||
| E28 | Wardle [EN-GTM] | 0,002 | h | ||
| E28 | Middleton [EN-GTM] | 0,008 | v | ||
| E28 | Lees [EN-GTM] | 0,004 | h | ||
| E28 | Portwood [EN-GTM] | 0,002 | v | ||
| E28 | Storeton [EN-CHE] | 0,56 | v | ||
| E28 | Macclesfield [EN-CHE] | 0,007 | v | ||
| E32 | Winter Hill [EN-GTM] | 100 | h | ex E50 (in parallel until 12 Aug 2020) | |
| E39 | Far Highfield [EN-LNC] | 0,003 | h | ex E52 | |
| E41 | Melling [EN-LNC] | 0,001 | h | ex E57 | |
| E41 | Melling [EN-LNC] | 0,005 | v | ex E57 | |
| E41 | Trawden [EN-LNC] | 0,04 | v | ex E53 | |
| E41 | Ramsbottom [EN-LNC] | 0,016 | v | ex E53 | |
| E41 | Brook Bottom [EN-LNC] | 0,002 | v | ex E53 | |
| E41 | Moss Bank [EN-GTM] | 0,002 | v | ex E27 | |
| E43 | Skelmersdale [EN-LNC] | 0,1 | h | ||
| E44 | Whitewell [EN-LNC] | 0,016 | v | ex E53 | |
| E44 | Oakenhead [EN-LNC] | 0,02 | v | ||
| E44 | Parbold [EN-LNC] | 0,06 | v | ||
| E44 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
| E44 | Romiley [EN-GTM] | 0,005 | v | ||
| E44 | Sunningdale [EN-MER] | 0,12 | v | ||
| E44 | Congleton [EN-CHE] | 0,04 | v | ||
| E45 | Woodnook [EN-LNC] | 0,002 | v | ||
| E45 | Darwen [EN-LNC] | 0,1 | v | ||
| E45 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
| E45 | Broadbottom [EN-GTM] | 0,002 | v | ||
| E46 | Whalley [EN-LNC] | 0,01 | v | ||
| E46 | Blackburn [EN-LNC] | 0,004 | v | ||
| E46 | Bacup [EN-LNC] | 0,05 | v | ||
| E46 | Norden [EN-GTM] | 0,002 | v | ex E53 | |
| E46 | Dog Hill [EN-GTM] | 0,017 | v | ||
| E46 | North Oldham [EN-GTM] | 0,008 | v | ex E27 | |
| E46 | Mottram [EN-GTM] | 0,004 | v | ||
| E46 | Haughton Green [EN-GTM] | 0,002 | h | ||
| E46 | Prestbury [EN-CHE] | 0,004 | v | ||
PSB1 BBC North (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC ONE Yorks | 4170 | Modulation: 64-QAM | |||
| BBC TWO | 4287 | Guardintervall: 1/32 | |||
| BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
| CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC RB 0 | 7232 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E32 | Cornholme [EN-LNC] | 0,008 | v | ex E49 | |
PSB1 BBC Wales (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE Wales | 4222 | Guardintervall: 1/32 | |||
| BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
| CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC TWO Wales | 4286 | ||||
| Radio: BBC Radio Cymru 2, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Cymru, BBC Radio Wales, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E45 | Storeton [EN-CHE] | 3 | h | for Wales. ex E57 | |
PSB2 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
| ITV1 | 8261 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV1+1 | 8361 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Chatburn [EN-LNC] | 0,002 | v | ||
| E23 | Delph [EN-GTM] | 0,002 | v | ||
| E24 | Lancaster [EN-LNC] | 2 | v | ||
| E24 | Chaigley [EN-LNC] | 0,008 | v | ||
| E24 | Walton Le Dale [EN-LNC] | 0,004 | h | ||
| E24 | Newchurch [EN-LNC] | 0,002 | h | ||
| E24 | Brinscall [EN-LNC] | 0,002 | v | ||
| E24 | Littleborough [EN-GTM] | 0,1 | v | ||
| E24 | West Kirby [EN-MER] | 0,015 | v | ||
| E24 | Elton [EN-CHE] | 0,013 | v | ||
| E25 | Whitworth [EN-LNC] | 0,05 | v | ||
| E25 | Wardle [EN-GTM] | 0,002 | h | ||
| E25 | Middleton [EN-GTM] | 0,008 | v | ||
| E25 | Lees [EN-GTM] | 0,004 | h | ||
| E25 | Portwood [EN-GTM] | 0,002 | v | ||
| E25 | Storeton [EN-CHE] | 0,56 | v | ||
| E25 | Macclesfield [EN-CHE] | 0,007 | v | ||
| E26 | Stockport [EN-GTM] | 0,002 | h | ex E21 | |
| E26 | Bollington [EN-CHE] | 0,008 | v | ex E24 | |
| E26 | Langley [EN-CHE] | 0,002 | v | ex E24 | |
| E34 | Cornholme [EN-LNC] | 0,008 | v | ex E58 | |
| E39 | Woodnook [EN-LNC] | 0,002 | v | ||
| E39 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
| E39 | Storeton [EN-CHE] | 3 | h | for Wales, ex E53 | |
| E41 | Whitewell [EN-LNC] | 0,016 | v | ex E60 | |
| E41 | Oakenhead [EN-LNC] | 0,02 | v | ||
| E41 | Parbold [EN-LNC] | 0,06 | v | ||
| E41 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
| E41 | Romiley [EN-GTM] | 0,005 | v | ||
| E41 | Sunningdale [EN-MER] | 0,12 | v | ||
| E41 | Congleton [EN-CHE] | 0,04 | v | ||
| E42 | Far Highfield [EN-LNC] | 0,003 | h | ex E56 | |
| E42 | Broadbottom [EN-GTM] | 0,002 | v | ||
| E43 | Whalley [EN-LNC] | 0,01 | v | ||
| E43 | Blackburn [EN-LNC] | 0,004 | v | ||
| E43 | Bacup [EN-LNC] | 0,05 | v | ||
| E43 | Norden [EN-GTM] | 0,002 | v | ex E57 | |
| E43 | Dog Hill [EN-GTM] | 0,017 | v | ||
| E43 | North Oldham [EN-GTM] | 0,008 | v | ex E24 | |
| E43 | Mottram [EN-GTM] | 0,004 | v | ||
| E43 | Haughton Green [EN-GTM] | 0,002 | h | ||
| E43 | Prestbury [EN-CHE] | 0,004 | v | ||
| E44 | Melling [EN-LNC] | 0,001 | h | ex E60 | |
| E44 | Melling [EN-LNC] | 0,005 | v | ex E60 | |
| E44 | Trawden [EN-LNC] | 0,04 | v | ex E60 | |
| E44 | Ramsbottom [EN-LNC] | 0,016 | v | ex E60 | |
| E44 | Brook Bottom [EN-LNC] | 0,002 | v | ex E60 | |
| E44 | Moss Bank [EN-GTM] | 0,002 | v | ex E24 | |
| E46 | Skelmersdale [EN-LNC] | 0,1 | h | ||
PSB2 (GTM) (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| E4+1 | 8458 | Modulation: 64-QAM | |||
| ITV1 | 8267 | Guardintervall: 1/32 | |||
| ITV1+1 | 8367 | Fehlerkorrektur: 2/3 | |||
| ITVBe | 8340 | Datenrate: 24,13 Mbit/s | |||
| Channel 4 | 8384 | ||||
| Channel 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Haslingden [EN-LNC] | 2 | v | ||
| E25 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E34 | Winter Hill [EN-GTM] | 100 | h | ex E59 | |
| E39 | Darwen [EN-LNC] | 0,1 | v | ||
PSB3 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| ITV1 HD | 17604 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Lancaster [EN-LNC] | 2 | v | ||
| E21 | Chaigley [EN-LNC] | 0,008 | v | ||
| E21 | Walton Le Dale [EN-LNC] | 0,004 | h | ||
| E21 | Littleborough [EN-GTM] | 0,1 | v | ||
| E21 | West Kirby [EN-MER] | 0,015 | v | ||
| E21 | Elton [EN-CHE] | 0,013 | v | ||
| E22 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E22 | Whitworth [EN-LNC] | 0,05 | v | ||
| E22 | Storeton [EN-CHE] | 0,56 | v | ||
| E22 | Macclesfield [EN-CHE] | 0,007 | v | ||
| E27 | Newchurch [EN-LNC] | 0,002 | h | ||
| E27 | Brinscall [EN-LNC] | 0,002 | v | ||
| E30 | Chatburn [EN-LNC] | 0,002 | v | ex E29 | |
| E30 | Haslingden [EN-LNC] | 2 | v | ex E29 | |
| E30 | Bollington [EN-CHE] | 0,008 | v | ex E21 | |
| E30 | Langley [EN-CHE] | 0,002 | v | ex E21 | |
| E35 | Cornholme [EN-LNC] | 0,008 | v | ex E54 | |
| E39 | Broadbottom [EN-GTM] | 0,002 | v | ||
| E40 | Whalley [EN-LNC] | 0,01 | v | ||
| E40 | Blackburn [EN-LNC] | 0,004 | v | ||
| E40 | Bacup [EN-LNC] | 0,05 | v | ||
| E40 | Skelmersdale [EN-LNC] | 0,1 | h | ||
| E40 | Prestbury [EN-CHE] | 0,004 | v | ||
| E42 | Woodnook [EN-LNC] | 0,002 | v | ||
| E42 | Darwen [EN-LNC] | 0,1 | v | ||
| E42 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
| E42 | Storeton [EN-CHE] | 3 | h | for Wales, ex E60 | |
| E45 | Far Highfield [EN-LNC] | 0,003 | h | ex E48 | |
| E47 | Melling [EN-LNC] | 0,001 | h | ex E53 | |
| E47 | Melling [EN-LNC] | 0,005 | v | ex E53 | |
| E47 | Trawden [EN-LNC] | 0,04 | v | ex E57 | |
| E47 | Whitewell [EN-LNC] | 0,016 | v | ex E57 | |
| E47 | Oakenhead [EN-LNC] | 0,02 | v | ||
| E47 | Ramsbottom [EN-LNC] | 0,016 | v | ex E57 | |
| E47 | Parbold [EN-LNC] | 0,06 | v | ||
| E47 | Brook Bottom [EN-LNC] | 0,002 | v | ex E57 | |
| E47 | Sunningdale [EN-MER] | 0,12 | v | ||
| E47 | Congleton [EN-CHE] | 0,04 | v | ||
PSB3 (GTM) (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE NWstHD | 17544 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| ITV1 HD | 17608 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| Channel 4 HD | 17664 | ||||
| Channel 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Wardle [EN-GTM] | 0,002 | h | ||
| E22 | Middleton [EN-GTM] | 0,008 | v | ||
| E22 | Lees [EN-GTM] | 0,004 | h | ||
| E22 | Portwood [EN-GTM] | 0,002 | v | ||
| E30 | Delph [EN-GTM] | 0,002 | v | ex E29 | |
| E30 | Stockport [EN-GTM] | 0,002 | h | ex E27 | |
| E35 | Winter Hill [EN-GTM] | 100 | h | ex E54 | |
| E40 | Norden [EN-GTM] | 0,002 | v | ex E60 | |
| E40 | Dog Hill [EN-GTM] | 0,017 | v | ||
| E40 | North Oldham [EN-GTM] | 0,008 | v | ex E21 | |
| E40 | Mottram [EN-GTM] | 0,004 | v | ||
| E40 | Haughton Green [EN-GTM] | 0,002 | h | ||
| E47 | Moss Bank [EN-GTM] | 0,002 | v | ex E21 | |
| E47 | Manchester Hulme [EN-GTM] | 0,002 | v | ||
| E47 | Romiley [EN-GTM] | 0,005 | v | ||
COM4 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Great! Action | 15576 | Modulation: 64-QAM | |||
| Great! Movies | 15584 | Guardintervall: 1/32 | |||
| QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
| Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
| TJC | 15592 | ||||
| TRUE CRIME XTRA | 14456 | ||||
| TalkTV | 12944 | ||||
| Together TV | 16364 | ||||
| U&DaveJaVu | 13008 | ||||
| WildEarth | 14464 | ||||
| QVC | 13120 | ||||
| U&Drama | 16208 | ||||
| 5USA | 12992 | ||||
| ITV2+1 | 15952 | ||||
| 5STAR | 12928 | ||||
| ITV3+1 | 16016 | ||||
| 5 +1 | 13024 | ||||
| That's Oldies | 15864 | ||||
| ITV4+1 | 15920 | ||||
| TRUE CRIME | 14448 | ||||
| LEGEND | 14480 | ||||
| 5ACTION | 16112 | ||||
| ADULT Section | 15200 | ||||
| Blaze | 14384 | ||||
| Blaze+1 | 14388 | ||||
| On Demand 365 | 15064 | ||||
| Sonlife | 15016 | ||||
| TCC | 14488 | ||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Storeton [EN-CHE] | 0,56 | v | ||
| E25 | Lancaster [EN-LNC] | 2 | v | ||
| E27 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E29 | Winter Hill [EN-GTM] | 100 | h | ex E58 | |
| E33 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ex E51 | |
COM5 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 22528 | Modulation: 64-QAM | |||
| ADULT Section | 24128 | Guardintervall: 1/32 | |||
| Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
| E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
| Film4+1 | 22464 | ||||
| Must Have Ideas | 23680 | ||||
| QUEST+1 | 23808 | ||||
| Sky Arts | 22144 | ||||
| SonLife | 23184 | ||||
| That's Pride | 23904 | ||||
| That's TV 2 | 23152 | ||||
| U&Drama+1 | 22336 | ||||
| U&Yesterday+1 | 23872 | ||||
| Sky Mix | 22208 | ||||
| U&Dave | 22272 | ||||
| Really | 23712 | ||||
| Food Network | 23040 | ||||
| Gemporia | 24448 | ||||
| Challenge | 22226 | ||||
| Sky News | 22080 | ||||
| ADULT smileTV3 | 22400 | ||||
| Quest Red | 23744 | ||||
| Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E26 | Storeton [EN-CHE] | 0,56 | v | ||
| E28 | Lancaster [EN-LNC] | 2 | v | ||
| E31 | Winter Hill [EN-GTM] | 100 | h | ex E49 | |
| E36 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ex E52 | |
COM6 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
| Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
| GB News | 27360 | Fehlerkorrektur: 3/4 | |||
| GREAT! movies extra | 28320 | Datenrate: 27,14 Mbit/s | |||
| Great! Christmas | 27296 | ||||
| Great! Mystery | 27872 | ||||
| Great! Player | 28352 | ||||
| Great! Romance Mix | 28384 | ||||
| Great! TV | 27168 | ||||
| HobbyMaker | 27840 | ||||
| Hobbycraft TV | 27232 | ||||
| Jewellery Maker | 27200 | ||||
| PBS America | 27968 | ||||
| POP | 27776 | ||||
| POP UP | 27424 | ||||
| QUEST | 27328 | ||||
| Rewind TV | 27744 | ||||
| That's Melody | 28032 | ||||
| That's TV (UK) | 27936 | ||||
| Together TV IP | 27808 | ||||
| Together TV+1 | 27392 | ||||
| U&Yesterday | 25792 | ||||
| Ideal World | 25920 | ||||
| HGTV | 28000 | ||||
| DMAX | 27680 | ||||
| U&W | 28096 | ||||
| ADULT Babestn | 27904 | ||||
| TalkingPictures TV | 28224 | ||||
| Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Lancaster [EN-LNC] | 2 | v | ||
| E24 | Pendle Forest [EN-LNC] | 0,1 | v | ||
| E30 | Storeton [EN-CHE] | 0,56 | v | ex E29 | |
| E37 | Winter Hill [EN-GTM] | 100 | h | ex E55 | |
| E48 | Manchester/Saddleworth [EN-GTM] | 0,4 | v | ||
COM7 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4Music | 25664 | Modulation: 256-QAM | |||||||
| 4seven | 27168 | Guardintervall: 1/16 | |||||||
| ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
| ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
| ADULT smileTV2 | 27520 | ||||||||
| Al Jazeera Eng | 27712 | ||||||||
| BBC FOUR HD | 40976 | ||||||||
| CBS Drama | 27776 | ||||||||
| CBS Justice | 27744 | ||||||||
| CBeebies HD | 40992 | ||||||||
| Court TV | 41264 | ||||||||
| DMAX | 27680 | ||||||||
| Dave ja vu | 28096 | ||||||||
| Forces TV | 41280 | ||||||||
| FreeSports | 41184 | ||||||||
| HGTV | 28000 | ||||||||
| Ideal World | 25920 | ||||||||
| Jewellery Maker | 27200 | ||||||||
| Merit | 41376 | ||||||||
| More4+1 | 41200 | ||||||||
| NOW 80s | 41216 | ||||||||
| PBS America | 27968 | ||||||||
| PBS America +1 | 41248 | ||||||||
| POP | 27424 | ||||||||
| Pick+1 | 41456 | ||||||||
| QUEST HD | 41040 | ||||||||
| QVC Beauty | 28288 | ||||||||
| QVC Beauty HD | 41064 | ||||||||
| QVC HD | 41056 | ||||||||
| QVC Style | 28256 | ||||||||
| Quest Red+1 | 41424 | ||||||||
| RT | 27456 | ||||||||
| Sony Movies | 27872 | ||||||||
| TJC HD | 41072 | ||||||||
| TalkingPictures TV | 28224 | ||||||||
| That's Music | 41408 | ||||||||
| That's TV (UK) | 41392 | ||||||||
| Together TV | 41312 | ||||||||
| Yesterday | 25792 | ||||||||
| CBS Reality +1 | 41328 | ||||||||
| 5USA+1 | 41344 | ||||||||
| BBC NEWS HD | 40960 | ||||||||
| Channel 4+1 HD | 41008 | ||||||||
| 4seven HD | 41024 | ||||||||
| RT HD | 41296 | ||||||||
| Shopping Quarter | 41152 | ||||||||
| Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
| No data! Wrong values. | |||||||||
GIMux (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Sony Movies Action | ? | Modulation: 64-QAM | |||
| Lamhe | ? | Guardintervall: 1/32 | |||
| Capital TV | ? | Fehlerkorrektur: 2/3 | |||
| Fire Hit TV | ? | Datenrate: 24,13 Mbit/s | |||
| Heart TV | ? | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E27 | Winter Hill [EN-GTM] | 1 | h | ex E57 | |
LTVMux Liverpool (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| GREAT! real | 33984 | Modulation: QPSK | |||
| LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
| Liverpool TV | 32840 | Fehlerkorrektur: 2/3 | |||
| POP | 33280 | Datenrate: 8,04 Mbit/s | |||
| POP MAX | 33344 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Winter Hill [EN-GTM] | 3 | h | Bay TV Liverpool, ex E56 | |
| E43 | Storeton [EN-CHE] | 0,06 | v | Bay TV Liverpool, ex E30 | |
LTVMux Manchester (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| That's Manchester | ? | Modulation: QPSK | |||
| QVC Extra | ? | Guardintervall: 1/32 | |||
| POP | ? | Fehlerkorrektur: 2/3 | |||
| Datenrate: 8,04 Mbit/s | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E24 | Winter Hill [EN-GTM] | 2 | h | That's Manchester, ex E56 | |
LTVMux Preston (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| That's Lancashire | ? | Modulation: QPSK | |||
| QVC Extra | ? | Guardintervall: 1/32 | |||
| POP | ? | Fehlerkorrektur: 2/3 | |||
| Datenrate: 8,04 Mbit/s | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E40 | Winter Hill [EN-GTM] | 2 | h | That's Lancashire, ex E56 | |