Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC London PSB1 BBC South East PSB2 PSB2 South PSB3 PSB3 South COM4 COM5 COM6 COM7 |
LTVMux Brighton LTVMux Maidstone |
PSB1 BBC London (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE Lon | 4164 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Essex, BBC Radio London, BBC Surrey, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Otford [EN-KNT] | 0,012 | v | ex E60 | |
E31 | Gravesend [EN-KNT] | 0,043 | v | ex E59 | |
E33 | Forest Row [EN-ESU] | 0,024 | v | ex E56 | |
E39 | Farningham [EN-KNT] | 0,013 | v | ex E52 |
PSB1 BBC South East (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC TWO | 4287 | Guardintervall: 1/32 | |||
BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
BBC ONE S East | 4172 | ||||
BBC RB 0 | 7232 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Essex, BBC Kent, BBC Radio London, BBC Surrey, BBC Sussex, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Faversham [EN-KNT] | 0,02 | v | ||
E21 | Newnham [EN-KNT] | 0,01 | v | ||
E21 | Chartham [EN-KNT] | 0,05 | v | ||
E22 | Lyminge [EN-KNT] | 0,005 | v | ||
E23 | Newhaven [EN-ESU] | 0,4 | v | ex E50 | |
E25 | Hastings [EN-ESU] | 1 | v | ||
E26 | Ramsgate [EN-KNT] | 0,05 | v | ||
E26 | Elham [EN-KNT] | 0,004 | v | ||
E26 | Dover Town [EN-KNT] | 0,02 | v | ||
E26 | Folkestone [EN-KNT] | 0,1 | v | ||
E26 | Hythe [EN-KNT] | 0,05 | v | ||
E26 | Hamstreet [EN-KNT] | 0,002 | v | ||
E26 | Mountfield [EN-ESU] | 0,002 | v | ||
E26 | Sedlescombe [EN-ESU] | 0,002 | v | ||
E26 | Eastbourne [EN-ESU] | 0,2 | v | ||
E28 | Ashford/Wye [EN-KNT] | 0,006 | v | ||
E28 | Lewes [EN-ESU] | 0,012 | h | ||
E28 | Lewes [EN-ESU] | 0,048 | v | ||
E29 | Lamberhurst [EN-KNT] | 0,002 | v | ex E60 | |
E29 | Patcham [EN-ESU] | 0,014 | h | ex E43 | |
E29 | Hangleton [EN-ESU] | 0,01 | v | ex E50 | |
E29 | Bevendean [EN-ESU] | 0,005 | v | ex E43 | |
E29 | Ovingdean [EN-ESU] | 0,049 | m | ex E49 | |
E32 | Bluebell Hill [EN-KNT] | 20 | h | ex E46 | |
E32 | Saint-Marks [EN-KNT] | 0,006 | h | ex E57 | |
E32 | Saint-Marks [EN-KNT] | 0,026 | v | ex E57 | |
E33 | Margate [EN-KNT] | 0,2 | v | ex E50 | |
E33 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E33 | Dover [EN-KNT] | 80 | h | ex E50 | |
E33 | Bexhill [EN-ESU] | 0,4 | h | ex E46 | |
E33 | Eastbourne Old Town [EN-ESU] | 0,016 | v | ex E46 | |
E35 | Chatham Town [EN-KNT] | 0,005 | v | ex E57 | |
E35 | Hollington Park [EN-ESU] | 0,005 | v | ex E50 | |
E35 | East Dean [EN-ESU] | 0,008 | v | ex E59 | |
E36 | Farleigh [EN-KNT] | 0,003 | v | ex E56 | |
E36 | Hastings (old town) [EN-ESU] | 0,014 | v | ex E50 | |
E40 | Rye [EN-ESU] | 0,05 | v | ex E54 | |
E41 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ex E52 | |
E41 | Heathfield [EN-ESU] | 20 | h | ex E52 | |
E41 | Portslade [EN-ESU] | 0,01 | v | ||
E41 | Brighton Central [EN-ESU] | 0,02 | h | ||
E41 | Saltdean [EN-ESU] | 0,026 | v | ex E55 | |
E44 | Horn Street [EN-KNT] | 0,02 | v | ||
E44 | Turnpike Hill [EN-KNT] | 0,005 | v | ||
E44 | Coldean [EN-ESU] | 0,016 | v | ||
E48 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E60 |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's TV 3 | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Ashford/Wye [EN-KNT] | 0,006 | v | ||
E22 | Lewes [EN-ESU] | 0,048 | v | ||
E23 | Ramsgate [EN-KNT] | 0,05 | v | ||
E23 | Elham [EN-KNT] | 0,004 | v | ||
E23 | Dover Town [EN-KNT] | 0,02 | v | ||
E23 | Folkestone [EN-KNT] | 0,1 | v | ||
E23 | Hythe [EN-KNT] | 0,05 | v | ||
E24 | Faversham [EN-KNT] | 0,02 | v | ||
E24 | Newnham [EN-KNT] | 0,01 | v | ||
E24 | Chartham [EN-KNT] | 0,05 | v | ||
E25 | Lyminge [EN-KNT] | 0,005 | v | ||
E26 | Newhaven [EN-ESU] | 0,4 | v | ex E43 | |
E28 | Hastings [EN-ESU] | 1 | v | ||
E30 | Hamstreet [EN-KNT] | 0,002 | v | ||
E30 | Mountfield [EN-ESU] | 0,002 | v | ||
E30 | Sedlescombe [EN-ESU] | 0,002 | v | ||
E30 | Eastbourne [EN-ESU] | 0,2 | v | ||
E31 | Otford [EN-KNT] | 0,012 | v | ex E57 | |
E31 | Lamberhurst [EN-KNT] | 0,002 | v | ex E54 | |
E31 | Patcham [EN-ESU] | 0,014 | h | ex E50 | |
E31 | Hangleton [EN-ESU] | 0,01 | v | ex E55 | |
E31 | Bevendean [EN-ESU] | 0,005 | v | ex E40 | |
E31 | Ovingdean [EN-ESU] | 0,049 | m | ex E50 | |
E32 | Gravesend [EN-KNT] | 0,043 | v | ex E55 | |
E34 | Bluebell Hill [EN-KNT] | 20 | h | ex E43 | |
E34 | Saint-Marks [EN-KNT] | 0,006 | h | ex E60 | |
E34 | Saint-Marks [EN-KNT] | 0,026 | v | ex E60 | |
E35 | Margate [EN-KNT] | 0,2 | v | ex E51 | |
E35 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E35 | Dover [EN-KNT] | 80 | h | ex E51 | |
E36 | Forest Row [EN-ESU] | 0,024 | v | ex E58 | |
E36 | Bexhill [EN-ESU] | 0,4 | h | ex E40 | |
E36 | Eastbourne Old Town [EN-ESU] | 0,016 | v | ex E40 | |
E37 | Hollington Park [EN-ESU] | 0,005 | v | ex E59 | |
E39 | Chatham Town [EN-KNT] | 0,005 | v | ex E58 | |
E39 | Hastings (old town) [EN-ESU] | 0,014 | v | ex E59 | |
E39 | East Dean [EN-ESU] | 0,008 | v | ex E55 | |
E41 | Horn Street [EN-KNT] | 0,02 | v | ||
E41 | Turnpike Hill [EN-KNT] | 0,005 | v | ||
E42 | Farningham [EN-KNT] | 0,013 | v | ex E48 | |
E42 | Farleigh [EN-KNT] | 0,003 | v | ex E50 | |
E43 | Rye [EN-ESU] | 0,05 | v | ex E46 | |
E44 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ex E49 | |
E44 | Saltdean [EN-ESU] | 0,04 | v | ex E54 | |
E47 | Coldean [EN-ESU] | 0,016 | v | ||
E47 | Portslade [EN-ESU] | 0,01 | v | ||
E47 | Brighton Central [EN-ESU] | 0,02 | h |
PSB2 South (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ITV1 | 8270 | Modulation: 64-QAM | |||
ITV1+1 | 8370 | Guardintervall: 1/32 | |||
ITVBe | 8340 | Fehlerkorrektur: 2/3 | |||
That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E35 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E53 |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E23 | Hamstreet [EN-KNT] | 0,002 | v | ||
E23 | Mountfield [EN-ESU] | 0,002 | v | ||
E23 | Sedlescombe [EN-ESU] | 0,002 | v | ||
E27 | Faversham [EN-KNT] | 0,02 | v | ||
E27 | Newnham [EN-KNT] | 0,01 | v | ||
E27 | Chartham [EN-KNT] | 0,05 | v | ||
E28 | Lyminge [EN-KNT] | 0,005 | v | ||
E30 | Ramsgate [EN-KNT] | 0,05 | v | ||
E30 | Elham [EN-KNT] | 0,004 | v | ||
E30 | Dover Town [EN-KNT] | 0,02 | v | ||
E36 | Margate [EN-KNT] | 0,2 | v | ex E53 | |
E36 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E37 | Gravesend [EN-KNT] | 0,043 | v | ex E53 | |
E37 | Otford [EN-KNT] | 0,012 | v | ex E53 | |
E37 | Patcham [EN-ESU] | 0,014 | h | ex E46 | |
E37 | Hangleton [EN-ESU] | 0,01 | v | ex E52 | |
E37 | Bevendean [EN-ESU] | 0,005 | v | ex E46 | |
E37 | Ovingdean [EN-ESU] | 0,049 | m | ex E55 | |
E41 | Coldean [EN-ESU] | 0,016 | v | ||
E42 | Chatham Town [EN-KNT] | 0,005 | v | ex E52 | |
E44 | Portslade [EN-ESU] | 0,01 | v | ||
E44 | Brighton Central [EN-ESU] | 0,02 | h | ||
E45 | Farningham [EN-KNT] | 0,013 | v | ex E56 | |
E45 | Bluebell Hill [EN-KNT] | 20 | h | ex E40 | |
E46 | Rye [EN-ESU] | 0,05 | v | ex E56 | |
E47 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ||
E47 | Horn Street [EN-KNT] | 0,02 | v | ||
E47 | Turnpike Hill [EN-KNT] | 0,005 | v | ||
E47 | Heathfield [EN-ESU] | 20 | h | ||
E47 | Saltdean [EN-ESU] | 0,04 | v | ex E58 | |
E48 | Farleigh [EN-KNT] | 0,003 | v | ex E53 | |
E48 | Forest Row [EN-ESU] | 0,024 | v | ex E40 | |
E48 | Hastings (old town) [EN-ESU] | 0,02 | v | ex E55 | |
E48 | Bexhill [EN-ESU] | 0,4 | h | ex E43 | |
E48 | Eastbourne Old Town [EN-ESU] | 0,016 | v | ex E43 |
PSB3 South (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Sth HD | 17539 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
ITV1 HD | 17603 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
BBC TWO HD | 17472 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Hastings [EN-ESU] | 1 | v | ||
E23 | Eastbourne [EN-ESU] | 0,2 | v | ||
E25 | Ashford/Wye [EN-KNT] | 0,006 | v | ||
E25 | Lewes [EN-ESU] | 0,012 | h | ||
E25 | Lewes [EN-ESU] | 0,048 | v | ||
E30 | Folkestone [EN-KNT] | 0,1 | v | ||
E30 | Hythe [EN-KNT] | 0,05 | v | ||
E30 | Newhaven [EN-ESU] | 0,4 | v | ex E40 | |
E36 | Dover [EN-KNT] | 80 | h | ex E53 | |
E37 | Lamberhurst [EN-KNT] | 0,002 | v | ex E57 | |
E39 | Hollington Park [EN-ESU] | 0,005 | v | ex E55 | |
E45 | Saint-Marks [EN-KNT] | 0,006 | h | ex E53 | |
E45 | Saint-Marks [EN-KNT] | 0,026 | v | ex E53 | |
E48 | East Dean [EN-ESU] | 0,008 | v | ex E50 |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
GREAT! mystery | 15584 | Guardintervall: 1/32 | |||
QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
TJC | 15592 | ||||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Eastbourne [EN-ESU] | 0,2 | v | ||
E23 | Hastings [EN-ESU] | 1 | v | ||
E29 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ex E42 | |
E33 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E57 | |
E39 | Margate [EN-KNT] | 0,2 | v | ||
E39 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E39 | Dover [EN-KNT] | 40 | h | ex E55, E35 | |
E40 | Bluebell Hill [EN-KNT] | 20 | h | ex E45 | |
E40 | Heathfield [EN-ESU] | 20 | h | ex E42 |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
SonLife | 23184 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E24 | Eastbourne [EN-ESU] | 0,2 | v | ||
E26 | Hastings [EN-ESU] | 1 | v | ||
E31 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ex E44 | |
E34 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E56, E57 | |
E42 | Margate [EN-KNT] | 0,2 | v | ||
E42 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E42 | Dover [EN-KNT] | 40 | h | ex E59 | |
E43 | Bluebell Hill [EN-KNT] | 20 | h | ex E39 | |
E43 | Heathfield [EN-ESU] | 20 | h | ex E44 |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! movies | 27872 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies extra | 28320 | ||||
GREAT! player | 28352 | ||||
GREAT! romance | 27296 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Rewind TV | 27744 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E27 | Eastbourne [EN-ESU] | 0,2 | v | ||
E30 | Hastings [EN-ESU] | 1 | v | ||
E32 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E48 | |
E37 | Tunbridge Wells/TV Tower [EN-KNT] | 4 | v | ex E41 | |
E46 | Bluebell Hill [EN-KNT] | 20 | h | ex E54 | |
E46 | Heathfield [EN-ESU] | 20 | h | ex E41 | |
E48 | Margate [EN-KNT] | 0,2 | v | ||
E48 | Ashford/Charing Hill [EN-KNT] | 0,5 | v | ||
E48 | Dover [EN-KNT] | 40 | h |
COM7 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
4Music | 25664 | Modulation: 256-QAM | |||||||
4seven | 27168 | Guardintervall: 1/16 | |||||||
ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
ADULT smileTV2 | 27520 | ||||||||
Al Jazeera Eng | 27712 | ||||||||
BBC FOUR HD | 40976 | ||||||||
CBS Drama | 27776 | ||||||||
CBS Justice | 27744 | ||||||||
CBeebies HD | 40992 | ||||||||
Court TV | 41264 | ||||||||
DMAX | 27680 | ||||||||
Dave ja vu | 28096 | ||||||||
Forces TV | 41280 | ||||||||
FreeSports | 41184 | ||||||||
HGTV | 28000 | ||||||||
Ideal World | 25920 | ||||||||
Jewellery Maker | 27200 | ||||||||
Merit | 41376 | ||||||||
More4+1 | 41200 | ||||||||
NOW 80s | 41216 | ||||||||
PBS America | 27968 | ||||||||
PBS America +1 | 41248 | ||||||||
POP | 27424 | ||||||||
Pick+1 | 41456 | ||||||||
QUEST HD | 41040 | ||||||||
QVC Beauty | 28288 | ||||||||
QVC Beauty HD | 41064 | ||||||||
QVC HD | 41056 | ||||||||
QVC Style | 28256 | ||||||||
Quest Red+1 | 41424 | ||||||||
RT | 27456 | ||||||||
Sony Movies | 27872 | ||||||||
TJC HD | 41072 | ||||||||
TalkingPictures TV | 28224 | ||||||||
That's Music | 41408 | ||||||||
That's TV (UK) | 41392 | ||||||||
Together TV | 41312 | ||||||||
Yesterday | 25792 | ||||||||
CBS Reality +1 | 41328 | ||||||||
5USA+1 | 41344 | ||||||||
BBC NEWS HD | 40960 | ||||||||
Channel 4+1 HD | 41008 | ||||||||
4seven HD | 41024 | ||||||||
RT HD | 41296 | ||||||||
Shopping Quarter | 41152 | ||||||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
LTVMux Brighton (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! real | 33984 | Modulation: QPSK | |||
LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
Latest TV | 32839 | Fehlerkorrektur: 2/3 | |||
POP | 33280 | Datenrate: 8,04 Mbit/s | |||
POP MAX | 33344 | ||||
Tiny Pop | 33472 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E40 | Brighton/Whitehawk Hill [EN-ESU] | 0,4 | v | Latest TV (Brighton), ex E54 |
LTVMux Maidstone (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
KMTV | ? | Modulation: QPSK | |||
Guardintervall: 1/32 | |||||
Fehlerkorrektur: 2/3 | |||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Bluebell Hill [EN-KNT] | 1 | h | ex E27 | |
E39 | Tunbridge Wells/TV Tower [EN-KNT] | 1 | v | ex E48 |
PSB2 8208 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
Channel 4 | 8384 | Modulation: | |||
Channel 4+1 | 8452 | Guardintervall: 1/ | |||
Channel 5 | 8500 | Fehlerkorrektur: | |||
E4 | 8448 | Datenrate: 0 Mbit/s | |||
E4+1 | 8458 | ||||
Film4 | 8385 | ||||
ITV | 8272 | ||||
ITV +1 | 8370 | ||||
ITV2 | 8325 | ||||
ITV3 | 8294 | ||||
ITV4 | 8330 | ||||
More 4 | 8442 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Lewes [EN-ESU] | 0,012 | h | ||
E44 | Heathfield [EN-ESU] | 20 | h | ex E49 |
PSB3 BBC South 16524 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE HD | 17540 | Fehlerkorrektur: 2/3 | |||
BBC ONE SE HD | 17548 | Datenrate: 40,23 Mbit/s | |||
BBC ONE SW HD | 17538 | ||||
BBC THREE HD | 17920 | ||||
BBC TWO HD | 17472 | ||||
CBBC HD | 18112 | ||||
CBeebies HD | 18176 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
GREAT! movies +1 | 33664 | ||||
GREAT! movies classic | 34048 | ||||
GREAT! tv | 33984 | ||||
ITV1 HD | 17603 | ||||
ITV1 HD | 17662 | ||||
Ideal Extra | 34112 | ||||
London Live | 32842 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
Tiny Pop | 33472 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E36 | Brighton/Whitehawk Hill [EN-ESU] | 4 | v | ex E51 |