Bouquetliste
PSB1 BBC West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC FOUR | 4544 | Modulation: 64-QAM | |||
BBC NEWS | 4352 | Guardintervall: 1/32 | |||
BBC ONE West | 4161 | Fehlerkorrektur: 2/3 | |||
BBC Parliament | 4736 | Datenrate: 24,13 Mbit/s | |||
BBC RB 1 | 7168 | ||||
BBC THREE | 4288 | ||||
BBC TWO | 4287 | ||||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Gloucestershire, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC Wiltshire, BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Easter Compton [EN-GLO] | 0,005 | v | ex E53 | |
E21 | Portishead [EN-SOM] | 0,015 | v | ex E59 | |
E21 | Bath [EN-SOM] | 0,05 | v | ex E25 | |
E21 | Hutton [EN-SOM] | 0,07 | v | ex E59 | |
E22 | Ubley [EN-SOM] | 0,025 | v | ex E24 | |
E23 | Cirencester [EN-GLO] | 0,1 | v | ||
E23 | Slad [EN-GLO] | 0,003 | h | ||
E23 | Nailsworth [EN-GLO] | 0,006 | v | ||
E23 | Portbury [EN-SOM] | 0,002 | v | ex E24 | |
E23 | West Lavington [EN-WLT] | 0,002 | v | ||
E23 | Upavon [EN-WLT] | 0,056 | v | ||
E23 | Roadwater [EN-SOM] | 0,006 | h | ||
E24 | Blakeney [EN-GLO] | 0,003 | v | ||
E24 | Chalford [EN-GLO] | 0,05 | v | ||
E24 | Calne [EN-WLT] | 0,02 | v | ||
E24 | Porlock [EN-SOM] | 0,012 | v | ||
E24 | Carhampton [EN-SOM] | 0,028 | v | ||
E25 | Backwell [EN-SOM] | 0,037 | v | ||
E25 | Marlborough [EN-WLT] | 0,02 | v | ||
E25 | Wootton Courtenay [EN-SOM] | 0,022 | v | ||
E26 | Siston [EN-GLO] | 0,008 | v | ||
E26 | Bristol/Barton House [EN-BRI] | 0,018 | h | ||
E26 | Frome [EN-SOM] | 0,003 | v | ||
E27 | Chiseldon [EN-WLT] | 0,016 | v | ||
E27 | Bristol-Montpelier [EN-BRI] | 0,016 | v | ||
E30 | Woodcombe [EN-SOM] | 0,01 | v | ex E59 | |
E30 | Kilve [EN-SOM] | 0,006 | h | ex E59 | |
E30 | Washford [EN-SOM] | 0,012 | v | ex E59 | |
E31 | Clearwell [EN-GLO] | 0,002 | v | ex E59 | |
E32 | Mendip [EN-SOM] | 100 | h | ex E49 | |
E39 | Seagry Court [EN-WLT] | 0,2 | v | ex E41 | |
E39 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court | |
E40 | Stroud/Whiteshill [EN-GLO] | 0,2 | v | ||
E40 | Redcliff Bay [EN-SOM] | 0,01 | h | ex E53 | |
E40 | Corsham [EN-WLT] | 0,007 | h | ||
E40 | Corsham [EN-WLT] | 0,008 | v | ||
E40 | Burrington [EN-SOM] | 0,05 | h | ex E60 | |
E40 | Monksilver [EN-SOM] | 0,015 | v | ||
E41 | Parkend [EN-GLO] | 0,002 | v | ||
E41 | Avening [EN-GLO] | 0,002 | v | ||
E41 | Bristol/Ilchester Crescent [EN-BRI] | 0,2 | v | ||
E41 | Exford [EN-SOM] | 0,002 | v | ||
E42 | Redbrook [EN-GLO] | 0,002 | v | ||
E43 | Lydbrook [EN-GLO] | 0,003 | v | ||
E43 | Pillowell [EN-GLO] | 0 | v | ||
E43 | Pillowell [EN-GLO] | 0,004 | h | ||
E43 | Chalford Vale [EN-GLO] | 0,005 | v | ||
E43 | Dursley [EN-GLO] | 0,011 | v | ||
E43 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ||
E43 | Ogbourne St George [EN-WLT] | 0,006 | v | ||
E43 | Box [EN-WLT] | 0,004 | v | ||
E43 | Kewstoke [EN-SOM] | 0,025 | v | ||
E43 | Westwood [EN-WLT] | 0,035 | v | ||
E43 | Chitterne [EN-WLT] | 0,002 | v | ||
E43 | Crockerton [EN-WLT] | 0,011 | v | ||
E43 | Bruton [EN-SOM] | 0,002 | v | ||
E43 | Crewkerne [EN-SOM] | 0,003 | v | ||
E45 | Coleford [EN-GLO] | 0,002 | v | ||
E45 | Warmley Hill [EN-GLO] | 0,002 | v |
PSB1 BBC Mendip (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
BBC FOUR | 4576 | Modulation: 64-QAM | |||||||
BBC NEWS | 4384 | Guardintervall: 1/32 | |||||||
BBC ONE West | 4193 | Fehlerkorrektur: 2/3 | |||||||
BBC Parliament | 4768 | Datenrate: 24,13 Mbit/s | |||||||
BBC RB 1 | 7200 | ||||||||
BBC TWO | 4279 | ||||||||
CBBC | 4640 | ||||||||
CBeebies | 4704 | ||||||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Gloucestershire, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC Wiltshire, BBC World Sv., | |||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
PSB1 BBC South (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE South | 4163 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Solent, BBC Solent Dorset, BBC Sussex, BBC Wiltshire, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E27 | Aldbourne [EN-WLT] | 0,002 | v | ||
E29 | Chisbury [EN-WLT] | 0,008 | v | ex E50 | |
E30 | Tidworth [EN-WLT] | 0,003 | v | ex E29 | |
E30 | Sutton Row [EN-WLT] | 0,05 | v | ex E29 | |
E40 | Shrewton [EN-WLT] | 0,002 | v | ex E44 | |
E41 | Salisbury [EN-WLT] | 2 | v | ex E57 | |
E44 | Donhead [EN-WLT] | 0,006 | v | ||
E46 | Till Valley [EN-WLT] | 0,015 | v |
PSB1 BBC West Midlands (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE W Mid | 4165 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC CWR, BBC Derby, BBC H&W, BBC Stoke, BBC WM, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Andoversford [EN-GLO] | 0,011 | v | ex E50 | |
E32 | Winchcombe [EN-GLO] | 0,002 | v | ex E49 | |
E46 | Upper Soudley [EN-GLO] | 0,002 | v | ||
E46 | St Briavels [EN-GLO] | 0,005 | v |
PSB1 BBC South (Oxford) (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC ONE South | 4171 | Modulation: 64-QAM | |||
BBC THREE | 4288 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Gloucestershire, BBC Oxford, BBC Wiltshire, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E28 | Icomb Hill [EN-GLO] | 0,022 | v | ||
E33 | Guiting Power [EN-GLO] | 0,005 | v | ex E44 |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's TV 3 | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E23 | Siston [EN-GLO] | 0,008 | v | ||
E23 | Bristol/Barton House [EN-BRI] | 0,018 | h | ||
E23 | Frome [EN-SOM] | 0,003 | v | ||
E23 | Sutton Row [EN-WLT] | 0,05 | v | ||
E24 | Easter Compton [EN-GLO] | 0,005 | v | ex E60 | |
E24 | Chiseldon [EN-WLT] | 0,016 | v | ||
E24 | Portishead [EN-SOM] | 0,015 | v | ex E50 | |
E24 | Aldbourne [EN-WLT] | 0,002 | v | ||
E24 | Bristol-Montpelier [EN-BRI] | 0,016 | v | ||
E24 | Bath [EN-SOM] | 0,05 | v | ex E28 | |
E24 | Hutton [EN-SOM] | 0,07 | v | ex E50 | |
E25 | Icomb Hill [EN-GLO] | 0,022 | v | ||
E25 | Ubley [EN-SOM] | 0,025 | v | ex E27 | |
E26 | Nailsworth [EN-GLO] | 0,006 | v | ||
E26 | Portbury [EN-SOM] | 0,002 | v | ex E27 | |
E26 | West Lavington [EN-WLT] | 0,002 | v | ||
E26 | Tidworth [EN-WLT] | 0,003 | v | ||
E26 | Roadwater [EN-SOM] | 0,006 | h | ||
E27 | Blakeney [EN-GLO] | 0,003 | v | ||
E27 | Chalford [EN-GLO] | 0,05 | v | ||
E27 | Calne [EN-WLT] | 0,02 | v | ||
E27 | Porlock [EN-SOM] | 0,012 | v | ||
E27 | Carhampton [EN-SOM] | 0,028 | v | ||
E28 | Backwell [EN-SOM] | 0,037 | v | ||
E28 | Marlborough [EN-WLT] | 0,02 | v | ||
E28 | Wootton Courtenay [EN-SOM] | 0,022 | v | ||
E29 | Slad [EN-GLO] | 0,003 | h | ||
E30 | Cirencester [EN-GLO] | 0,1 | v | ex E29 | |
E30 | Upavon [EN-WLT] | 0,056 | v | ex E29 | |
E31 | Andoversford [EN-GLO] | 0,011 | v | ex E59 | |
E31 | Chisbury [EN-WLT] | 0,008 | v | ex E59 | |
E31 | Woodcombe [EN-SOM] | 0,01 | v | ex E50 | |
E31 | Kilve [EN-SOM] | 0,006 | h | ex E50 | |
E31 | Washford [EN-SOM] | 0,012 | v | ex E50 | |
E34 | Winchcombe [EN-GLO] | 0,002 | v | ex E58 | |
E36 | Guiting Power [EN-GLO] | 0,005 | v | ex E41 | |
E37 | Clearwell [EN-GLO] | 0,002 | v | ex E50 | |
E39 | Coleford [EN-GLO] | 0,002 | v | ||
E40 | Lydbrook [EN-GLO] | 0,003 | v | ||
E40 | Pillowell [EN-GLO] | 0 | v | ||
E40 | Pillowell [EN-GLO] | 0,004 | h | ||
E40 | Dursley [EN-GLO] | 0,011 | v | ||
E40 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ||
E40 | Ogbourne St George [EN-WLT] | 0,006 | v | ||
E40 | Box [EN-WLT] | 0,004 | v | ||
E40 | Kewstoke [EN-SOM] | 0,025 | v | ||
E40 | Westwood [EN-WLT] | 0,035 | v | ||
E40 | Chitterne [EN-WLT] | 0,002 | v | ||
E40 | Bruton [EN-SOM] | 0,002 | v | ||
E40 | Crewkerne [EN-SOM] | 0,003 | v | ||
E41 | Donhead [EN-WLT] | 0,006 | v | ||
E42 | Seagry Court [EN-WLT] | 0,2 | v | ex E47 | |
E42 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court | |
E42 | Warmley Hill [EN-GLO] | 0,002 | v | ||
E43 | Upper Soudley [EN-GLO] | 0,002 | v | ||
E43 | Stroud/Whiteshill [EN-GLO] | 0,2 | v | ||
E43 | St Briavels [EN-GLO] | 0,005 | v | ||
E43 | Redcliff Bay [EN-SOM] | 0,01 | h | ex E60 | |
E43 | Burrington [EN-SOM] | 0,05 | h | ex E53 | |
E43 | Shrewton [EN-WLT] | 0,002 | v | ex E41 | |
E43 | Till Valley [EN-WLT] | 0,015 | v | ||
E43 | Monksilver [EN-SOM] | 0,015 | v | ||
E44 | Bristol/Ilchester Crescent [EN-BRI] | 0,2 | v | ||
E44 | Salisbury [EN-WLT] | 2 | v | ex E60 | |
E45 | Redbrook [EN-GLO] | 0,002 | v | ||
E46 | Chalford Vale [EN-GLO] | 0,005 | v | ||
E46 | Corsham [EN-WLT] | 0,007 | h | ||
E46 | Corsham [EN-WLT] | 0,008 | v | ||
E46 | Crockerton [EN-WLT] | 0,011 | v | ||
E47 | Parkend [EN-GLO] | 0,002 | v | ||
E47 | Avening [EN-GLO] | 0,002 | v | ||
E47 | Exford [EN-SOM] | 0,002 | v |
PSB2 West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
Channel 4 | 8384 | Modulation: 64-QAM | |||
Channel 4+1 | 8452 | Guardintervall: 1/32 | |||
Channel 5 | 8500 | Fehlerkorrektur: 2/3 | |||
E4 | 8448 | Datenrate: 24,13 Mbit/s | |||
E4+1 | 8458 | ||||
Film4 | 8385 | ||||
ITV1 | 8268 | ||||
ITV1+1 | 8368 | ||||
ITV2 | 8325 | ||||
ITV3 | 8294 | ||||
ITV4 | 8330 | ||||
ITVBe | 8340 | ||||
More 4 | 8442 | ||||
That's TV 3 | 8700 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E34 | Mendip [EN-SOM] | 100 | h | ex E54 |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Blakeney [EN-GLO] | 0,003 | v | ||
E21 | Chalford [EN-GLO] | 0,05 | v | ||
E21 | Chiseldon [EN-WLT] | 0,016 | v | ||
E21 | Aldbourne [EN-WLT] | 0,002 | v | ||
E21 | Bristol-Montpelier [EN-BRI] | 0,016 | v | ||
E21 | Calne [EN-WLT] | 0,02 | v | ||
E21 | Porlock [EN-SOM] | 0,012 | v | ||
E21 | Carhampton [EN-SOM] | 0,028 | v | ||
E22 | Icomb Hill [EN-GLO] | 0,022 | v | ||
E22 | Backwell [EN-SOM] | 0,037 | v | ||
E22 | Marlborough [EN-WLT] | 0,02 | v | ||
E22 | Wootton Courtenay [EN-SOM] | 0,022 | v | ||
E23 | Tidworth [EN-WLT] | 0,003 | v | ||
E26 | Cirencester [EN-GLO] | 0,1 | v | ||
E26 | Slad [EN-GLO] | 0,003 | h | ||
E26 | Upavon [EN-WLT] | 0,056 | v | ||
E26 | Sutton Row [EN-WLT] | 0,05 | v | ||
E27 | Easter Compton [EN-GLO] | 0,005 | v | ex E57 | |
E27 | Portishead [EN-SOM] | 0,015 | v | ex E55 | |
E27 | Bath [EN-SOM] | 0,05 | v | ex E22 | |
E27 | Hutton [EN-SOM] | 0,07 | v | ex E55 | |
E28 | Ubley [EN-SOM] | 0,025 | v | ex E21 | |
E29 | Nailsworth [EN-GLO] | 0,006 | v | ||
E29 | Portbury [EN-SOM] | 0,002 | v | ex E21 | |
E29 | Siston [EN-GLO] | 0,008 | v | ||
E29 | Bristol/Barton House [EN-BRI] | 0,018 | h | ||
E29 | West Lavington [EN-WLT] | 0,002 | v | ||
E29 | Frome [EN-SOM] | 0,003 | v | ||
E29 | Roadwater [EN-SOM] | 0,006 | h | ||
E30 | Clearwell [EN-GLO] | 0,002 | v | ex E55 | |
E37 | Andoversford [EN-GLO] | 0,011 | v | ex E55 | |
E37 | Chisbury [EN-WLT] | 0,008 | v | ex E55 | |
E37 | Woodcombe [EN-SOM] | 0,01 | v | ex E55 | |
E37 | Kilve [EN-SOM] | 0,006 | h | ex E55 | |
E37 | Washford [EN-SOM] | 0,012 | v | ex E55 | |
E39 | Redbrook [EN-GLO] | 0,002 | v | ||
E39 | Warmley Hill [EN-GLO] | 0,002 | v | ||
E40 | Upper Soudley [EN-GLO] | 0,002 | v | ex E50 | |
E40 | St Briavels [EN-GLO] | 0,005 | v | ||
E40 | Chalford Vale [EN-GLO] | 0,005 | v | ||
E40 | Crockerton [EN-WLT] | 0,011 | v | ||
E40 | Till Valley [EN-WLT] | 0,015 | v | ||
E42 | Coleford [EN-GLO] | 0,002 | v | ||
E43 | Corsham [EN-WLT] | 0,007 | h | ||
E43 | Corsham [EN-WLT] | 0,008 | v | ||
E44 | Parkend [EN-GLO] | 0,002 | v | ||
E44 | Avening [EN-GLO] | 0,002 | v | ||
E44 | Exford [EN-SOM] | 0,002 | v | ||
E45 | Seagry Court [EN-WLT] | 0,2 | v | ex E44 | |
E45 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court | |
E46 | Lydbrook [EN-GLO] | 0,003 | v | ||
E46 | Stroud/Whiteshill [EN-GLO] | 0,2 | v | ||
E46 | Pillowell [EN-GLO] | 0 | v | ||
E46 | Pillowell [EN-GLO] | 0,004 | h | ||
E46 | Dursley [EN-GLO] | 0,011 | v | ||
E46 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ||
E46 | Redcliff Bay [EN-SOM] | 0,01 | h | ex E57 | |
E46 | Ogbourne St George [EN-WLT] | 0,006 | v | ||
E46 | Box [EN-WLT] | 0,004 | v | ||
E46 | Kewstoke [EN-SOM] | 0,025 | v | ||
E46 | Burrington [EN-SOM] | 0,05 | h | ex E57 | |
E46 | Westwood [EN-WLT] | 0,035 | v | ||
E46 | Chitterne [EN-WLT] | 0,002 | v | ||
E46 | Shrewton [EN-WLT] | 0,002 | v | ex E47 | |
E46 | Monksilver [EN-SOM] | 0,015 | v | ||
E46 | Bruton [EN-SOM] | 0,002 | v | ||
E46 | Crewkerne [EN-SOM] | 0,003 | v | ||
E47 | Winchcombe [EN-GLO] | 0,002 | v | ex E54 | |
E47 | Bristol/Ilchester Crescent [EN-BRI] | 0,2 | v | ||
E47 | Salisbury [EN-WLT] | 2 | v | ex E53 | |
E47 | Donhead [EN-WLT] | 0,006 | v | ||
E48 | Guiting Power [EN-GLO] | 0,005 | v | ex E47 |
PSB3 BBC West 16513 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE WestHD | 17537 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
BBC TWO HD | 17472 | ||||
CBBC HD | 18112 | ||||
CBeebies HD | 18176 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
ITV1 HD | 17662 | ||||
TBN UK | 20160 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E35 | Mendip [EN-SOM] | 100 | h | ex E58 |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
QVC2 | 14416 | Guardintervall: 1/32 | |||
Shop On TV | 16394 | Fehlerkorrektur: 2/3 | |||
TJC | 15592 | Datenrate: 24,13 Mbit/s | |||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ex E53 | |
E29 | Salisbury [EN-WLT] | 2 | v | ex E50 | |
E40 | Seagry Court [EN-WLT] | 0,2 | v | ||
E40 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court | |
E42 | Bristol/Ilchester Crescent [EN-BRI] | 0,1 | v | ||
E48 | Mendip [EN-SOM] | 100 | h |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E25 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ex E57 | |
E31 | Salisbury [EN-WLT] | 2 | v | ex E59 | |
E33 | Mendip [EN-SOM] | 100 | h | ex E56 | |
E43 | Seagry Court [EN-WLT] | 0,2 | v | ||
E43 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court | |
E45 | Bristol/Ilchester Crescent [EN-BRI] | 0,1 | v |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! movies | 27872 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies extra | 28320 | ||||
GREAT! romance | 27296 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
GREAT! tv +1 | 28352 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E28 | Bristol/Kings' Weston Hill [EN-BRI] | 0,2 | v | ex E60 | |
E36 | Mendip [EN-SOM] | 100 | h | ex E52 | |
E37 | Salisbury [EN-WLT] | 2 | v | ex E55 | |
E39 | Bristol/Ilchester Crescent [EN-BRI] | 0,1 | v | ||
E46 | Seagry Court [EN-WLT] | 0,2 | v | ||
E46 | Wroughton [EN-WLT] | 0,05 | h | SFN with Seagry Court |
COM7 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
4Music | 25664 | Modulation: 256-QAM | |||||||
4seven | 27168 | Guardintervall: 1/16 | |||||||
ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
ADULT smileTV2 | 27520 | ||||||||
Al Jazeera Eng | 27712 | ||||||||
BBC FOUR HD | 40976 | ||||||||
CBS Drama | 27776 | ||||||||
CBS Justice | 27744 | ||||||||
CBeebies HD | 40992 | ||||||||
Court TV | 41264 | ||||||||
DMAX | 27680 | ||||||||
Dave ja vu | 28096 | ||||||||
Forces TV | 41280 | ||||||||
FreeSports | 41184 | ||||||||
HGTV | 28000 | ||||||||
Ideal World | 25920 | ||||||||
Jewellery Maker | 27200 | ||||||||
Merit | 41376 | ||||||||
More4+1 | 41200 | ||||||||
NOW 80s | 41216 | ||||||||
PBS America | 27968 | ||||||||
PBS America +1 | 41248 | ||||||||
POP | 27424 | ||||||||
Pick+1 | 41456 | ||||||||
QUEST HD | 41040 | ||||||||
QVC Beauty | 28288 | ||||||||
QVC Beauty HD | 41064 | ||||||||
QVC HD | 41056 | ||||||||
QVC Style | 28256 | ||||||||
Quest Red+1 | 41424 | ||||||||
RT | 27456 | ||||||||
Sony Movies | 27872 | ||||||||
TJC HD | 41072 | ||||||||
TalkingPictures TV | 28224 | ||||||||
That's Music | 41408 | ||||||||
That's TV (UK) | 41392 | ||||||||
Together TV | 41312 | ||||||||
Yesterday | 25792 | ||||||||
CBS Reality +1 | 41328 | ||||||||
5USA+1 | 41344 | ||||||||
BBC NEWS HD | 40960 | ||||||||
