Bouquetliste
PSB1 BBC North West (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE N West | 4168 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Roose [EN-CUM] | 0,01 | h | ||
| E22 | Roose [EN-CUM] | 0,02 | v | ||
| E26 | Hawkshead [EN-CUM] | 0,012 | v | ||
| E26 | Penny Bridge [EN-CUM] | 0,006 | v | ||
| E27 | Coniston High man [EN-CUM] | 0,018 | v | ||
| E28 | Millom Park [EN-CUM] | 0,086 | v | ||
| E28 | Cartmel [EN-CUM] | 0,002 | h | ||
| E32 | Winter Hill [EN-GTM] | 100 | h | ex E50 (in parallel until 12 Aug 2020) | |
| E39 | Millthrop [EN-CUM] | 0,003 | v | ex E52 | |
| E39 | Kendal [EN-CUM] | 0,4 | v | ex E60 | |
| E40 | Grasmere [EN-CUM] | 0,004 | v | ex E55 | |
| E41 | Backbarrow [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Windermere [EN-CUM] | 0,1 | v | ||
| E44 | Urswick [EN-CUM] | 0,002 | v | ||
| E44 | Ribblesdale [EN-NYK] | 0,006 | v | ||
| E44 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
| E45 | Austwick [EN-NYK] | 0,006 | v | ||
| E46 | Kendal Fell [EN-CUM] | 0,003 | h | ||
| E46 | Sedbergh [EN-CUM] | 0,1 | v | ||
| E46 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
| E46 | Dalton [EN-CUM] | 0,005 | v | ||
| E48 | Crosthwaite [EN-CUM] | 0,004 | v | ||
PSB1 BBC North (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC ONE Yorks | 4170 | Modulation: 64-QAM | |||
| BBC TWO | 4287 | Guardintervall: 1/32 | |||
| BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
| CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC RB 0 | 7232 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Grassington [EN-NYK] | 0,012 | v | ||
| E23 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ||
| E24 | Skipton Town [EN-NYK] | 0,003 | v | ||
| E25 | Wharfedale [EN-NYK] | 0,4 | v | ||
| E29 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E57 | |
| E39 | Heyshaw [EN-NYK] | 0,1 | v | ex E60 | |
| E39 | Skipton UHF [EN-NYK] | 2 | v | ||
| E42 | Kettlewell [EN-NYK] | 0,026 | v | ||
| E42 | Cowling [EN-NYK] | 0,003 | v | ||
| E47 | Emley Moor [EN-WYK] | 174 | h | ||
| E48 | Hunmanby [EN-NYK] | 0,025 | v | ||
PSB1 BBC North (Lincs & Humbers) (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE Yk&Li | 4175 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC RB 0 | 7232 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Lincolnshire, BBC Norfolk, BBC Nottingham, BBC Sheffield, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E39 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E55 | |
PSB1 BBC Scotland (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC Scotland | 4924 | Modulation: 64-QAM | |||
| BBC THREE | 4288 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC ONE Scot | 4220 | Datenrate: 24,13 Mbit/s | |||
| BBC ALBA | 4860 | ||||
| BBC FOUR | 4544 | ||||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC 6 Music, BBC Asian Net., BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC World Sv., BBC R Scotland, BBC R n Gaidheal, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E27 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland | |
PSB2 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
| ITV1 | 8261 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV1+1 | 8361 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Wharfedale [EN-NYK] | 0,4 | v | ||
| E23 | Hawkshead [EN-CUM] | 0,012 | v | ||
| E23 | Penny Bridge [EN-CUM] | 0,006 | v | ||
| E24 | Berwick-upon-Tweed [EN-NBD] | 0,038 | v | ||
| E24 | Byrness [EN-NBD] | 0,02 | v | ||
| E24 | Bellingham [EN-NBD] | 0,02 | v | ||
| E24 | Newton [EN-NBD] | 0,4 | v | ex E29 | |
| E24 | Allenheads [EN-DUR] | 0,002 | v | ||
| E24 | Coniston High man [EN-CUM] | 0,018 | v | ||
| E25 | Wooler [EN-NBD] | 0,002 | v | ||
| E25 | Morpeth [EN-NBD] | 0,009 | v | ||
| E25 | Shotleyfield [EN-NBD] | 0,04 | v | ||
| E25 | Millom Park [EN-CUM] | 0,086 | v | ||
| E25 | Cartmel [EN-CUM] | 0,002 | h | ||
| E26 | Fenham [EN-TYW] | 0,4 | v | ex E24 | |
| E26 | Grassington [EN-NYK] | 0,012 | v | ||
| E26 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ||
| E27 | Keswick [EN-CUM] | 0,024 | v | ||
| E27 | Glenridding Link [EN-CUM] | 0,002 | v | ||
| E27 | Skipton Town [EN-NYK] | 0,003 | v | ||
| E28 | Carlisle/Caldbeck [EN-CUM] | 100 | h | ||
| E28 | Ravenscar [EN-NYK] | 0,066 | v | ex E58 | |
| E28 | Eskdale Green [EN-CUM] | 0,002 | v | ||
| E28 | Roose [EN-CUM] | 0,01 | h | ||
| E28 | Roose [EN-CUM] | 0,02 | v | ||
| E29 | Kielder [EN-NBD] | 0,005 | v | ||
| E31 | Humshaugh [EN-NBD] | 0,012 | v | ex E42 | |
| E31 | Haltwhistle [EN-NBD] | 0,4 | v | ex E50 | |
| E31 | Sunderland [EN-TYW] | 0,006 | v | ex E51 | |
| E31 | Esh [EN-DUR] | 0,002 | v | ex E42 | |
| E31 | Ireshopeburn [EN-DUR] | 0,002 | v | ex E50 | |
| E31 | Guisborough [EN-NYK] | 0,02 | v | ex E60 | |
| E31 | Castleton [EN-NYK] | 0,002 | v | ex E59 | |
| E31 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E60 | |
| E33 | Crosthwaite [EN-CUM] | 0,004 | v | ex E52 | |
| E33 | Hunmanby [EN-NYK] | 0,025 | v | ex E39 | |
| E34 | Rookhope [EN-DUR] | 0,002 | v | ex E42 | |
| E34 | Peterlee [EN-DUR] | 0,002 | v | ex E42 | |
| E34 | Workington [EN-CUM] | 0,04 | v | ex E54 | |
| E34 | Threlkeld [EN-CUM] | 0,002 | v | ex E53 | |
| E34 | St Bees [EN-CUM] | 0,05 | v | ex E54 | |
| E34 | Gosforth [EN-CUM] | 0,1 | v | ex E54 | |
| E35 | Whitby Business Park/Stainsacre [EN-NYK] | 0,1 | v | ex E59 | |
| E36 | Alston [EN-CUM] | 0,08 | v | ex E42 | |
| E36 | Skinningrove [EN-NYK] | 0,006 | v | ex E51 | |
| E36 | Staithes [EN-NYK] | 0,004 | v | ex E51 | |
| E39 | Aislaby [EN-NYK] | 0,008 | v | ||
| E39 | Rosedale Abbey [EN-NYK] | 0,002 | v | ||
| E39 | West Burton [EN-NYK] | 0,002 | v | ||
| E39 | Austwick [EN-NYK] | 0,006 | v | ||
| E40 | Pooley Bridge [EN-CUM] | 0,003 | v | ex E50 | |
| E40 | Lowther Valley [EN-CUM] | 0,005 | v | ex E50 | |
| E40 | Whitehaven UHF [EN-CUM] | 2 | v | ||
| E40 | Orton [EN-CUM] | 0,006 | v | ex E50 | |
| E40 | Kendal Fell [EN-CUM] | 0,003 | h | ||
| E40 | Sedbergh [EN-CUM] | 0,1 | v | ||
| E41 | Blaydon Burn [EN-TYW] | 0,002 | v | ||
| E41 | Romaldkirk [EN-DUR] | 0,012 | v | ||
| E41 | Limber Hill [EN-NYK] | 0,008 | v | ||
| E41 | Urswick [EN-CUM] | 0,002 | v | ||
| E41 | Ribblesdale [EN-NYK] | 0,006 | v | ||
| E41 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
| E42 | Bleachgreen [EN-CUM] | 0,003 | h | ex E53 | |
| E42 | Bleachgreen [EN-CUM] | 0,02 | v | ex E53 | |
| E42 | Grinton Lodge [EN-NYK] | 0,005 | v | ||
| E42 | Millthrop [EN-CUM] | 0,003 | v | ex E48 | |
| E42 | Kendal [EN-CUM] | 0,4 | v | ex E53 | |
| E42 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E59 | |
| E42 | Heyshaw [EN-NYK] | 0,1 | v | ex E57 | |
| E43 | Rothbury [EN-NBD] | 0,01 | v | ex E59 | |
| E43 | Wall [EN-NBD] | 0,004 | h | ex E51 | |
| E43 | Catton Beacon [EN-NBD] | 0,028 | v | ||
| E43 | Lorton [EN-CUM] | 0,01 | v | ex E53 | |
| E43 | Grasmere [EN-CUM] | 0,004 | v | ex E50 | |
| E43 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
| E43 | Dalton [EN-CUM] | 0,005 | v | ||
| E44 | Chatton [EN-NBD] | 20 | h | ex E42 | |
| E44 | Durham [EN-DUR] | 0,003 | v | ||
| E44 | Hedleyhope [EN-DUR] | 0,004 | h | ||
| E44 | Greystoke [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Glenridding [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Crosby Ravensworth [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Kirkby Stephen [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Ravenstonedale [EN-CUM] | 0,002 | v | ex E53 | |
| E44 | Bainbridge [EN-NYK] | 0,008 | v | ex E60 | |
| E44 | Dentdale [EN-CUM] | 0,01 | v | ex E53 | |
| E44 | Backbarrow [EN-CUM] | 0,002 | v | ex E60 | |
| E45 | Ainstable [EN-CUM] | 0,02 | v | ||
| E45 | Bassenthwaite [EN-CUM] | 0,1 | v | ||
| E45 | Kettlewell [EN-NYK] | 0,026 | v | ||
| E45 | Skipton UHF [EN-NYK] | 2 | v | ||
| E45 | Cowling [EN-NYK] | 0,003 | v | ||
| E46 | Felling [EN-TYW] | 0,002 | v | ||
| E47 | Falstone [EN-NBD] | 0,004 | v | ||
| E47 | Haydon Bridge [EN-NBD] | 0,02 | v | ||
| E47 | Seaham [EN-DUR] | 0,1 | v | ||
| E47 | Weardale [EN-DUR] | 0,2 | v | ||
| E47 | Windermere [EN-CUM] | 0,1 | v | ||
| E47 | Whitaside [EN-NYK] | 0,003 | v | ||
PSB2 Scotland (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| ITV3 | 8294 | Datenrate: 24,13 Mbit/s | |||
| STV | 8266 | ||||
| STV+1 | 8366 | ||||
| That's TV 3 | 8700 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E24 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland | |
PSB3 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| ITV1 HD | 17604 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Berwick-upon-Tweed [EN-NBD] | 0,038 | v | ||
| E21 | Byrness [EN-NBD] | 0,02 | v | ||
| E21 | Bellingham [EN-NBD] | 0,02 | v | ||
| E21 | Allenheads [EN-DUR] | 0,002 | v | ||
| E21 | Keswick [EN-CUM] | 0,024 | v | ||
| E21 | Glenridding Link [EN-CUM] | 0,002 | v | ||
| E21 | Coniston High man [EN-CUM] | 0,018 | v | ||
| E21 | Skipton Town [EN-NYK] | 0,003 | v | ||
| E22 | Wooler [EN-NBD] | 0,002 | v | ||
| E22 | Carlisle/Caldbeck [EN-CUM] | 100 | h | ex E30 | |
| E22 | Eskdale Green [EN-CUM] | 0,002 | v | ||
| E22 | Millom Park [EN-CUM] | 0,086 | v | ||
| E22 | Cartmel [EN-CUM] | 0,002 | h | ||
| E23 | Kielder [EN-NBD] | 0,005 | v | ||
| E25 | Roose [EN-CUM] | 0,01 | h | ||
| E25 | Roose [EN-CUM] | 0,02 | v | ||
| E27 | Newton [EN-NBD] | 0,4 | v | ex E23 | |
| E28 | Morpeth [EN-NBD] | 0,009 | v | ||
| E28 | Shotleyfield [EN-NBD] | 0,04 | v | ||
| E30 | Fenham [EN-TYW] | 0,4 | v | ex E21 | |
| E30 | Hawkshead [EN-CUM] | 0,012 | v | ex E29 | |
| E30 | Penny Bridge [EN-CUM] | 0,006 | v | ex E29 | |
| E30 | Grassington [EN-NYK] | 0,012 | v | ex E29 | |
| E30 | Sutton-in-Craven/Valley Farm [EN-NYK] | 0,002 | v | ex E29 | |
| E32 | Whitby Business Park/Stainsacre [EN-NYK] | 0,1 | v | ex E50 | |
| E35 | Rookhope [EN-DUR] | 0,002 | v | ex E49 | |
| E35 | Peterlee [EN-DUR] | 0,002 | v | ex E39 | |
| E35 | Workington [EN-CUM] | 0,04 | v | ex E58 | |
| E35 | Threlkeld [EN-CUM] | 0,002 | v | ex E57 | |
| E35 | St Bees [EN-CUM] | 0,05 | v | ex E58 | |
| E35 | Gosforth [EN-CUM] | 0,1 | v | ex E58 | |
| E36 | Crosthwaite [EN-CUM] | 0,004 | v | ex E56 | |
| E36 | Hunmanby [EN-NYK] | 0,025 | v | ex E42 | |
| E37 | Humshaugh [EN-NBD] | 0,012 | v | ex E45 | |
| E37 | Haltwhistle [EN-NBD] | 0,4 | v | ex E55 | |
| E37 | Sunderland [EN-TYW] | 0,006 | v | ex E48 | |
| E37 | Esh [EN-DUR] | 0,002 | v | ex E45 | |
| E37 | Ireshopeburn [EN-DUR] | 0,002 | v | ex E59 | |
| E37 | Guisborough [EN-NYK] | 0,02 | v | ex E53 | |
| E37 | Aislaby [EN-NYK] | 0,008 | v | ex E42 | |
| E37 | Castleton [EN-NYK] | 0,002 | v | ex E55 | |
| E37 | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | ex E53 | |
| E39 | Grinton Lodge [EN-NYK] | 0,005 | v | ex E49 | |
| E39 | Kettlewell [EN-NYK] | 0,026 | v | ||
| E39 | Cowling [EN-NYK] | 0,003 | v | ||
| E40 | Staveley-in-Cartmel [EN-CUM] | 0,002 | v | ||
| E40 | Dalton [EN-CUM] | 0,005 | v | ||
| E41 | Haydon Bridge [EN-NBD] | 0,02 | v | ||
| E41 | Seaham [EN-DUR] | 0,1 | v | ||
| E41 | Windermere [EN-CUM] | 0,1 | v | ||
| E42 | Ainstable [EN-CUM] | 0,02 | v | ||
| E42 | Bassenthwaite [EN-CUM] | 0,1 | v | ||
| E42 | Ravenscar [EN-NYK] | 0,066 | v | ex E53 | |
| E42 | Rosedale Abbey [EN-NYK] | 0,002 | v | ||
| E42 | West Burton [EN-NYK] | 0,002 | v | ||
| E42 | Austwick [EN-NYK] | 0,006 | v | ||
| E42 | Skipton UHF [EN-NYK] | 2 | v | ||
| E43 | Felling [EN-TYW] | 0,002 | v | ||
| E43 | Pooley Bridge [EN-CUM] | 0,003 | v | ||
| E43 | Lowther Valley [EN-CUM] | 0,005 | v | ||
| E43 | Kendal Fell [EN-CUM] | 0,003 | h | ||
| E43 | Sedbergh [EN-CUM] | 0,1 | v | ||
| E44 | Limber Hill [EN-NYK] | 0,008 | v | ||
| E44 | Dentdale [EN-CUM] | 0,01 | v | ex E57 | |
| E45 | Pontop Pike [EN-DUR] | 100 | h | ex E49 | |
| E45 | Bleachgreen [EN-CUM] | 0,003 | h | ex E57 | |
| E45 | Bleachgreen [EN-CUM] | 0,02 | v | ex E57 | |
| E45 | Millthrop [EN-CUM] | 0,003 | v | ex E56 | |
| E45 | Kendal [EN-CUM] | 0,4 | v | ex E57 | |
| E46 | Rothbury [EN-NBD] | 0,01 | v | ex E50 | |
| E46 | Wall [EN-NBD] | 0,004 | h | ex E48 | |
| E46 | Catton Beacon [EN-NBD] | 0,028 | v | ||
| E46 | Lorton [EN-CUM] | 0,01 | v | ex E57 | |
| E46 | Whitehaven UHF [EN-CUM] | 2 | v | ||
| E46 | Orton [EN-CUM] | 0,006 | v | ||
| E46 | Grasmere [EN-CUM] | 0,004 | v | ex E59 | |
| E47 | Chatton [EN-NBD] | 20 | h | ex E39 | |
| E47 | Blaydon Burn [EN-TYW] | 0,002 | v | ||
| E47 | Durham [EN-DUR] | 0,003 | v | ||
| E47 | Hedleyhope [EN-DUR] | 0,004 | h | ||
| E47 | Greystoke [EN-CUM] | 0,002 | v | ex E57 | |
| E47 | Romaldkirk [EN-DUR] | 0,012 | v | ||
| E47 | Glenridding [EN-CUM] | 0,002 | v | ex E60 | |
| E47 | Crosby Ravensworth [EN-CUM] | 0,002 | v | ex E57 | |
| E47 | Kirkby Stephen [EN-CUM] | 0,002 | v | ex E57 | |
| E47 | Ravenstonedale [EN-CUM] | 0,002 | v | ex E57 | |
| E47 | Backbarrow [EN-CUM] | 0,002 | v | ex E57 | |
| E47 | Urswick [EN-CUM] | 0,002 | v | ||
| E47 | Barrow-in-Furness/Town hall [EN-CUM] | 0,002 | v | ||
| E48 | Falstone [EN-NBD] | 0,004 | v | ex E41 | |
| E48 | Alston [EN-CUM] | 0,08 | v | ex E45 | |
| E48 | Skinningrove [EN-NYK] | 0,006 | v | ||
| E48 | Staithes [EN-NYK] | 0,004 | v | ||
| E48 | Whitaside [EN-NYK] | 0,003 | v | ex E41 | |
PSB3 (GTM) 16521 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: | |||
| BBC FOUR HD | 18048 | Guardintervall: 1/ | |||
| BBC ONE HD | 17540 | Fehlerkorrektur: | |||
| BBC ONE NE&CHD | 17545 | Datenrate: 0 Mbit/s | |||
| BBC THREE HD | 17920 | ||||
| BBC TWO HD | 17472 | ||||
| CBBC HD | 18112 | ||||
| CBeebies HD | 18176 | ||||
| Channel 4 HD | 17664 | ||||
| Channel 5 HD | 17728 | ||||
| ITV1 HD | 17609 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Bilsdale West Moor [EN-NYK] | 100 | h | replacing temp. 80m tower, following fire on 10/08/2021 | |
| E28 | Eston Nab [EN-NYK] | 0 | h | ex E48 v 0.01 kW | |
| E28 | Wharfedale [EN-NYK] | 0,4 | v | ||
| E37 | Arncliffe Wood [EN-NYK] | 0,325 | h | temporary filler after Bilsdale collapse | |
| E41 | Weardale [EN-DUR] | 0,2 | v | ||
| E45 | Weaverthorpe [EN-NYK] | 0,009 | v | ex E50 | |
| E45 | Heyshaw [EN-NYK] | 0,1 | v | ex E53 | |
| E47 | Bainbridge [EN-NYK] | 0,008 | v | ex E53 | |
| E47 | Ribblesdale [EN-NYK] | 0,006 | v | ||
PSB3 BBC B Scotland (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC Scotland HD | 17212 | Fehlerkorrektur: 2/3 | |||
| CBBC HD | 18172 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| STV HD | 17856 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC 1 Scot HD | 17596 | ||||
| BBC TWO HD | 17472 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland, ex E22 | |
COM4 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Great! Action | 15576 | Modulation: 64-QAM | |||
| Great! Movies | 15584 | Guardintervall: 1/32 | |||
| QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
| Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
| TJC | 15592 | ||||
| TRUE CRIME XTRA | 14456 | ||||
| TalkTV | 12944 | ||||
| Together TV | 16364 | ||||
| U&DaveJaVu | 13008 | ||||
| WildEarth | 14464 | ||||
| QVC | 13120 | ||||
| U&Drama | 16208 | ||||
| 5USA | 12992 | ||||
| ITV2+1 | 15952 | ||||
| 5STAR | 12928 | ||||
| ITV3+1 | 16016 | ||||
| 5 +1 | 13024 | ||||
| That's Oldies | 15864 | ||||
| ITV4+1 | 15920 | ||||
| TRUE CRIME | 14448 | ||||
| LEGEND | 14480 | ||||
| 5ACTION | 16112 | ||||
| ADULT Section | 15200 | ||||
| Blaze | 14384 | ||||
| Blaze+1 | 14388 | ||||
| On Demand 365 | 15064 | ||||
| Sonlife | 15016 | ||||
| TCC | 14488 | ||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Eston Nab [EN-NYK] | 0 | h | temporary filler after Bilsdale collapse | |
| E23 | Carlisle/Caldbeck [EN-CUM] | 50 | h | ||
| E25 | Fenham [EN-TYW] | 0,4 | v | ||
| E29 | Chatton [EN-NBD] | 10 | h | ex E41 | |
| E29 | Winter Hill [EN-GTM] | 100 | h | ex E58 | |
| E32 | Pontop Pike [EN-DUR] | 100 | h | ex E50 | |
| E32 | Oliver's Mount/Scarborough [EN-NYK] | 1 | v | ex E54 | |
| E33 | Emley Moor [EN-WYK] | 174 | h | ex E51 | |
| E43 | Bilsdale West Moor [EN-NYK] | 50 | h | replacing temp. 80m tower, following fire on 10/08/2021 | |
COM5 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 22528 | Modulation: 64-QAM | |||
| ADULT Section | 24128 | Guardintervall: 1/32 | |||
| Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
| E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
| Film4+1 | 22464 | ||||
| Must Have Ideas | 23680 | ||||
| QUEST+1 | 23808 | ||||
| Sky Arts | 22144 | ||||
| SonLife | 23184 | ||||
| That's Pride | 23904 | ||||
| That's TV 2 | 23152 | ||||
| U&Drama+1 | 22336 | ||||
| U&Yesterday+1 | 23872 | ||||
| Sky Mix | 22208 | ||||
| U&Dave | 22272 | ||||
| Really | 23712 | ||||
| Food Network | 23040 | ||||
| Gemporia | 24448 | ||||
| Challenge | 22226 | ||||
| Sky News | 22080 | ||||
| ADULT smileTV3 | 22400 | ||||
| Quest Red | 23744 | ||||
| Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Fenham [EN-TYW] | 0,4 | v | ||
| E25 | Eston Nab [EN-NYK] | 0 | h | temporary filler after Bilsdale collapse | |
| E26 | Carlisle/Caldbeck [EN-CUM] | 50 | h | ||
| E31 | Chatton [EN-NBD] | 10 | h | ex E44 | |
| E31 | Winter Hill [EN-GTM] | 100 | h | ex E49 | |
| E34 | Pontop Pike [EN-DUR] | 100 | h | ex E59 | |
| E34 | Oliver's Mount/Scarborough [EN-NYK] | 1 | v | ex E58 | |
| E36 | Emley Moor [EN-WYK] | 174 | h | ex E52 | |
| E46 | Bilsdale West Moor [EN-NYK] | 50 | h | replacing temp. 80m tower, following fire on 10/08/2021 | |
COM6 (DVB-T)
