Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC West PSB1 BBC London PSB1 BBC South PSB1 BBC South East PSB2 PSB2 South PSB3 PSB3 South COM4 COM5 COM6 COM7 |
LTVMux Basingstoke LTVMux Reading LTVMux Solent |
PSB1 BBC West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC FOUR | 4544 | Modulation: 64-QAM | |||
BBC NEWS | 4352 | Guardintervall: 1/32 | |||
BBC ONE West | 4161 | Fehlerkorrektur: 2/3 | |||
BBC Parliament | 4736 | Datenrate: 24,13 Mbit/s | |||
BBC RB 1 | 7168 | ||||
BBC THREE | 4288 | ||||
BBC TWO | 4287 | ||||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Gloucestershire, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC Wiltshire, BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E43 | Chilfrome [EN-DOR] | 0,013 | h |
PSB1 BBC London (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE Lon | 4164 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Essex, BBC Radio London, BBC Surrey, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E23 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E29 | East Grinstead [EN-WSU] | 0,023 | v | ex E43 |
PSB1 BBC South (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE South | 4163 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Solent, BBC Solent Dorset, BBC Sussex, BBC Wiltshire, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E24 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E28 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E29 | Lulworth [EN-DOR] | 0,002 | v | ex E50 | |
E30 | Luccombe [EN-IOW] | 0,04 | v | ex E54 | |
E32 | Lambourn [EN-BER] | 0,002 | v | ex E49 | |
E32 | Westbourne [EN-DOR] | 0,008 | v | ex E44 | |
E33 | Reading/Hemdean [EN-BER] | 0,008 | h | ex E52 | |
E33 | Reading/Hemdean [EN-BER] | 0,032 | v | ex E52 | |
E33 | Ventnor [EN-IOW] | 1,6 | v | ex E48 | |
E39 | Steyning [EN-WSU] | 0,056 | v | ex E46 | |
E39 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E40 | Millbrook [EN-HPS] | 0,001 | h | ex E44 | |
E40 | Millbrook [EN-HPS] | 0,008 | v | ex E44 | |
E40 | Brading [EN-IOW] | 0,01 | v | ex E49 | |
E41 | Alton [EN-HPS] | 0,002 | v | ex E57 | |
E41 | Cheselbourne [EN-DOR] | 0,002 | v | ex E57 | |
E41 | Poole [EN-DOR] | 0,05 | v | ex E57 | |
E43 | Lydden [EN-HPS] | 0,004 | v | ||
E43 | Horndean [EN-HPS] | 0,005 | v | ex E56 | |
E44 | Singleton [EN-WSU] | 0,003 | v | ||
E44 | Findon [EN-WSU] | 2 | v | ||
E44 | Poulner [EN-DOR] | 0,01 | h | ||
E44 | Bovington [EN-DOR] | 0,002 | v | ||
E44 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E44 | Brighstone [EN-IOW] | 0,071 | v | ||
E45 | Hannington [EN-HPS] | 50 | h | ||
E45 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E45 | Canford Heath [EN-DOR] | 0,002 | v | ||
E45 | Luscombe Valley [EN-DOR] | 0,002 | v | ||
E46 | Winterborne Stickland [EN-DOR] | 0,4 | v |
PSB1 BBC South East (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC TWO | 4287 | Guardintervall: 1/32 | |||
BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
BBC ONE S East | 4172 | ||||
BBC RB 0 | 7232 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Essex, BBC Kent, BBC Radio London, BBC Surrey, BBC Sussex, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E37 | Haywards Heath [EN-WSU] | 0,007 | v | ex E45 |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's TV 3 | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E25 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E26 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E26 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E31 | East Grinstead [EN-WSU] | 0,023 | v | ex E55 | |
E31 | Beaminster [EN-DOR] | 0,015 | v | ex E59 | |
E31 | Bincombe Hill [EN-DOR] | 0,012 | v | ex E59 | |
E31 | Lulworth [EN-DOR] | 0,002 | v | ex E59 | |
E34 | Lambourn [EN-BER] | 0,002 | v | ex E58 | |
E34 | Westbourne [EN-DOR] | 0,008 | v | ex E41 | |
E34 | Ventnor [EN-IOW] | 1,6 | v | ex E49 | |
E36 | Reading/Hemdean [EN-BER] | 0,008 | h | ex E46 | |
E36 | Reading/Hemdean [EN-BER] | 0,032 | v | ex E46 | |
E36 | Chideock [EN-DOR] | 0,004 | h | ex E52 | |
E36 | Chideock [EN-DOR] | 0,04 | v | ex E52 | |
E39 | Haywards Heath [EN-WSU] | 0,007 | v | ex E46 | |
E39 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E39 | Canford Heath [EN-DOR] | 0,002 | v | ex E46 | |
E39 | Luscombe Valley [EN-DOR] | 0,002 | v | ex E46 | |
E40 | Lydden [EN-HPS] | 0,004 | v | ||
E40 | Chilfrome [EN-DOR] | 0,013 | h | ||
E41 | Singleton [EN-WSU] | 0,003 | v | ||
E41 | Findon [EN-WSU] | 2 | v | ||
E41 | Poulner [EN-DOR] | 0,01 | h | ||
E41 | Bridport [EN-DOR] | 0,034 | v | ||
E41 | Bovington [EN-DOR] | 0,002 | v | ||
E41 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E41 | Brighstone [EN-IOW] | 0,071 | v | ||
E41 | Weymouth [EN-DOR] | 0,4 | v | ex E44 | |
E42 | Hannington [EN-HPS] | 50 | h | ||
E42 | Steyning [EN-WSU] | 0,056 | v | ex E40 | |
E43 | Millbrook [EN-HPS] | 0,001 | h | ex E41 | |
E43 | Millbrook [EN-HPS] | 0,008 | v | ex E41 | |
E43 | Winterborne Stickland [EN-DOR] | 0,4 | v | ||
E43 | Rampisham [EN-DOR] | 0,004 | h | ||
E44 | Alton [EN-HPS] | 0,002 | v | ex E60 | |
E44 | Cheselbourne [EN-DOR] | 0,002 | v | ex E53 | |
E44 | Charmouth [EN-DOR] | 0,1 | v | ||
E44 | Poole [EN-DOR] | 0,035 | v | ex E60 | |
E45 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E46 | Horndean [EN-HPS] | 0,005 | v | ex E50 | |
E46 | Brading [EN-IOW] | 0,01 | v |
PSB2 South (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ITV1 | 8270 | Modulation: 64-QAM | |||
ITV1+1 | 8370 | Guardintervall: 1/32 | |||
ITVBe | 8340 | Fehlerkorrektur: 2/3 | |||
That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E27 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E31 | Luccombe [EN-IOW] | 0,04 | v | ex E59 | |
E34 | Preston [EN-DOR] | 0,02 | v | ex E58 |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Hurstbourne Tarrant [EN-HPS] | 0,002 | v | ||
E23 | Cerne Abbas [EN-DOR] | 0,08 | v | ||
E30 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E35 | Lambourn [EN-BER] | 0,002 | v | ex E54 | |
E35 | Westbourne [EN-DOR] | 0,008 | v | ex E47 | |
E35 | Preston [EN-DOR] | 0,02 | v | ex E54 | |
E36 | Ventnor [EN-IOW] | 1,6 | v | ex E52 | |
E37 | East Grinstead [EN-WSU] | 0,023 | v | ex E50 | |
E37 | Beaminster [EN-DOR] | 0,015 | v | ex E55 | |
E37 | Bincombe Hill [EN-DOR] | 0,012 | v | ex E56 | |
E37 | Lulworth [EN-DOR] | 0,002 | v | ex E55 | |
E37 | Luccombe [EN-IOW] | 0,04 | v | ex E50 | |
E39 | Hannington [EN-HPS] | 50 | h | ||
E40 | Horndean [EN-HPS] | 0,005 | v | ||
E40 | Winterborne Stickland [EN-DOR] | 0,4 | v | ||
E40 | Rampisham [EN-DOR] | 0,004 | h | ||
E41 | Charmouth [EN-DOR] | 0,1 | v | ||
E42 | Haywards Heath [EN-WSU] | 0,007 | v | ex E43 | |
E42 | Piddletrenthide [EN-DOR] | 0,011 | v | ||
E42 | Canford Heath [EN-DOR] | 0,002 | v | ||
E42 | Luscombe Valley [EN-DOR] | 0,002 | v | ||
E42 | Winterbourne Steepleton [EN-DOR] | 0,002 | v | ||
E45 | Steyning [EN-WSU] | 0,056 | v | ex E43 | |
E46 | Lydden [EN-HPS] | 0,004 | v | ||
E46 | Millbrook [EN-HPS] | 0,001 | h | ex E47 | |
E46 | Millbrook [EN-HPS] | 0,008 | v | ex E47 | |
E46 | Chilfrome [EN-DOR] | 0,013 | h | ||
E47 | Alton [EN-HPS] | 0,002 | v | ex E53 | |
E47 | Singleton [EN-WSU] | 0,003 | v | ||
E47 | Findon [EN-WSU] | 2 | v | ||
E47 | Poulner [EN-DOR] | 0,01 | h | ||
E47 | Cheselbourne [EN-DOR] | 0,002 | v | ex E60 | |
E47 | Poole [EN-DOR] | 0,039 | v | ex E53 | |
E47 | Bridport [EN-DOR] | 0,034 | v | ||
E47 | Bovington [EN-DOR] | 0,002 | v | ||
E47 | Corfe Castle [EN-DOR] | 0,004 | v | ||
E47 | Brighstone [EN-IOW] | 0,071 | v | ||
E47 | Weymouth [EN-DOR] | 0,4 | v | ex E41 | |
E48 | Reading/Hemdean [EN-BER] | 0,008 | h | ||
E48 | Reading/Hemdean [EN-BER] | 0,032 | v | ||
E48 | Chideock [EN-DOR] | 0,004 | h | ||
E48 | Chideock [EN-DOR] | 0,04 | v |
PSB3 South (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Sth HD | 17539 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
ITV1 HD | 17603 | ||||
TBN UK | 20160 | ||||
BBC TWO HD | 17472 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Rowridge [EN-IOW] | 200 | m | 200 kW h&v | |
E43 | Brading [EN-IOW] | 0,01 | v |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
QVC2 | 14416 | Guardintervall: 1/32 | |||
Shop On TV | 16394 | Fehlerkorrektur: 2/3 | |||
TJC | 15592 | Datenrate: 24,13 Mbit/s | |||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E25 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E25 | Rowridge [EN-IOW] | 50 | m | 50 kW v, 50 kW h as per ukfree.tv | |
E40 | Hannington [EN-HPS] | 25 | h | ex E41 |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E22 | Rowridge [EN-IOW] | 50 | m | 50 kW v, 50 kW h as per ukfree.tv | |
E43 | Hannington [EN-HPS] | 25 | h | ex E44 |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! movies | 27872 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies extra | 28320 | ||||
GREAT! romance | 27296 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
GREAT! tv +1 | 28352 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E28 | London/Crystal Palace [EN-GTL] | 200 | h | ||
E28 | Rowridge [EN-IOW] | 50 | m | 50 kW v, 50 kW h as per ukfree.tv | |
E46 | Hannington [EN-HPS] | 25 | h | ex E47 |
COM7 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4Music | 25664 | Modulation: 256-QAM | |||
4seven | 27168 | Guardintervall: 1/16 | |||
ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||
ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||
ADULT smileTV2 | 27520 | ||||
Al Jazeera Eng | 27712 | ||||
BBC FOUR HD | 40976 | ||||
CBS Drama | 27776 | ||||
CBS Justice | 27744 | ||||
CBeebies HD | 40992 | ||||
Court TV | 41264 | ||||
DMAX | 27680 | ||||
Dave ja vu | 28096 | ||||
Forces TV | 41280 | ||||
FreeSports | 41184 | ||||
HGTV | 28000 | ||||
Ideal World | 25920 | ||||
Jewellery Maker | 27200 | ||||
Merit | 41376 | ||||
More4+1 | 41200 | ||||
NOW 80s | 41216 | ||||
PBS America | 27968 | ||||
PBS America +1 | 41248 | ||||
POP | 27424 | ||||
Pick+1 | 41456 | ||||
QUEST HD | 41040 | ||||
QVC Beauty | 28288 | ||||
QVC Beauty HD | 41064 | ||||
QVC HD | 41056 | ||||
QVC Style | 28256 | ||||
Quest Red+1 | 41424 | ||||
RT | 27456 | ||||
Sony Movies | 27872 | ||||
TJC HD | 41072 | ||||
TalkingPictures TV | 28224 | ||||
That's Music | 41408 | ||||
That's TV (UK) | 41392 | ||||
Together TV | 41312 | ||||
Yesterday | 25792 | ||||
CBS Reality +1 | 41328 | ||||
5USA+1 | 41344 | ||||
BBC NEWS HD | 40960 | ||||
Channel 4+1 HD | 41008 | ||||
4seven HD | 41024 | ||||
RT HD | 41296 | ||||
Shopping Quarter | 41152 | ||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E55 | London/Crystal Palace [EN-GTL] | 43,1 | h | c | ex E33 |
LTVMux Basingstoke (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
That's Hampshire | ? | Modulation: QPSK | |||
Guardintervall: 1/32 | |||||
Fehlerkorrektur: 2/3 | |||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E32 | Hannington [EN-HPS] | 5 | h | ex E51 |
LTVMux Reading (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
That's Reading | ? | Modulation: QPSK | |||
Guardintervall: 1/32 | |||||
Fehlerkorrektur: 2/3 | |||||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E34 | Hannington [EN-HPS] | 10 | h | ex E29 |
LTVMux Solent (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! real | 33984 | Modulation: QPSK | |||
LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
POP | 33280 | Fehlerkorrektur: 2/3 | |||
POP MAX | 33344 | Datenrate: 8,04 Mbit/s | |||
That's TV | 32851 | ||||
Tiny Pop | 33472 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E37 | Rowridge [EN-IOW] | 10 | h | That's Solent (Southampton), ex E29, still listed here on ukfree.tv |
PSB1 BBC South West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC FOUR | 4544 | Modulation: | |||
BBC NEWS | 4352 | Guardintervall: 1/ | |||
BBC ONE S West | 4162 | Fehlerkorrektur: | |||
BBC Parliament | 4736 | Datenrate: 0 Mbit/s | |||
BBC RB 1 | 7168 | ||||
BBC THREE | 4288 | ||||
BBC TWO | 4287 | ||||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Cornwall, BBC Devon, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E30 | Beaminster [EN-DOR] | 0,015 | v | ex E50 | |
E30 | Bincombe Hill [EN-DOR] | 0,012 | v | ex E50 | |
E32 | Preston [EN-DOR] | 0,02 | v | ex E52 | |
E33 | Chideock [EN-DOR] | 0,004 | h | ex E56 | |
E33 | Chideock [EN-DOR] | 0,04 | v | ex E56 | |
E44 | Bridport [EN-DOR] | 0,034 | v | ||
E44 | Weymouth [EN-DOR] | 0,4 | v | ex E47 | |
E46 | Rampisham [EN-DOR] | 0,004 | h | ||
E47 | Charmouth [EN-DOR] | 0,1 | v |