Bouquetliste
| öffentlich-rechtlich | privat/sonstige |
|---|---|
| PSB1 BBC Northern Ireland PSB1 BBC Wales PSB2 Wales PSB3 BBC B Wales COM4 COM4 (WA) COM5 COM6 COM7 |
GIMux LTVMux LTVMux Cardiff |
PSB1 BBC Northern Ireland (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE NI | 4221 | Guardintervall: 1/32 | |||
| BBC TWO NI | 4285 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Foyle, BBC Radio Ulster, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E27 | Moel-y-Parc [WA-FLI] | 3 | h | ||
PSB1 BBC Wales (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE Wales | 4222 | Guardintervall: 1/32 | |||
| BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
| CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC TWO Wales | 4286 | ||||
| Radio: BBC Radio Cymru 2, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Cymru, BBC Radio Wales, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Caergybi=Holyhead [WA-AGS] | 0,002 | v | ||
| E21 | Ferryside [WA-CAR] | 0,025 | v | ||
| E21 | Kilvey Hill [WA-SWA] | 2 | v | ex E23 | |
| E22 | Amlwch [WA-AGS] | 0,016 | v | ||
| E22 | Prestatyn [WA-FLI] | 0,025 | v | ||
| E22 | Deiniolen [WA-GWY] | 0,02 | v | ||
| E22 | Betws-y-Coed [WA-CON] | 0,1 | v | ex E27 | |
| E22 | Afon Dyfi [WA-POW] | 0,002 | v | ||
| E23 | Llanarmon-yn-Ial [WA-DBG] | 0,002 | v | ex E27 | |
| E23 | Llangurig [WA-POW] | 0,002 | v | ||
| E23 | Rhayader [WA-POW] | 0,038 | v | ||
| E23 | Pennorth [WA-POW] | 0,01 | v | ||
| E23 | St Davids [WA-PEM] | 0,016 | v | ||
| E23 | Carmel [WA-CAR] | 20 | h | ex E60 | |
| E23 | Clydach [WA-MOM] | 0,002 | v | ||
| E23 | Pontypool [WA-TFN] | 0,05 | v | ||
| E23 | Abergwynfi [WA-NPT] | 0,002 | v | ex E24 | |
| E23 | Rhondda [WA-RCT] | 0,01 | h | ||
| E23 | Rhondda [WA-RCT] | 1 | v | ||
| E23 | Mynydd Machen [WA-CRP] | 0,5 | v | ||
| E24 | Caernarfon [WA-GWY] | 0,005 | v | ||
| E24 | Carno [WA-POW] | 0,002 | v | ||
| E24 | Llanwrtyd Wells [WA-POW] | 0,003 | v | ||
| E24 | Llyswen [WA-POW] | 0,006 | v | ||
| E24 | Crucorney [WA-MOM] | 0,002 | v | ||
| E24 | Crickhowell [WA-POW] | 0,03 | v | ||
| E24 | Ebbw Vale south [WA-BLG] | 0,004 | v | ||
| E24 | Aberdare [WA-RCT] | 0,1 | v | ||
| E24 | Bargoed [WA-CRP] | 0,06 | v | ||
| E24 | Tintern [WA-MOM] | 0,003 | v | ||
| E24 | Bedlinog [WA-MTY] | 0,002 | v | ||
| E24 | Blaenllechau [WA-RCT] | 0,002 | h | ||
| E24 | Chepstow [WA-MOM] | 0,002 | v | ||
| E24 | Trebanog [WA-RCT] | 0,002 | v | ||
| E24 | Gilfach Goch [WA-RCT] | 0,01 | v | ||
| E24 | Llanharan [WA-RCT] | 0,002 | v | ||
| E25 | Waunfawr [WA-GWY] | 0,026 | v | ||
| E25 | Ffestiniog [WA-GWY] | 0,24 | v | ||
| E25 | Morfa Nefyn [WA-GWY] | 0,028 | v | ||
| E25 | Llwyn-Onn [WA-GWY] | 0,028 | v | ||
| E25 | Llanbrynmair [WA-POW] | 0,004 | v | ||
| E25 | Llanidloes [WA-POW] | 0,002 | v | ||
| E25 | Builth Wells [WA-POW] | 0,005 | v | ||
| E25 | Llangrannog [WA-GWY] | 0,008 | v | ||
| E25 | Llangybi [WA-CDN] | 0,003 | v | ||
| E25 | Llandyfriog [WA-GWY] | 0,022 | v | ||
| E25 | Trefin [WA-PEM] | 0,1 | v | ||
| E25 | Trecastle [WA-POW] | 0,002 | v | ||
| E25 | Cynwyl Elfed [WA-CAR] | 0,002 | v | ||
| E25 | Abercraf [WA-POW] | 0,025 | v | ||
| E25 | Merthyr Tydfil [WA-MTY] | 0,025 | v | ||
| E25 | Abertillery [WA-BLG] | 0,056 | v | ||
| E25 | Deri [WA-CRP] | 0,01 | v | ||
| E25 | Duffryn [WA-MOM] | 0,002 | v | ||
| E25 | Rhondda Fach [WA-RCT] | 0,002 | v | ||
| E25 | Maesteg [WA-BRG] | 0,05 | v | ||
| E25 | Pontypridd [WA-RCT] | 0,4 | v | ||
| E25 | Blackmill [WA-NPT] | 0,002 | v | ||
| E26 | Gronant [WA-FLI] | 0,008 | v | ||
| E26 | Mochdre [WA-CON] | 0,002 | v | ||
| E26 | Llanddulas [WA-CON] | 0,012 | h | ||
| E26 | Pwll-Glas [WA-DBG] | 0,002 | v | ||
| E26 | Cerrigydrudion [WA-CON] | 0,006 | v | ||
| E26 | Bala [WA-GWY] | 0,04 | v | ||
| E27 | Betws-yn-Rhos [WA-CON] | 0,003 | v | ||
| E27 | Beddgelert Link [WA-GWY] | 0,002 | v | ||
| E27 | Moel-y-Sant [WA-POW] | 0,023 | v | ||
| E27 | Kerry [WA-POW] | 0,003 | v | ||
| E27 | Blaenplwyf [WA-CDN] | 40 | h | ||
| E27 | Cilycwm [WA-CAR] | 0,002 | v | ||
| E27 | Brechfa [WA-CAR] | 0,004 | v | ||
| E27 | Nantymoel [WA-BRG] | 0,002 | v | ||
| E28 | Penmaen Rhos [WA-CON] | 0,028 | h | ||
| E28 | Bethesda North [WA-GWY] | 0,016 | v | ||
| E28 | Llangernyw [WA-CON] | 0,002 | v | ||
| E28 | Cyffylliog [WA-DBG] | 0,002 | v | ||
| E28 | Wrexham-Rhos [WA-WRE] | 0,08 | v | ||
| E28 | Corwen [WA-DBG] | 0,04 | v | ||
| E28 | Pontfadog [WA-WRE] | 0,002 | v | ||
| E28 | Llanfyllin [WA-POW] | 0,025 | v | ||
| E28 | Llangadfan [WA-POW] | 0,002 | v | ||
| E28 | Tregynon [WA-POW] | 0,007 | v | ||
| E28 | Llansawel [WA-CAR] | 0,002 | v | ||
| E29 | Pen-y-Banc [WA-DBG] | 0,004 | v | ex E27 | |
| E29 | Caernafon/Arfon [WA-GWY] | 8 | v | D north | |
| E29 | Glyndyfrdwy [WA-DBG] | 0,002 | v | ex E50 | |
| E29 | Llanengan [WA-GWY] | 0,01 | h | ex E49 | |
| E29 | Llanfoist [WA-MOM] | 0,014 | v | ex E60 | |
| E29 | Burry Port [WA-CAR] | 0,002 | v | ex E49 | |
| E30 | Broneirion [WA-POW] | 0,002 | v | ex E29 | |
| E30 | Bronnant [WA-CDN] | 0,003 | v | ex E23 | |
| E30 | Erwood [WA-POW] | 0,003 | v | ex E60 | |
| E30 | St Dogmaels [WA-PEM] | 0,003 | v | ex E23 | |
| E30 | Pencader [WA-CAR] | 0,002 | v | ex E23 | |
| E30 | Cwmgors [WA-NPT] | 0,005 | v | ex E24 | |
| E30 | Ebbw Vale [WA-BLG] | 0,1 | v | ex E59 | |
| E30 | Rheola [WA-NPT] | 0,02 | v | ex E59 | |
| E30 | Cwm Ffrwd-Oer [WA-TFN] | 0,002 | v | ex E43 | |
| E30 | Crumlin [WA-CRP] | 0,002 | v | ex E60 | |
| E30 | Greenhill [WA-PEM] | 0,03 | v | ex E24 | |
| E30 | Tenby UHF [WA-PEM] | 0,04 | v | ex E56 | |
| E30 | Upper Killay [WA-SWA] | 0,002 | v | ex E24 | |
| E30 | Wattsville [WA-MOM] | 0,002 | v | ex E60 | |
| E31 | Monmouth [WA-MOM] | 0,046 | v | ex E59 | |
| E32 | Cemaes [WA-AGS] | 0,025 | v | ex E45 | |
| E32 | Dolwyddelan [WA-CON] | 0,002 | v | ex E44 | |
| E32 | Trefor [WA-GWY] | 0,017 | v | ex E45 | |
| E32 | Llangollen [Digital TV] [WA-DBG] | 0,002 | v | ex E58 | |
| E32 | Glyn Ceiriog [WA-WRE] | 0,002 | v | ex E58 | |
| E32 | Llandecwyn [WA-GWY] | 0,06 | v | ex E49 | |
| E32 | Llandderfel [WA-GWY] | 0,002 | v | ex E50 | |
| E32 | Llangynog [WA-POW] | 0,002 | v | ex E50 | |
| E32 | Machynlleth [WA-POW] | 0,004 | v | ex E57 | |
| E32 | Penrhyn Coch [WA-CDN] | 0,014 | v | ex E50 | |
| E32 | Tregaron [WA-CDN] | 0,003 | v | ex E55 | |
| E32 | Trefilan [WA-CDN] | 0,017 | v | ex E57 | |
| E32 | Cwrtnewydd [WA-CDN] | 0,004 | v | ex E44 | |
| E32 | Llandysul [WA-CDN] | 0,015 | v | ex E60 | |
| E32 | Fishguard [WA-PEM] | 0,025 | v | ex E49 | |
| E32 | Brecon [WA-POW] | 0,2 | v | ex E49 | |
| E32 | Bronwydd Arms [WA-CAR] | 0,002 | v | ex E27 | |
| E32 | Cwm Twrch [WA-TFN] | 0,003 | v | ex E24 | |
| E32 | Dowlais [WA-MTY] | 0,01 | v | ex E49 | |
| E32 | Ton Pentre [WA-RCT] | 0,032 | v | ex E49 | |
| E32 | Abercynon [WA-RCT] | 0,002 | h | ex E58 | |
| E32 | Llanfach [WA-CRP] | 0,002 | h | ex E60 | |
| E32 | Croeserw [WA-NPT] | 0,024 | v | ex E49 | |
| E32 | Cwmafan [WA-NPT] | 0,014 | v | ex E24 | |
| E32 | Mynydd-Bach [WA-SWA] | 0,05 | v | ex E49 | |
| E33 | Conway [WA-CON] | 0,4 | v | ex E47 | |
| E33 | Cefn-Mawr [WA-WRE] | 0,05 | v | ex E57 | |
| E33 | Long Mountain [WA-POW] | 0,4 | v | ex E60 | |
| E33 | Ynys-Pennal [WA-CDN] | 0,008 | v | ex E44 | |
| E33 | Haverfordwest [WA-PEM] | 0,1 | h | ex E56 | |
| E33 | Nantyglo [WA-BLG] | 0,002 | h | ex E60 | |
| E33 | Blaenau Gwent [WA-BLG] | 0,002 | v | ex E60 | |
| E33 | Pontardawe [WA-NPT] | 0,025 | v | ex E49 | |
| E33 | Pembroke Dock [WA-PEM] | 0,01 | v | ex E49 | |
| E33 | Ynys Owen [WA-MTY] | 0,016 | v | ex E59 | |
| E33 | Cilfrew [WA-NPT] | 0,003 | v | ex E39 | |
| E33 | Ferndale [WA-RCT] | 0,02 | v | ex E60 | |
| E33 | Penrhiwceiber [WA-RCT] | 0,002 | v | ex E53 | |
| E33 | Tonypandy [WA-RCT] | 0,002 | v | ex E59 | |
| E33 | South Maesteg [WA-BRG] | 0,002 | v | ex E59 | |
| E33 | Ogmore Vale [WA-BRG] | 0,02 | v | ex E60 | |
| E39 | Bethesda [WA-GWY] | 0,005 | v | ex E57 | |
| E39 | Beddgelert [WA-GWY] | 0,002 | v | ex E50 | |
| E39 | Dol-y-Bont [WA-CDN] | 0,02 | v | ex E57 | |
| E39 | Ystumtuen [WA-CDN] | 0,02 | v | ||
| E39 | Knucklas [WA-POW] | 0,002 | v | ||
| E39 | Llandrindod Wells [WA-POW] | 0,4 | v | ||
| E39 | Talley [WA-CAR] | 0,002 | v | ||
| E39 | Abergavenny [WA-MOM] | 0,2 | v | ||
| E39 | Ystalyfera [WA-TFN] | 0,01 | v | ||
| E39 | South Tredegar [WA-CRP] | 0,005 | v | ||
| E39 | Llanelli [WA-CAR] | 0,02 | v | ||
| E39 | Llanhilleth [WA-BLG] | 0,01 | v | ||
| E39 | Cwmaman [WA-RCT] | 0,002 | v | ex E49 | |
| E39 | Glyncorrwg [WA-NPT] | 0,002 | v | ||
| E39 | Neath Abbey [WA-NPT] | 0,01 | h | ex E52 | |
| E39 | Neath Abbey [WA-NPT] | 0,012 | v | ex E52 | |
| E39 | Efail-Fach [WA-NPT] | 0,002 | v | ||
| E40 | Llanddona [WA-AGS] | 20 | h | ex E57 | |
| E40 | Bow Street [WA-CDN] | 0,017 | v | ex E44 | |
| E40 | Penderyn [WA-RCT] | 0,005 | v | ex E39 | |
| E40 | Trefechan Merthyr [WA-CDN] | 0,01 | v | ex E42 | |
| E40 | Blaenavon [WA-TFN] | 0,03 | v | ex E60 | |
| E40 | Rhymney [WA-CRP] | 0,03 | v | ex E60 | |
| E40 | Usk [WA-NEW] | 0,012 | v | ex E48 | |
| E40 | Fernhill [WA-RCT] | 0,002 | v | ex E59 | |
| E40 | Tynewydd [WA-RCT] | 0,004 | v | ex E59 | |
| E40 | Treharris [WA-MTY] | 0,01 | v | ex E52 | |
| E40 | Gelli-Fendigaid [WA-RCT] | 0,002 | h | ex E59 | |
| E40 | Cwmfelinfach [WA-CRP] | 0,004 | v | ex E48 | |
| E40 | Machen Upper [WA-CRP] | 0,007 | v | ex E50 | |
| E40 | Abertridwr [WA-CRP] | 0,01 | v | ex E60 | |
| E40 | Llangeinor [WA-BRG] | 0,038 | v | ex E59 | |
| E40 | Tonyrefail [WA-RCT] | 0,004 | v | ex E59 | |
| E40 | Van Terrace [WA-CDF] | 0,002 | h | ex E39 | |
| E40 | Taffs Well [WA-RCT] | 0,01 | v | ex E59 | |
| E41 | Caernafon/Arfon [WA-GWY] | 2 | v | D south | |
| E41 | Dolgellau [WA-GWY] | 0,004 | v | ex E59 | |
| E41 | Llandinam [WA-POW] | 0,05 | v | ||
| E41 | Aberystwyth [WA-CDN] | 0,04 | v | ex E58 | |
| E41 | Garth Hill [WA-POW] | 0,005 | v | ex E53 | |
| E41 | Garth Hill [WA-POW] | 0,007 | h | ex E53 | |
| E41 | Clyro [WA-POW] | 0,032 | v | ||
| E41 | Mynydd Pencarreg [WA-CAR] | 0,024 | v | ex E49 | |
| E41 | Broad Haven [WA-PEM] | 0,016 | v | ex E51 | |
| E41 | Wenvoe [WA-VGL] | 100 | h | ||
| E43 | Coed Derw [WA-GWY] | 0,004 | v | ||
| E43 | Maentwrog [WA-GWY] | 0,006 | v | ||
| E43 | Sennybridge [WA-POW] | 0,013 | v | ||
| E43 | Presely [WA-PEM] | 20 | h | ||
| E43 | Blaina [WA-MOM] | 0,02 | v | ||
| E43 | Aberbeeg [WA-BLG] | 0,002 | v | ||
| E43 | Alltwen [WA-NPT] | 0,002 | v | ||
| E43 | Craig-Cefn-Parc [WA-SWA] | 0,002 | v | ||
| E43 | Pennar [WA-CRP] | 0,02 | v | ||
| E43 | Briton Ferry [WA-NPT] | 0,004 | v | ||
| E43 | Porth [WA-RCT] | 0,012 | v | ||
| E43 | Risca [WA-CRP] | 0,005 | v | ||
| E43 | Mynydd Emroch [WA-NPT] | 0,018 | v | ||
| E44 | New Radnor [WA-POW] | 0,025 | v | ||
| E45 | Moel-y-Parc [WA-FLI] | 20 | h | ||
| E45 | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,015 | v | ||
| E45 | Corris [WA-GWY] | 0,002 | v | ||
| E45 | Presteigne [WA-POW] | 0,003 | v | ||
| E46 | Llanuwchllyn [WA-GWY] | 0,006 | v | ||
| E46 | Castle Caereinion [WA-POW] | 0,002 | v | ||
| E47 | Newport Bay [WA-PEM] | 0,02 | v | ||
PSB2 Wales (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| E4 | 8448 | Modulation: 64-QAM | |||
| ITV1+1 | 8369 | Guardintervall: 1/32 | |||
| ITV3 | 8294 | Fehlerkorrektur: 2/3 | |||
| ITVBe | 8340 | Datenrate: 24,13 Mbit/s | |||
| S4C | 8456 | ||||
| ITV1 Wales | 8269 | ||||
| Channel 4 | 8384 | ||||
| Channel 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Llanwrtyd Wells [WA-POW] | 0,003 | v | ||
| E21 | Crickhowell [WA-POW] | 0,03 | v | ||
| E21 | Aberdare [WA-RCT] | 0,1 | v | ||
| E21 | Bargoed [WA-CRP] | 0,06 | v | ||
| E21 | Bedlinog [WA-MTY] | 0,002 | v | ||
| E21 | Blaenllechau [WA-RCT] | 0,002 | h | ||
| E21 | Chepstow [WA-MOM] | 0,002 | v | ||
| E21 | Nantymoel [WA-BRG] | 0,002 | v | ||
| E21 | Gilfach Goch [WA-RCT] | 0,01 | v | ||
| E21 | Llanharan [WA-RCT] | 0,002 | v | ||
| E22 | Llangernyw [WA-CON] | 0,002 | v | ||
| E22 | Wrexham-Rhos [WA-WRE] | 0,08 | v | ||
| E22 | Ffestiniog [WA-GWY] | 0,24 | v | ||
| E22 | Llwyn-Onn [WA-GWY] | 0,028 | v | ||
| E22 | Builth Wells [WA-POW] | 0,005 | v | ||
| E22 | Llangrannog [WA-GWY] | 0,008 | v | ||
| E22 | Llangybi [WA-CDN] | 0,003 | v | ||
| E22 | Llandyfriog [WA-GWY] | 0,022 | v | ||
| E22 | Trefin [WA-PEM] | 0,1 | v | ||
| E22 | Trecastle [WA-POW] | 0,002 | v | ||
| E22 | Cynwyl Elfed [WA-CAR] | 0,002 | v | ||
| E22 | Merthyr Tydfil [WA-MTY] | 0,025 | v | ||
| E22 | Abertillery [WA-BLG] | 0,056 | v | ||
| E22 | Deri [WA-CRP] | 0,01 | v | ||
| E22 | Duffryn [WA-MOM] | 0,002 | v | ||
| E22 | Rhondda Fach [WA-RCT] | 0,002 | v | ||
| E22 | Maesteg [WA-BRG] | 0,05 | v | ||
| E22 | Pontypridd [WA-RCT] | 0,4 | v | ||
| E22 | Blackmill [WA-NPT] | 0,002 | v | ||
| E23 | Mochdre [WA-CON] | 0,002 | v | ||
| E23 | Llanddulas [WA-CON] | 0,012 | h | ||
| E23 | Pwll-Glas [WA-DBG] | 0,002 | v | ||
| E23 | Cerrigydrudion [WA-CON] | 0,006 | v | ||
| E23 | Bala [WA-GWY] | 0,04 | v | ||
| E23 | Broneirion [WA-POW] | 0,002 | v | ||
| E24 | Caergybi=Holyhead [WA-AGS] | 0,002 | v | ||
| E24 | Betws-yn-Rhos [WA-CON] | 0,003 | v | ||
| E24 | Beddgelert Link [WA-GWY] | 0,002 | v | ||
| E24 | Moel-y-Sant [WA-POW] | 0,023 | v | ||
| E24 | Kerry [WA-POW] | 0,003 | v | ||
| E24 | Blaenplwyf [WA-CDN] | 40 | h | ||
| E24 | Cilycwm [WA-CAR] | 0,002 | v | ||
| E24 | Brechfa [WA-CAR] | 0,004 | v | ||
| E24 | Kilvey Hill [WA-SWA] | 2 | v | ex E26 | |
| E25 | Amlwch [WA-AGS] | 0,016 | v | ||
| E25 | Prestatyn [WA-FLI] | 0,025 | v | ||
| E25 | Penmaen Rhos [WA-CON] | 0,028 | h | ||
| E25 | Bethesda North [WA-GWY] | 0,016 | v | ||
| E25 | Deiniolen [WA-GWY] | 0,02 | v | ||
| E25 | Cyffylliog [WA-DBG] | 0,002 | v | ||
| E25 | Betws-y-Coed [WA-CON] | 0,1 | v | ex E24 | |
| E25 | Corwen [WA-DBG] | 0,04 | v | ||
| E25 | Pontfadog [WA-WRE] | 0,002 | v | ||
| E25 | Llanfyllin [WA-POW] | 0,025 | v | ||
| E25 | Llangadfan [WA-POW] | 0,002 | v | ||
| E25 | Afon Dyfi [WA-POW] | 0,002 | v | ||
| E25 | Tregynon [WA-POW] | 0,007 | v | ||
| E25 | Llansawel [WA-CAR] | 0,002 | v | ||
| E26 | Llanarmon-yn-Ial [WA-DBG] | 0,002 | v | ex E24 | |
| E26 | St Davids [WA-PEM] | 0,016 | v | ||
| E26 | Carmel [WA-CAR] | 20 | h | ex E53 | |
| E26 | Pontypool [WA-TFN] | 0,05 | v | ||
| E26 | Abergwynfi [WA-NPT] | 0,002 | v | ex E21 | |
| E26 | Rhondda [WA-RCT] | 0,01 | h | ||
| E26 | Rhondda [WA-RCT] | 1 | v | ||
| E26 | Mynydd Machen [WA-CRP] | 0,5 | v | ||
| E27 | Caernarfon [WA-GWY] | 0,005 | v | ||
| E27 | Carno [WA-POW] | 0,002 | v | ||
| E27 | Llyswen [WA-POW] | 0,006 | v | ||
| E27 | Crucorney [WA-MOM] | 0,002 | v | ||
| E27 | Ferryside [WA-CAR] | 0,025 | v | ex E30 | |
| E27 | Ebbw Vale south [WA-BLG] | 0,004 | v | ||
| E27 | Tintern [WA-MOM] | 0,003 | v | ||
| E27 | Trebanog [WA-RCT] | 0,002 | v | ||
| E28 | Waunfawr [WA-GWY] | 0,026 | v | ||
| E28 | Morfa Nefyn [WA-GWY] | 0,028 | v | ||
| E28 | Llanbrynmair [WA-POW] | 0,004 | v | ||
| E28 | Llanidloes [WA-POW] | 0,002 | v | ||
| E28 | Abercraf [WA-POW] | 0,025 | v | ||
| E29 | Llangurig [WA-POW] | 0,002 | v | ||
| E29 | Pennorth [WA-POW] | 0,01 | v | ||
| E30 | Gronant [WA-FLI] | 0,008 | v | ex E29 | |
| E30 | Rhayader [WA-POW] | 0,038 | v | ex E29 | |
| E30 | Monmouth [WA-MOM] | 0,046 | v | ex E55 | |
| E30 | Clydach [WA-MOM] | 0,002 | v | ex E29 | |
| E31 | Pen-y-Banc [WA-DBG] | 0,004 | v | ex E24 | |
| E31 | Caernafon/Arfon [WA-GWY] | 8 | v | D north | |
| E31 | Glyndyfrdwy [WA-DBG] | 0,002 | v | ex E59 | |
| E31 | Llanengan [WA-GWY] | 0,01 | h | ex E58 | |
| E31 | Bronnant [WA-CDN] | 0,003 | v | ex E29 | |
| E31 | Erwood [WA-POW] | 0,003 | v | ex E53 | |
| E31 | St Dogmaels [WA-PEM] | 0,003 | v | ex E26 | |
| E31 | Pencader [WA-CAR] | 0,002 | v | ex E26 | |
| E31 | Llanfoist [WA-MOM] | 0,014 | v | ex E53 | |
| E31 | Cwmgors [WA-NPT] | 0,005 | v | ex E27 | |
| E31 | Ebbw Vale [WA-BLG] | 0,1 | v | ex E55 | |
| E31 | Rheola [WA-NPT] | 0,02 | v | ex E55 | |
| E31 | Cwm Ffrwd-Oer [WA-TFN] | 0,002 | v | ex E46 | |
| E31 | Burry Port [WA-CAR] | 0,002 | v | ex E58 | |
| E31 | Crumlin [WA-CRP] | 0,002 | v | ex E57 | |
| E31 | Greenhill [WA-PEM] | 0,03 | v | ex E27 | |
| E31 | Upper Killay [WA-SWA] | 0,002 | v | ex E21 | |
| E31 | Wattsville [WA-MOM] | 0,002 | v | ex E57 | |
| E34 | Cemaes [WA-AGS] | 0,025 | v | ex E49 | |
| E34 | Dolwyddelan [WA-CON] | 0,002 | v | ex E41 | |
| E34 | Trefor [WA-GWY] | 0,017 | v | ex E49 | |
| E34 | Llangollen [Digital TV] [WA-DBG] | 0,002 | v | ex E49 | |
| E34 | Glyn Ceiriog [WA-WRE] | 0,002 | v | ex E49 | |
| E34 | Llandecwyn [WA-GWY] | 0,06 | v | ex E58 | |
| E34 | Llandderfel [WA-GWY] | 0,002 | v | ex E55 | |
| E34 | Llangynog [WA-POW] | 0,002 | v | ex E55 | |
| E34 | Machynlleth [WA-POW] | 0,004 | v | ex E60 | |
| E34 | Penrhyn Coch [WA-CDN] | 0,014 | v | ex E59 | |
| E34 | Tregaron [WA-CDN] | 0,003 | v | ex E50 | |
| E34 | Trefilan [WA-CDN] | 0,017 | v | ex E60 | |
| E34 | Cwrtnewydd [WA-CDN] | 0,004 | v | ex E41 | |
| E34 | Llandysul [WA-CDN] | 0,015 | v | ex E57 | |
| E34 | Fishguard [WA-PEM] | 0,025 | v | ex E58 | |
| E34 | Brecon [WA-POW] | 0,2 | v | ex E54 | |
| E34 | Bronwydd Arms [WA-CAR] | 0,002 | v | ex E24 | |
| E34 | Cwm Twrch [WA-TFN] | 0,003 | v | ex E21 | |
| E34 | Dowlais [WA-MTY] | 0,01 | v | ex E58 | |
| E34 | Tenby UHF [WA-PEM] | 0,04 | v | ex E48 | |
| E34 | Ton Pentre [WA-RCT] | 0,032 | v | ex E58 | |
| E34 | Abercynon [WA-RCT] | 0,002 | h | ex E54 | |
| E34 | Llanfach [WA-CRP] | 0,002 | h | ex E57 | |
| E34 | Croeserw [WA-NPT] | 0,024 | v | ex E58 | |
| E34 | Cwmafan [WA-NPT] | 0,014 | v | ex E21 | |
| E34 | Mynydd-Bach [WA-SWA] | 0,05 | v | ex E58 | |
| E36 | Conway [WA-CON] | 0,4 | v | ex E41 | |
| E36 | Cefn-Mawr [WA-WRE] | 0,05 | v | ex E53 | |
| E36 | Long Mountain [WA-POW] | 0,4 | v | ex E53 | |
| E36 | Ynys-Pennal [WA-CDN] | 0,008 | v | ex E41 | |
| E36 | Haverfordwest [WA-PEM] | 0,1 | h | ex E52 | |
| E36 | Nantyglo [WA-BLG] | 0,002 | h | ex E57 | |
| E36 | Blaenau Gwent [WA-BLG] | 0,002 | v | ex E57 | |
| E36 | Pontardawe [WA-NPT] | 0,025 | v | ex E58 | |
| E36 | Pembroke Dock [WA-PEM] | 0,01 | v | ex E58 | |
| E36 | Ynys Owen [WA-MTY] | 0,016 | v | ex E55 | |
| E36 | Cilfrew [WA-NPT] | 0,003 | v | ex E45 | |
| E36 | Ferndale [WA-RCT] | 0,02 | v | ex E57 | |
| E36 | Penrhiwceiber [WA-RCT] | 0,002 | v | ex E57 | |
| E36 | Tonypandy [WA-RCT] | 0,002 | v | ex E55 | |
| E36 | South Maesteg [WA-BRG] | 0,002 | v | ex E55 | |
| E36 | Ogmore Vale [WA-BRG] | 0,02 | v | ex E57 | |
| E39 | Moel-y-Parc [WA-FLI] | 20 | h | ||
| E39 | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,015 | v | ex E49 | |
| E39 | Corris [WA-GWY] | 0,002 | v | ex E49 | |
| E40 | Coed Derw [WA-GWY] | 0,004 | v | ||
| E40 | Maentwrog [WA-GWY] | 0,006 | v | ||
| E40 | Sennybridge [WA-POW] | 0,013 | v | ex E50 | |
| E40 | Blaina [WA-MOM] | 0,02 | v | ||
| E40 | Aberbeeg [WA-BLG] | 0,002 | v | ex E50 | |
| E41 | New Radnor [WA-POW] | 0,025 | v | ||
| E41 | Newport Bay [WA-PEM] | 0,02 | v | ||
| E42 | Bethesda [WA-GWY] | 0,005 | v | ex E60 | |
| E42 | Beddgelert [WA-GWY] | 0,002 | v | ex E59 | |
| E42 | Dol-y-Bont [WA-CDN] | 0,02 | v | ex E60 | |
| E42 | Knucklas [WA-POW] | 0,002 | v | ||
| E42 | Presteigne [WA-POW] | 0,003 | v | ||
| E42 | Llandrindod Wells [WA-POW] | 0,4 | v | ||
| E42 | Talley [WA-CAR] | 0,002 | v | ||
| E42 | Abergavenny [WA-MOM] | 0,2 | v | ||
| E42 | Ystalyfera [WA-TFN] | 0,01 | v | ||
