TVLIST Band 3 (170-230 MHz), all active stations, only analogue, ERP > 1 kW
Disclaimer: Information on this page may be outdated. Please help us to keep this page up-to-date! Please report errors, updates and news to Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!!
Click here for a list of links and sources!
(c) UKW/TV-Arbeitskreis e.V. --> Terms and Conditions of use
| Bosnia and Herzegovina | Cyprus | Kosovo | Russia | Trkiye | Ukraine |
Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | E5 | 175.250000 | 180.750000 | RTRS, Majevica/Udrigovo (RTRS) | 5 | B | ||
E6 | 8P | 182.250000 | 187.750000 | RTRS, Kozara/Lisina (RTRS) | 18.2 | B | ||
E9 | 0 | 203.250000 | 208.750000 | RTRS, Veliki Žep | 10 | B | ex Trovrh | |
E10 | 0 | 210.250000 | 215.750000 | RTRS, Trebinje/Leotar | 6 | B | ||
E10 | 210.250000 | 215.750000 | BHT1, Velika Gomila | 2 | B | |||
Cyprus | E8 | 196.250000 | 201.750000 | TRT 1, Kantara/Sinan Dagi BRT | 5 | B | ||
E11 | 217.250000 | 222.750000 | TRT 1, Lefkosa/Selvilitepe BRT | 5 | B | |||
Kosovo | E7 | 189.250000 | 194.750000 | RTK, Mitrovicë=Kosovska Mitrovica/Crnusha | 35 | B | ||
Russia | R8 | 191.250000 | 197.750000 | Match Strana, Groznyy/Gora Yastrebinaya | 32 | D | ||
R12 | 223.250000 | 229.750000 | TV 21 / STS, Murmansk/ORTPC | 32 | D | |||
Trkiye | E5 | 8M | 175.239583 | 180.739583 | TRT 1, Nigde/Gülesen Tepe | 30 | B | |
E5 | 0 | 175.250000 | 180.750000 | TRT 1, Ankara/Elmadag TRT | 100 | B | ||
E5 | 0 | 175.250000 | 180.750000 | TRT 1, Elbistan/Yelekce Tepesi | 30 | B | ||
E5 | 0 | 175.250000 | 180.750000 | TRT 1, Cizre-Kizilsu/Küpeli Dagi | 30 | B | ||
E5 | 0 | 175.250000 | 180.750000 | TRT, Ordu-Persembe/Sakarat Tepe | 30 | B | ||
E5 | 0 | 175.250000 | 180.750000 | TRT 1, Antalya-Cakirlar/Saricinar | 30 | B | ||
E5 | 0 | 175.250000 | 180.750000 | TRT 1, Eleskirt/Kökse Dag, Toytasi Tepe | 30 | B | ||
E5 | 175.250000 | 180.750000 | TRT 1, Söke/Gökoyuk Dagi | 10 | B | |||
E5 | 175.250000 | 180.750000 | TRT, Digor-Tuzluca/Sorguckavak Köy | 10 | B | |||
E5 | 175.250000 | 180.750000 | TRT 1, Yayladagi/Ziyaret Tepe | 10 | B | |||
E5 | 175.250000 | 180.750000 | TRT 1, Islahiye/Kücük Intilli TRT | 10 | B | |||
E5 | 175.250000 | 180.750000 | TRT 1, Kas-Kalkan/Eren Tepe | 10 | B | |||
E6 | 0 | 182.250000 | 187.750000 | TRT 1, Bursa/Uludag Cennetkaya | 100 | B | ||
E6 | 0 | 182.250000 | 187.750000 | TRT 1, Erzurum-Palandöken/Büyükejder | 100 | B | ||
E6 | 0 | 182.250000 | 187.750000 | TRT 1, Ilgaz/Kozancal Tepe | 30 | B | ||
E6 | 0 | 182.250000 | 187.750000 | TRT 1, Isparta/Tekketepe | 30 | B | ||
E6 | 182.250000 | 187.750000 | TRT 1, Salihli-Gölmarmara/Caldagi | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT 2, Özalp-Nacar/TRT | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT 1, Sarkisla/Büyük Aygir | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT 1, Nizip/Tasbas Tepesi | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT 1, Amasra/PTT R/L | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT, Siirt-Aydinlar/Gedise Tepe | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT, Düzce/Aktepe | 10 | B | |||
E6 | 182.250000 | 187.750000 | TRT 1, Kdz.Eregli-Kestaneci/Radar Mevkii | 10 | B | |||
E6 | 8P | 182.260417 | 187.760417 | TRT 1, Adana-Yüregir/Davududag | 100 | B | ||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Elazig-Baskil/Hasandag Yolcati | 100 | B | ||
E7 | 8M | 189.250000 | 194.750000 | TRT Cocuk, Eskisehir/Boztepe TRT | 100 | B | ||
E7 | 189.250000 | 194.750000 | NOW, Istanbul/K.Camlica TV Tower | 52 | B | |||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Van/Harabe Tepe | 30 | B | ||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Kirsehir/Hasanpasa | 30 | B | ||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Samsun/Kocadag | 30 | B | ||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Kirklareli-Demirköy/Mahyadag | 30 | B | ||
E7 | 0 | 189.250000 | 194.750000 | TRT 1, Silifke/Kizlardagi | 30 | B | ||
E7 | 189.250000 | 194.750000 | TRT 1, Kangal-Hüyüklü TRT | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Karabük/Catal Tepe | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Resadiye/Sivri Tepe PTT R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Yavuzeli-Kücükhavuzköy/Petrol Sondaj yani | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Zonguldak-Merkez/Dervislertepe | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT, Izmir/Kurudag PTT R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT, Ankara-Yenimahalle/Sentepe | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Nusaybin/Hacisüleyman Tepe | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Gördes-Atalani R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT, Ayvalik-Alibey Adasi | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT, Mardin/Cumatepe R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Pazarcik-Erikli R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Finike/Markiz PTT R/L | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT, Imranli/K.Bogaz TRT | 10 | B | |||
E7 | 189.250000 | 194.750000 | TRT 1, Balikesir-Kabakdere/Beyduragi Tepesi | 10 | B | |||
E7 | 8P | 189.260417 | 194.760417 | TRT 1, Mugla-Yatagan/Göktepe | 30 | B | ||
E8 | 0 | 196.250000 | 201.750000 | TRT 1, Canakkale-Bayramic/Kayalidag | 100 | B | ||
E8 | 0 | 196.250000 | 201.750000 | TRT, Denizli/Kücükcökelez Tepe | 100 | B | ||
E8 | 196.250000 | 201.750000 | a2, Istanbul/K.Camlica TV Tower | 52 | B | |||
E8 | 0 | 196.250000 | 201.750000 | TRT, Kayseri-Bünyan/Koramaz Dagi | 30 | B | ||
E8 | 196.250000 | 201.750000 | TRT, Özalp-Nacar/TRT | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT, Artvin/Karkan TRT R/L | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT 1, Bagisli/Temitepe | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT 1, Bolu-Abant/Erenler Dorugu | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT 1, Iskenderun-Belen/Cobandede | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT 1, Egirdir/Tavsan R/L | 10 | B | |||
E8 | 196.250000 | 201.750000 | TRT 1, Göksun/Karlik Tepe TRT | 10 | B | |||
E8 | 8P | 196.260417 | 201.760417 | TRT 1, Erzincan/Kara Dag | 100 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Kars-Hacihalil Dagi/Top Tepe | 100 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Diyarbakir/Karacadag | 100 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT, Amasya-Ak Dag/Kocacik Tepe | 100 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Edirne-Uzunköprü/Harami Tepe | 100 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Aksehir-Tuzlukcu/Baskale Tepe | 30 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Trabzon-Akcaabat/Hidirnebi | 30 | B | ||
E9 | 0 | 203.250000 | 208.750000 | TRT 1, Zonguldak/Asar Dorugu | 30 | B | ||
E9 | 203.250000 | 208.750000 | TRT 1, Yenisehir-Kuletepe R/L | 10 | B | |||
E9 | 203.250000 | 208.750000 | TRT 1, Kilis/Resulosman Dag | 10 | B | |||
E9 | 203.250000 | 208.750000 | TRT, Askale/Dumanlidag PTT R/L | 10 | B | |||
E9 | 203.250000 | 208.750000 | TRT, Nigde/Gülesen Tepe | 10 | B | |||
E9 | 203.250000 | 208.750000 | TRT 1, Bucak/Kartaltepe | 5 | B | |||
E10 | 0 | 210.250000 | 215.750000 | TRT 1, Karaman/Kara Dag | 100 | B | ||
E10 | 0 | 210.250000 | 215.750000 | TRT 1, Gaziantep-Sehitkamil/Büyüksofdagi | 100 | B | ||
E10 | 0 | 210.250000 | 215.750000 | TRT, Sivas/Meraküm Tepe TRT | 30 | B | ||
E10 | 0 | 210.250000 | 215.750000 | TRT 1, Bingöl-Solhan/Kilkocan Tepe | 30 | B | ||
E10 | 210.250000 | 215.750000 | TRT 1, Sivrihisar/Kiblekaya Tepe Etegi | 30 | B | |||
E10 | 210.250000 | 215.750000 | TRT 1, Yozgat/Camlik Tepe | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT 1, Karakocan-Kigi R/L/Halilaga | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT 1, Savsat/Kukula Tepe | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT, Köycegiz/Cakmak Tepe | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT, Oltu/Toros Tepe | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT, Cerkes/Isikdagi | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT 2, Bagisli/Temitepe | 10 | B | |||
E10 | 210.250000 | 215.750000 | TRT, Kozan-Horzum/Nernek Tepe | 10 | B | |||
E10 | 8P | 210.260417 | 215.760417 | TRT 1, Izmir-Bayrakli/Karatepe TRT | 100 | B | ||
E10 | 8P | 210.260417 | 215.760417 | TRT, Kocaeli/Kar Tepe | 30 | B | ||
E11 | 0 | 217.250000 | 222.750000 | TRT 1, Bozkurt/Göynük Dagi | 30 | B | ||
E11 | 0 | 217.250000 | 222.750000 | TRT 1, Cankiri-Eldivan/Eldivan Dagi | 30 | B | ||
E11 | 217.250000 | 222.750000 | TRT 1, Burdur-Altinyayla/Kocasdagi OGK | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Seydisehir-Tarasci | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT Spor/TBMM TV, Sisli-Okmeydani/IETT Bloklari | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT, Yalvac/Güzyaka Mevkii | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Yesilhisar/Özel TV'ler | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Erdemli/Sandaldagi TRT R/L | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT, Marmaris/Palamut Dagi | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT, Afyon-Iscehisar/Saphane Dagi | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 2, Siirt-Aydinlar/Gedise Tepe | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Corum/Ulastiran Tepe | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Gerede/Eser Tepe | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Karacoban/Güzelbaba TRT | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Harmancik/Asar Tepe OYK | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT, Hopa/Sultan Selim Tepe | 10 | B | |||
E11 | 217.250000 | 222.750000 | TRT 1, Ilic/PTT R/L | 10 | B | |||
E12 | 224.250000 | 229.750000 | TRT 1, Posof/Ucun Tepe | 10 | B | |||
Ukraine | R6 | 175.250000 | 181.750000 | Rossija 24 [RUS], Luhansk/LFKRRT | 35 | D | ||
R6 | 175.250000 | 181.750000 | Oplot TV [RUS], Donetsk/DFKRRT, vul. Pikhotna | 2.5 | D | |||
R7 | 183.250000 | 189.750000 | 7-y kanal, Odesa/OFKRRT | 1.5 | D | |||
R10 | 207.250000 | 213.750000 | Rossija 1 [RUS], Donetsk/DFKRRT, vul. Pikhotna | 35 | D | ex. Inter [UKR] |
(*) see http://en.wikipedia.org/wiki/Broadcast_television_systems#List_of_analogue_television_systems for TV Systems. X=digital