TVLIST Band 1 (47-108 MHz), all active stations, any system
Disclaimer: Information on this page may be outdated. Please help us to keep this page up-to-date! Please report errors, updates and news to Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!!
Click here for a list of links and sources!
(c) UKW/TV-Arbeitskreis e.V. --> Terms and Conditions of use
| Afghanistan | Antarctica | Argentina | Armenia | Belize | Benin | Bolivia | Brazil | Cameroon | Canada | Chile | China | Colombia | Congo, Democratic Rep. | Cook Islands (NZL) | Costa Rica | Cuba | Dominican Republic | Ecuador | El Salvador | Equatorial Guinea | Georgia | Guatemala | Honduras | India | Indonesia | Kazakhstan | Kenya | Korea | Korea (PR) | Kyrgyzstan | Laos | Mexico | Moldova | Mongolia | Myanmar | Nepal | Nicaragua | Nigeria | Pakistan | Panama | Peru | Philippines | Puerto Rico (USA) | Russia | Saint Kitts and Nevis | Saint Lucia | Sierra Leone | Sri Lanka | Suriname | Swaziland | Tajikistan | Thailand | Tonga | Trinidad + Tobago | Turkmenistan | Ukraine | United States of America | Uruguay | Venezuela | Virgin Islands (British) | Yemen | Zambia |
Display on GoogleEarth: Global | Europe | Middle East | Africa | North America | Central America | South America | Asia | Pacific
Display on GoogleMaps: Coming soon!
Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
---|---|---|---|---|---|---|---|---|
Afghanistan | E2 | 48.250000 | 53.750000 | Ayna TV, Herat | B | |||
E2 | 48.250000 | 53.750000 | Ayna TV, Kabul | 5 | B | |||
Antarctica | A4 | 67.250000 | 71.750000 | AFAN, McMurdo Base [USA] | M | |||
Argentina | A2 | 55.250000 | 59.750000 | AMÉRICA, La Plata | 100 | N | LS 86 CANAL 2 | |
A3 | 61.750000 | 66.250000 | EL TRES TV, Rosario | 90 | N | LT 83 CANAL 3 | ||
A3 | 61.750000 | 66.250000 | Televisión Pública Pampeana, Santa Rosa | 30 | N | LU 89 CANAL 3 | ||
A5 | 77.250000 | 81.750000 | TELEFE ROSARIO, Rosario | 36 | N | LT 84 CANAL 5 | ||
A6 | 83.250000 | 87.750000 | EL SEIS TV, San Carlos de Bariloche | 1.5 | N | LU 93 CANAL 6 | ||
A6 | 83.250000 | 87.750000 | CANAL 6 TELESUR, San Rafael | 1.5 | N | LV 84 | ||
Armenia | R1 | 8P | 49.760417 | 56.260417 | Armenia TV, Amasia | 25 | D | |
R2 | 59.250000 | 65.750000 | Lori TV, Vanadzor | D | ||||
R2 | 59.250000 | 65.750000 | Shant TV, Gyumri | D | ||||
R3 | 77.250000 | 83.750000 | AR, Yerevan/TV Tower | D | ||||
Belize | A5 | 77.250000 | 81.750000 | Great Belize TV, Belize City | 0.5 | M | ||
Benin | E4 | 62.250000 | 67.750000 | TVB, Cotonou | 20 | K1 | Not in new Frequency list from 2023 - closed ? | |
Bolivia | A2 | 55.250000 | 59.750000 | CRISTAL DE TV, Santa Cruz | 1 | N | ||
A2 | 55.250000 | 59.750000 | Unitel, La Paz | 1 | M | |||
A2 | 55.250000 | 59.750000 | CCATV, Cochabamba | 1 | M | |||
A2 | 55.250000 | 59.750000 | Bolivisión, Trinidad | 1 | M | |||
A3 | 61.750000 | 66.250000 | TV O, Oruro | M | ||||
A4 | 67.250000 | 71.750000 | ?, Cochabamba | M | ||||
A4 | 67.250000 | 71.750000 | ILLIMANI DE COMM., Trinidad | M | ||||
A4 | 67.250000 | 71.750000 | Bolivisión, Tarija | M | ||||
A4 | 67.250000 | 71.750000 | Bolivisión, Santa Cruz | 8 | N | |||
A4 | 67.250000 | 71.750000 | TV POPULAR, La Paz | 5 | M | |||
A5 | 77.250000 | 81.750000 | Bolivisión, Cochabamba | M | ||||
A5 | 77.250000 | 81.750000 | Bolivisión, Potosi | M | ||||
A5 | 77.250000 | 81.750000 | TV-UNIVERSO, Santa Cruz | 2 | N | |||
A5 | 77.250000 | 81.750000 | TVUNIVERSO, Trinidad | 2 | M | |||
A5 | 77.250000 | 81.750000 | Bolivisión, Oruro | 1 | M | ex America TV | ||
A5 | 77.250000 | 81.750000 | Bolivisión, La Paz | 1 | M | |||
A6 | 83.250000 | 87.750000 | TV COCHABAMBA, Cochabamba | 1 | M | |||
Brazil | A2 | 55.250000 | 59.750000 | TV Cultura, São Paulo (SP) | 282 | M | ||
A2 | 55.250000 | 59.750000 | TV GERADORA, Geradora () | 282 | M | |||
A2 | 55.250000 | 59.750000 | TV MANCHETE, Fortaleza (CE) | 120 | M | |||
A2 | 55.250000 | 59.750000 | TV ANHANGUERA, Goiânia (GO) | 100 | M | |||
A2 | 55.250000 | 59.750000 | TV JORNAL DO COME., Recife (PE) | 78.25 | M | |||
A2 | 55.250000 | 59.750000 | TV GUAIBA, Porto Alegre (RS) | 70 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Rio de Janeiro (RJ) | 57 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, São Luís (MA) | 42 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA D BAH, Salvador (BA) | 37.8 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Manaus (AM) | 13.17 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUC.ESPIRITO S, Vitória (ES) | 10.6 | M | |||
A2 | 55.250000 | 59.750000 | RBS TV, Erexim () | 10 | M | |||
A2 | 55.250000 | 59.750000 | TV CURITIBA, Curitiba (PR) | 8.5 | M | |||
A2 | 55.250000 | 59.750000 | TV GLOBO, Bauru (SP) | 6 | M | |||
A2 | 55.250000 | 59.750000 | TV LIBERAL, Marabá (PA) | 1 | M | |||
A3 | 61.750000 | 66.250000 | RBS TV, Blumenau (SC) | 50 | M | |||
A3 | 61.750000 | 66.250000 | TV NACIONAL DE BR., Brasília (DF) | 30.4 | M | |||
A3 | 61.750000 | 66.250000 | RBS TV, Cruz Alta (RS) | 10 | M | |||
A3 | 61.750000 | 66.250000 | TV COROADOS, Londrina (PR) | 10 | M | |||
A3 | 61.750000 | 66.250000 | TV STUDIO RIO D JA, Nova Friburgo (RJ) | 1.6 | M | |||
A4 | 67.250000 | 71.750000 | TV BANDEIRANTES, Brasília (DF) | M | ||||
A4 | 67.250000 | 71.750000 | TV MANCHETE, Belo Horizonte (MG) | 120 | M | |||
A4 | 67.250000 | 71.750000 | TVS, São Paulo (SP) | 116 | M | |||
A4 | 67.250000 | 71.750000 | TV GLOBO, Rio de Janeiro (RJ) | 100 | M | |||
A4 | 67.250000 | 71.750000 | TV ARATU, Salvador (BA) | 100 | M | |||
A4 | 67.250000 | 71.750000 | TV SANTA CRUZ, Santa Cruz () | 100 | M | planned | ||
A4 | 67.250000 | 71.750000 | TV SERGIPE, Aracaju (SE) | 36.6 | M | |||
A4 | 67.250000 | 71.750000 | TV RIO GRADENSE, Porto Alegre (RS) | 30 | M | |||
A4 | 67.250000 | 71.750000 | TV GUAJARA, Belém (PA) | 15.6 | M | |||
A4 | 67.250000 | 71.750000 | RBS TV, Pelotas (RS) | 15 | M | |||
A4 | 67.250000 | 71.750000 | TV GOYA, Goiânia (GO) | 14.77 | M | |||
A4 | 67.250000 | 71.750000 | TV DIF.MARANHAO, São Luís (MA) | 12.3 | M | |||
A4 | 67.250000 | 71.750000 | TV GAZETA, Vitória (ES) | 10.31 | M | |||
A4 | 67.250000 | 71.750000 | TV IGUACU, Curitiba (PR) | 10 | M | |||
A4 | 67.250000 | 71.750000 | TV RECORD, Franca (SP) | 10 | M | |||
A4 | 67.250000 | 71.750000 | TV A CRITICA, Manaus (AM) | 7.2 | M | |||
A4 | 67.250000 | 71.750000 | TV RADIO CLUBE, Teresina (PI) | 6.7 | M | |||
A4 | 67.250000 | 71.750000 | unknown, Santo Ângelo i (RS) | 5 | M | |||
A4 | 67.250000 | 71.750000 | TV RONDONIA, Rondonia (RO) | 4 | M | |||
A4 | 67.250000 | 71.750000 | TV PARANAIBA-PRATA, Uberlândia (MG) | 3.16 | M | |||
A4 | 67.250000 | 71.750000 | TV TAPAJOS, Santarém (PA) | 3.1 | M | |||
A4 | 67.250000 | 71.750000 | TV MONTES CLAROS, Montes Claros (MG) | 1.8 | M | |||
A4 | 67.250000 | 71.750000 | TV O ESTADO, Florianópolis (SC) | 1 | M | |||
A4 | 67.250000 | 71.750000 | TV RORAIMA, Roraima (RR) | 0.5 | M | |||
A4 | 67.250000 | 71.750000 | TV ACRE, Acre (AC) | 0.5 | M | |||
A5 | 77.250000 | 81.750000 | SISTEMA B DE TV, Belém (PA) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV ITAPOAN, Salvador (BA) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV SUDOESTE, Federacao () | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV ALEROSA, Belo Horizonte (MG) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TVS, Porto Alegre (RS) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV GLOBO, São Paulo (SP) | 75 | M | |||
A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Fortaleza (CE) | 55 | M | |||
A5 | 77.250000 | 81.750000 | TV ALAGOAS, Maceió (AL) | 38 | M | |||
A5 | 77.250000 | 81.750000 | TV AMAZONAS, Manaus (AM) | 13 | M | |||
A5 | 77.250000 | 81.750000 | RBS TV, Joinville (SC) | 10 | M | |||
A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Teresina (PI) | 5 | M | |||
A5 | 77.250000 | 81.750000 | TV GLOBO, Juiz de Fora (MG) | 2 | M | |||
A5 | 77.250000 | 81.750000 | TV UNIVERSITARIA, Natal (RN) | 2 | M | |||
A6 | 83.250000 | 87.750000 | TV MANCHETE, Rio de Janeiro (RJ) | 400 | M | |||
A6 | 83.250000 | 87.750000 | TV MANCHETE, Recife (PE) | 180 | M | |||
A6 | 83.250000 | 87.750000 | TV TAROBA, Cascavel (PR) | 70 | M | |||
A6 | 83.250000 | 87.750000 | TV CRUZ ALA, Cruz Alta (RS) | 30 | M | |||
A6 | 83.250000 | 87.750000 | TV VITORIA, Vitória (ES) | 27.6 | M | |||
A6 | 83.250000 | 87.750000 | TV BRASILIA, Brasília (DF) | 24 | M | |||
A6 | 83.250000 | 87.750000 | RBS TV, Santa Cruz () | 20 | M | planned | ||
A6 | 83.250000 | 87.750000 | TV RIBAMAR, São Luís (MA) | 14 | M | |||
A6 | 83.250000 | 87.750000 | TV PARANA, Curitiba (PR) | 12 | M | |||
A6 | 83.250000 | 87.750000 | RBS TV, Bagé (RS) | 10 | M | |||
A6 | 83.250000 | 87.750000 | TV CULTURA, Florianópolis (SC) | 8.5 | M | |||
A6 | 83.250000 | 87.750000 | TV MORENA, Campo Grande (MS) | 8 | M | |||
A6 | 83.250000 | 87.750000 | TV AMAPA, Amapá (AP) | 1 | M | |||
Cameroon | E2 | 48.249660 | 53.749660 | CRTV, Douala-Logbessou | 5 | B | log 20080610 | |
Canada | A2 | 8M | 55.240000 | 59.740000 | CKCO-TV-2/CTV, Wiarton (ON) | 100 | M | r-CKCO/13/Kitchener |
A2 | 8M | 55.240000 | 59.740000 | CHBX-TV/CTV, Sault Ste. Marie (ON) | 100 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CBFT/SRC, Montreal (QC) | 100 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CHBC-TV/CBC, Kelowna (BC) | 3.7 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CBRT12, Cardston (AB) | 0.009 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CBUT/CBC, Vancouver (BC) | 100 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CFAC-TV, Calgary (AB) | 100 | M | ex cfac-tv, ckkx-tv | |
A2 | 8P | 55.260000 | 59.760000 | CBCH-TV1, Houston (BC) | 0.256 | M | ||
A3 | 60.310000 | CHAU-DT-1, Sainte-Marguerite-Marie (QC) | 1.68 | X | DTV 5-1 | |||
A3 | 0 | 61.250000 | 65.750000 | CICI-TV-1/CTV, Elliot Lake (ON) | 18.9 | M | r-cici/5/sudbury | |
A3 | 0 | 61.250000 | 65.750000 | CFTK-TV/CBC, Terrace (BC) | 13.8 | M | ||
A3 | 8P | 61.260000 | 65.760000 | CITO-TV/CTV, Timmins (ON) | 100 | M | r-cici/5/sudbury | |
A3 | 8P | 61.260000 | 65.760000 | CKLT-TV-1/CTV, Woodstock (NB) | 35 | M | r-ckcw/2/moncton, confirmed still on air 8/8/21 | |
A3 | 0 | 61.750000 | 66.250000 | CBUT-2, Chilliwack (BC) | 1.51 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CITM-TV, 100 Mile House (BC) | 1.3 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CBUCT-2, Creston (BC) | 0.79 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CFAC-TV-4, Burmis (AB) | 0.409 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CBUT-28, Sooke (BC) | 0.01 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CKKM-TV, Oliver (BC) | 0.93 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CBSPT, Saint-Pamphile (QC) | 0.37 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CKTN-TV-3, Nelson (BC) | 0.33 | M | ||
A4 | 66.310000 | CHAU-DT-7, Rivière-au-Renard (QC) | 0.99 | X | DTV 5-1 | |||
A4 | 8M | 67.240000 | 71.740000 | CBUPT, Pemberton (BC) | 0.195 | M | ||
A4 | 67.250000 | 71.750000 | CJCB CTV Atlantic, Sydney (NS) | 100 | ||||
A4 | 0 | 67.250000 | 71.750000 | CFCN-TV/CTV, Calgary (AB) | 100 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CKPI-TV-1, Kincolith (BC) | 0.005 | M | ||
A4 | 8P | 67.260000 | 71.760000 | CKYB-TV/CTV, Brandon (MB) | 100 | M | r-cky/7/winnipeg | |
A4 | 8P | 67.260000 | 71.760000 | CHAT-TV-1/CBC, Pivot (AB) | 4.9 | M | r-chat/6/medicine hat | |
A4 | 8P | 67.260000 | 71.760000 | CFJC-TV/CBC, Kamloops (BC) | 3.7 | M | ||
A5 | 8M | 77.240000 | 81.740000 | CHKL-TV/CTV, Kelowna (BC) | 7 | M | r-chan/8/vancouver | |
A5 | 8M | 77.240000 | 81.740000 | CFJC-TV-6, 100 Mile House (BC) | 0.98 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CICI-TV/CTV, Sudbury (ON) | 100 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBLT/CBC, Toronto/CN Tower (ON) | 100 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CJDC-TV/CBC, Dawson Creek (BC) | 5 | M | reportedly still active in 2013 | |
A5 | 0 | 77.250000 | 81.750000 | CBUCT-1, Crawford Bay (BC) | 0.935 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBUT-37, Grand Forks (BC) | 0.009 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CFER-TV-2/TVA, Gaspé Nord (QC) | 100 | M | r-cfer/11/rimouski | |
A5 | 8P | 77.260000 | 81.760000 | CHRO-TV, Pembroke (ON) | 51.8 | M | ex CTV affiliate | |
A5 | 8P | 77.260000 | 81.760000 | CKCW-TV-2, St. Edward (PE) | 1.1 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CFCN-TV-9, Cranbrook (BC) | 0.446 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CBCH-TV-3, Smithers (BC) | 0.147 | M | ||
A6 | 8M | 83.240000 | 87.740000 | CKCK-TV-2/CTV, Willow Bunch (SK) | 17.5 | M | r-ckck/2/regina | |
A6 | 0 | 83.250000 | 87.750000 | CHAT-TV/CBC, Medicine Hat (AB) | 58 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CHCN-TV, Chatham (NB) | 12.8 | M | ex chcn | |
A6 | 0 | 83.250000 | 87.750000 | new, Whitehorse (YT) | 0.3 | M | ex CFWH-TV/CBC r-cbut/2/vancouver bc | |
A6 | 0 | 83.250000 | 87.750000 | CBUT19, Port Hardy (BC) | 0.085 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CH2369, Stewart (BC) | 0.01 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CHKC-TV-2, Olalla (BC) | 0.005 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CJWP-TV-2, Waterton Park (AB) | 0.001 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CJCH-TV-6/CTV, Caledonia (NS) | 100 | M | r-cjch/5/halifax | |
A6 | 8P | 83.260000 | 87.760000 | CBMT/CBC, Montreal (QC) | 100 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CHKM-TV/CTV, Kamloops (BC) | 4 | M | r-chan/8/vancouver | |
A6 | 8P | 83.260000 | 87.760000 | CFTK-TV-1/CBC, Prince Rupert (BC) | 2.44 | M | r-cftk/3/terrace | |
Chile | A2 | 55.250000 | 59.750000 | TNC, El Roble | 175 | M | ||
A3 | 61.750000 | 66.250000 | TNC, Valdivia/Cerro Buenaventura | 20 | M | |||
A4 | 67.250000 | 71.750000 | TELETRECE, Temuco | 45 | M | |||
A4 | 67.250000 | 71.750000 | TNC, Coquimbo | 20 | M | |||
A4 | 67.250000 | 71.750000 | TNC, Puerto Montt | 20 | M | |||
A4 | 67.250000 | 71.750000 | UCV, Valparaíso/Playa Ancha | 1 | M | |||
A5 | 77.250000 | 81.750000 | Tele 13 Radio, Concepción | 56 | M | ex Radio Horizonte | ||
A5 | 77.250000 | 81.750000 | TELETRECE, San Fernando | 37 | M | |||
A5 | 77.250000 | 81.750000 | TNC, San Fernando | 25 | M | |||
A5 | 77.250000 | 81.750000 | TNC, Arica | 20 | M | |||
A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ancud | 7 | M | |||
A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ovalle | 2 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Cayumanqui | 175 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Antofagasta/Cerro los Morros | 20 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Osorno | 20 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Punta Arenas | 20 | M | |||
China | C1 | 49.750000 | 56.250000 | CCTV1, Changsha | 62.5 | D | ||
C1 | 49.750000 | 56.250000 | CCTV1, Siping | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Baoji | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Benxi/Pingdingshan | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | PROVINCIAL TV, Harbin/Long Ta | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Liaoyang | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CITY TV, Nanyang | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Fenglongshan | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Tangshan | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Tongliao | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Xinyang | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Xuzhou | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | PROVINCIAL TV, Nanjing | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Anqing | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CZTV, Datong | 62 | D | |||
C1 | 49.750000 | 56.250000 | HNTV, Haikou | 62 | D | |||
C1 | 49.750000 | 56.250000 | ZTV, Hangzhou | 62 | D | |||
C1 | 49.750000 | 56.250000 | JST2, Jianxi | 62 | D | |||
C1 | 49.750000 | 56.250000 | Oriental TV, Shanghai | 62 | D | |||
C1 | 49.750000 | 56.250000 | Qingtao, Weihai/Naigushan | 62 | D | |||
C1 | 49.750000 | 56.250000 | HNTV, Hainan | 62 | D | |||
C2 | 57.750000 | 64.250000 | CITY TV, Shenyang | D | ||||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Chengdu | D | ||||
C2 | 57.750000 | 64.250000 | CCTV1, Guiyang | D | ||||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Haikou | D | ||||
C2 | 57.750000 | 64.250000 | CCTV2, Hefei | D | ||||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Kunming | D | ||||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Lanzhou | D | ||||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Wuhan | D | ||||
C2 | 57.750000 | 64.250000 | CCTV1, Fushun/Sankuai Shishan | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Beijing | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Lianyungang | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Hegang | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Luda | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Muhu | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Wuxi | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Chongqing | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Duyun | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Fuzhou | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Guangzhou | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Hohhot | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Huaibei | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | PROVINCIAL TV, Jinan/Juezishan | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Jinhua | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Jiujiang | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Linfen | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Qiqihar | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Shizuishan | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Tongchuan | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Yan'an | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Yueyang | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Zaozhuang/Taierzhuang | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Zhengzhou/Henan Tower | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Zunyi | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Luzhi | 62.5 | D | |||
C2 | 57.750000 | 64.250000 | CCTV1, Shengdu | 62.5 | D | |||
C3 | 65.750000 | 72.250000 | CCTV1, Changzhou | 62.5 | D | |||
C3 | 65.750000 | 72.250000 | CCTV1, Karamay | 62.5 | D | |||
C3 | 65.750000 | 72.250000 | CCTV1, Shaoguan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CITY TV, Changsha | D | ||||
C4 | 77.250000 | 83.750000 | CCTV1, Lhasa | D | ||||
C4 | 77.250000 | 83.750000 | CITY TV, Fuzhou | D | ||||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Hangzhou | D | ||||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Hefei | D | ||||
C4 | 77.250000 | 83.750000 | CCTV1, Kunming | D | ||||
C4 | 77.250000 | 83.750000 | CITY TV, Shijiazhuang | D | ||||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Ürümqi=Wulumuqi | D | ||||
C4 | 77.250000 | 83.750000 | Bortala TV, Bortala=Bole | D | ||||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Nanjing | D | ||||
C4 | 77.250000 | 83.750000 | CCTV1, Anda | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Baoding | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Baotou | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Lanzhou | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CITY TV, Hohhot | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Ji'an | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Jixi | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Yichun | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Yinchuang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Zhangjiakou | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Lianjiang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Chengde | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV2, Fushun/Sankuai Shishan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Fuxin | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Fuyang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Ganzhou | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | Guizhou TV, Guiyang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Huaiyin | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Jiamusi | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Jinzhou | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Mudanjiang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Nanchang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Nanning | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Nantong | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Shantou=Swatow | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Wuhan/Guishan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Xiamen | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Xi'an | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Xiangyang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | PROVINCIAL TV, Xining/Panzishan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Xuanwei | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Yangquan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Yanji | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Yichang | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Gejiu | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Handan | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV2, Luda | 62.5 | D | |||
C4 | 77.250000 | 83.750000 | CCTV1, Qingdao | 62.5 | D | |||
C5 | 85.250000 | 91.750000 | CCTV1, Anshun | 62.5 | D | |||
C5 | 85.250000 | 91.750000 | CCTV1, Shuangyashan | 62.5 | D | |||
C5 | 85.250000 | 91.750000 | CCTV1, Zhenjiang | 62.5 | D | |||
C5 | 85.250000 | 91.750000 | CCTV1, Taiyuan | 62.5 | D | |||
