Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,20 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 99,10 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 99,60 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,60 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 89,50 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 90,00 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 90,80 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 91,70 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 92,20 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,00 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 93,90 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 94,40 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio Berkshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,60 | m | Henley-on-Thames [EN-OXF] | 0,25 |
BBC Radio Oxford

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,20 | m | Oxford/Beckley [EN-OXF] | 5,8 |
BBC Three Counties Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Bow Brickhill [EN-BKS] | 2,2 | ||
| 94,70 | v | Quainton Hill [EN-BKS] | 0,4 | ||
| 98,00 | m | High Wycombe [EN-BKS] | 0,181 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,40 | m | Bow Brickhill [EN-BKS] | 10 | Midlands | |
| 101,30 | m | Oxford/Beckley [EN-OXF] | 23 | Midlands |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,60 | m | Banbury/Farthinghoe [EN-OXF] | 0,2 | Oxfordshire |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,40 | m | Banbury/Farthinghoe [EN-OXF] | 0,3 | Oxfordshire | |
| 103,30 | m | Bow Brickhill [EN-BKS] | 2 | Milton Keynes | |
| 102,60 | m | Oxford/Beckley [EN-OXF] | 9 | Oxfordshire | |
| 103,40 | m | Henley-on-Thames [EN-OXF] | 0,1 | Oxfordshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,40 | v | Bicester [EN-OXF] | 0,03 | Oxfordshire | |
| 96,20 | m | Quainton Hill [EN-BKS] | 1 | Bucks, Beds and Herts | |
| 106,40 | v | Witney [EN-OXF] | 0,023 | Oxfordshire | |
| 106,80 | m | Oxford/Boars Hill A [EN-OXF] | 0,3 | Oxfordshire | |
| 106,40 | v | Wallingford [EN-OXF] | 0,03 | Oxfordshire | |
| 106,40 | v | Wantage [EN-OXF] | 0,03 | Oxfordshire |
Horizon Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,50 | m | Milton Keynes/Saxon Gate [EN-BKS] | 0,054 |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | m | Oxford/Boars Hill A [EN-OXF] | 0,125 | Oxford |
Brill Oldies Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,70 | Brill [EN-BKS] | 0 |
MKFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,00 | m | Wolverton/Stratford Road [EN-BKS] | 0,1 | ||
| 106,30 | m | Milton Keynes/Saxon Gate [EN-BKS] | 0,029 | ||
| 102,10 | m | Bletchley/MK Stadium [EN-BKS] | 0,1 |
First FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,10 | m | Oxford/Windrush Tower [EN-OXF] | 0,05 | i |
WRFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,40 | v | Chipping Norton [EN-OXF] | 0,025 | ||
| 105,30 | v | Ascott-under-Wychwood [EN-OXF] | 0,025 | ||
| 90,20 | v | Stonesfield/ Sports & Social Club [EN-OXF] | 0,025 | ||
| 99,90 | v | Witney West [EN-OXF] | 0,15 | ||
| 105,30 | v | Eynsham [EN-OXF] | 0,025 | ||
| 107,10 | v | Faringdon/Leisure Centre [EN-OXF] | 0,02 |
Wallingford Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,30 | v | Wallingford/Ayres Ind Est [EN-OXF] | 0,025 |
BFBS

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,10 | v | Carterton/RAF Brize Norton [EN-OXF] | 0,025 | RAF Brize Norton |