UKW Großbritannien
Programmliste
| öffentlich-rechtlich | privat | sonstige |
|---|---|---|
| BBC |
OFCOM |
Community Radio |
| BBC Radio 1 BBC Radio 2 BBC Radio 3 BBC Radio 4 BBC Radio Kent BBC Radio Sussex |
Classic FM Capital Capital Heart KMFM 1BTN Gaydio More Radio Radio Brands West Kent Radio |
BFBS Gurkha Radio 106.9 SFM Radio Ashford RadioReverb |
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,80 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 98,80 | m | Wrotham [EN-KNT] | 125 | ||
| 99,50 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 98,30 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 97,70 | m | Hastings [EN-ESU] | 0,5 | ||
| 99,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 99,70 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 99,30 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,10 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 89,10 | m | Wrotham [EN-KNT] | 250 | ||
| 90,00 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 88,40 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 89,60 | m | Hastings [EN-ESU] | 0,5 | ||
| 88,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 90,10 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 89,70 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,30 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 91,30 | m | Wrotham [EN-KNT] | 250 | ||
| 92,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 90,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 91,80 | m | Hastings [EN-ESU] | 0,5 | ||
| 92,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 92,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 91,90 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,50 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 93,50 | m | Wrotham [EN-KNT] | 250 | ||
| 94,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 93,10 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 94,20 | m | Hastings [EN-ESU] | 0,5 | ||
| 94,60 | v | Bexhill [EN-ESU] | 0,1 | ||
| 94,50 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 94,10 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio Kent

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,70 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 96,70 | m | Wrotham [EN-KNT] | 8,7 | ||
| 104,20 | m | Swingate (Dover) [EN-KNT] | 10 | ||
| 97,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 |
BBC Radio Sussex

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Heathfield [EN-ESU] | 10 | ||
| 95,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 1 | ||
| 95,00 | m | Newhaven [EN-ESU] | 0,1 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,90 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 100,90 | m | Wrotham [EN-KNT] | 250 | London | |
| 101,80 | m | Dover [EN-KNT] | 5,2 | South | |
| 101,90 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,4 | South |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,80 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 107,20 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,2 | Brighton |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,80 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 107,20 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,2 | Brighton |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,20 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 95,90 | m | Thanet/Westwood [EN-KNT] | 0,27 | Kent | |
| 103,10 | m | Bluebell Hill [EN-KNT] | 4 | Kent | |
| 102,80 | m | Canterbury/Dunkirk [EN-KNT] | 1 | Kent | |
| 96,10 | m | Ashford/Wye [EN-KNT] | 0,225 | Kent | |
| 97,00 | m | Dover [EN-KNT] | 0,5 | Kent | |
| 102,40 | m | Heathfield [EN-ESU] | 8,2 | Sussex | |
| 102,00 | m | Hastings [EN-ESU] | 0,2 | Sussex | |
| 103,50 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,9 | Sussex | |
| 96,90 | m | Newhaven [EN-ESU] | 0,1 | Sussex |
KMFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | m | Hoo St Werburgh [EN-KNT] | 0,474 | ||
| 100,40 | m | Gillingham [EN-KNT] | 0,28 | ||
| 107,20 | v | Thanet/Broadstairs [EN-KNT] | 0,1 | ||
| 105,60 | m | Bluebell Hill (S) [EN-KNT] | 0,5 | ||
| 101,60 | m | Wrotham [EN-KNT] | 0,4 | ||
| 106,00 | m | Canterbury/Rough Common [EN-KNT] | 0,23 | ||
| 96,20 | m | Tunbridge Wells/TV Tower [EN-KNT] | 0,19 | ||
| 107,60 | m | Ashford/Charter House [EN-KNT] | 0,5 | ||
| 106,80 | v | Dover/Guston [EN-KNT] | 0,1 | ||
| 96,40 | v | Folkestone/Creteway Down [EN-KNT] | 0,2 |
1BTN

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 101,40 | v | Brighton/Race Course [EN-ESU] | 0,025 |
Gaydio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,80 | m | Brighton/Race Course [EN-ESU] | 0,05 | Brighton |
More Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,80 | m | Lewes/County Hall [EN-ESU] | 0,1 | ||
| 107,80 | m | Hastings [EN-ESU] | 0,2 | ||
| 107,50 | m | Eastbourne/Butts Brow [EN-ESU] | 0,15 |
Radio Brands

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,30 | Brands Hatch [EN-KNT] | 0,002 |
West Kent Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,50 | v | Tonbridge/45 High Street [EN-KNT] | 0,025 | ||
| 107,20 | Bidborough / Southborough [EN-KNT] | 0,015 | |||
| 106,70 | v | Tunbridge Wells [EN-KNT] | 0,075 |
BFBS Gurkha Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 90,80 | Dover/Dover Community Centre [EN-KNT] | 0 | |||
| 105,40 | Shorncliffe/MoD - Tower Theatre [EN-KNT] | 0 | Shorncliffe |
RadioReverb

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,20 | v | Brighton/Race Course [EN-ESU] | 0,07 |
106.9 SFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,90 | m | Sittingbourne/Swale House [EN-KNT] | 0,2 |
Radio Ashford

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,10 | v | Ashford/William Harvey Hospital [EN-KNT] | 0,02 |
Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,20 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 99,10 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 99,60 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,60 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 89,50 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 90,00 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 90,80 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 91,70 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 92,20 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,00 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 93,90 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 94,40 | m | High Wycombe [EN-BKS] | 0,05 |
BBC Radio Berkshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,60 | m | Henley-on-Thames [EN-OXF] | 0,25 |
BBC Radio Oxford

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,20 | m | Oxford/Beckley [EN-OXF] | 5,8 |
BBC Three Counties Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Bow Brickhill [EN-BKS] | 2,2 | ||
| 94,70 | v | Quainton Hill [EN-BKS] | 0,4 | ||
| 98,00 | m | High Wycombe [EN-BKS] | 0,181 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,40 | m | Bow Brickhill [EN-BKS] | 10 | Midlands | |
| 101,30 | m | Oxford/Beckley [EN-OXF] | 23 | Midlands |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,60 | m | Banbury/Farthinghoe [EN-OXF] | 0,2 | Oxfordshire |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,40 | m | Banbury/Farthinghoe [EN-OXF] | 0,3 | Oxfordshire | |
| 103,30 | m | Bow Brickhill [EN-BKS] | 2 | Milton Keynes | |
| 102,60 | m | Oxford/Beckley [EN-OXF] | 9 | Oxfordshire | |
| 103,40 | m | Henley-on-Thames [EN-OXF] | 0,1 | Oxfordshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,40 | v | Bicester [EN-OXF] | 0,03 | Oxfordshire | |
| 96,20 | m | Quainton Hill [EN-BKS] | 1 | Bucks, Beds and Herts | |
| 106,40 | v | Witney [EN-OXF] | 0,023 | Oxfordshire | |
| 106,80 | m | Oxford/Boars Hill A [EN-OXF] | 0,3 | Oxfordshire | |
| 106,40 | v | Wallingford [EN-OXF] | 0,03 | Oxfordshire | |
| 106,40 | v | Wantage [EN-OXF] | 0,03 | Oxfordshire |
Horizon Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,50 | m | Milton Keynes/Saxon Gate [EN-BKS] | 0,054 |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | m | Oxford/Boars Hill A [EN-OXF] | 0,125 | Oxford |
Brill Oldies Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,70 | Brill [EN-BKS] | 0 |
MKFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,00 | m | Wolverton/Stratford Road [EN-BKS] | 0,1 | ||
| 106,30 | m | Milton Keynes/Saxon Gate [EN-BKS] | 0,029 | ||
| 102,10 | m | Bletchley/MK Stadium [EN-BKS] | 0,1 |
First FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,10 | m | Oxford/Windrush Tower [EN-OXF] | 0,05 | i |
WRFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,40 | v | Chipping Norton [EN-OXF] | 0,025 | ||
| 105,30 | v | Ascott-under-Wychwood [EN-OXF] | 0,025 | ||
| 90,20 | v | Stonesfield/ Sports & Social Club [EN-OXF] | 0,025 | ||
| 99,90 | v | Witney West [EN-OXF] | 0,15 | ||
| 105,30 | v | Eynsham [EN-OXF] | 0,025 | ||
| 107,10 | v | Faringdon/Leisure Centre [EN-OXF] | 0,02 |
Wallingford Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,30 | v | Wallingford/Ayres Ind Est [EN-OXF] | 0,025 |
BFBS

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,10 | v | Carterton/RAF Brize Norton [EN-OXF] | 0,025 | RAF Brize Norton |
Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,20 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 99,10 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 99,60 | m | High Wycombe [EN-BKS] | 0,05 | ||
| 98,40 | v | Membury [EN-BER] | 0,125 | ||
| 99,40 | v | Reading/Hemdean [EN-BER] | 1 | ||
| 98,80 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 97,80 | v | Newbury [EN-BER] | 0,1 | ||
| 98,80 | m | Wrotham [EN-KNT] | 125 | ||
| 99,70 | v | Basingstoke [EN-HPS] | 0,02 | ||
| 98,70 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 99,50 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 98,30 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 98,10 | m | Barnstaple [EN-DVN] | 1 | ||
| 99,20 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 97,70 | m | Hastings [EN-ESU] | 0,5 | ||
| 99,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 99,70 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 99,30 | m | Newhaven [EN-ESU] | 0,1 | ||
| 98,30 | m | Okehampton [EN-DVN] | 0,05 | ||
| 99,10 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 99,30 | v | Lyme Regis [EN-DOR] | 0,05 | ||
| 98,70 | v | Bridport [EN-DOR] | 0,2 | ||
| 98,60 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 98,20 | m | Rowridge [EN-IOW] | 250 | ||
| 99,00 | m | Ventnor [EN-IOW] | 0,05 | ||
| 99,60 | v | Weymouth [EN-DOR] | 0,1 | ||
| 99,00 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 97,70 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 98,40 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 98,40 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 98,10 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 99,50 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 99,40 | v | Kingswear [EN-DVN] | 0,005 | ||
| 99,10 | v | Salcombe [EN-DVN] | 0,199 | ||
| 99,30 | m | Redruth [EN-CNW] | 17,6 | ||
| 98,40 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,60 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 89,50 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 90,00 | m | High Wycombe [EN-BKS] | 0,05 | ||
| 88,90 | v | Membury [EN-BER] | 0,125 | ||
| 89,80 | v | Reading/Hemdean [EN-BER] | 1 | ||
| 89,10 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 88,20 | v | Newbury [EN-BER] | 0,1 | ||
| 89,10 | m | Wrotham [EN-KNT] | 250 | ||
| 90,10 | v | Basingstoke [EN-HPS] | 0,02 | ||
| 89,10 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 90,00 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 88,40 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 88,50 | m | Barnstaple [EN-DVN] | 1 | ||
| 89,60 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 89,60 | m | Hastings [EN-ESU] | 0,5 | ||
| 88,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 90,10 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 89,70 | m | Newhaven [EN-ESU] | 0,1 | ||
| 88,70 | m | Okehampton [EN-DVN] | 0,05 | ||
| 89,50 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 89,70 | v | Lyme Regis [EN-DOR] | 0,05 | ||
| 89,10 | v | Bridport [EN-DOR] | 0,2 | ||
| 89,00 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 88,50 | m | Rowridge [EN-IOW] | 250 | ||
| 89,40 | m | Ventnor [EN-IOW] | 0,05 | ||
| 90,00 | v | Weymouth [EN-DOR] | 0,1 | ||
| 89,40 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 88,10 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 88,80 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 88,70 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 88,50 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 89,90 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 89,80 | v | Kingswear [EN-DVN] | 0,005 | ||
| 89,50 | v | Salcombe [EN-DVN] | 0,199 | ||
| 89,70 | m | Redruth [EN-CNW] | 17,6 | ||
| 88,80 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 90,80 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 91,70 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 92,20 | m | High Wycombe [EN-BKS] | 0,05 | ||
| 91,10 | v | Membury [EN-BER] | 0,125 | ||
| 92,00 | v | Reading/Hemdean [EN-BER] | 1 | ||
| 91,30 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 90,40 | v | Newbury [EN-BER] | 0,1 | ||
| 91,30 | m | Wrotham [EN-KNT] | 250 | ||
| 92,30 | v | Basingstoke [EN-HPS] | 0,02 | ||
| 91,30 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 92,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 90,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 90,70 | m | Barnstaple [EN-DVN] | 1 | ||
| 91,80 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 91,80 | m | Hastings [EN-ESU] | 0,5 | ||
| 92,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 92,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 91,90 | m | Newhaven [EN-ESU] | 0,1 | ||
| 90,90 | m | Okehampton [EN-DVN] | 0,05 | ||
| 91,70 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 91,90 | v | Lyme Regis [EN-DOR] | 0,05 | ||
| 91,30 | v | Bridport [EN-DOR] | 0,2 | ||
| 91,20 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 90,70 | m | Rowridge [EN-IOW] | 250 | ||
| 91,70 | m | Ventnor [EN-IOW] | 0,05 | ||
| 92,20 | v | Weymouth [EN-DOR] | 0,1 | ||
| 91,60 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 90,30 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 91,00 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 90,90 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 90,70 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 92,10 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 92,00 | v | Kingswear [EN-DVN] | 0,005 | ||
| 91,70 | v | Salcombe [EN-DVN] | 0,199 | ||
| 91,90 | m | Redruth [EN-CNW] | 17,6 | ||
| 91,00 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,00 | m | Bow Brickhill [EN-BKS] | 10 | ||
| 93,90 | m | Oxford/Beckley [EN-OXF] | 50 | ||
| 94,40 | m | High Wycombe [EN-BKS] | 0,05 | ||
| 93,30 | v | Membury [EN-BER] | 0,125 | ||
| 94,20 | v | Reading/Hemdean [EN-BER] | 1 | ||
| 93,50 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 92,60 | v | Newbury [EN-BER] | 0,1 | ||
| 93,50 | m | Wrotham [EN-KNT] | 250 | ||
| 94,50 | v | Basingstoke [EN-HPS] | 0,02 | ||
| 93,50 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 94,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 93,10 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 92,90 | m | Barnstaple [EN-DVN] | 1 | ||
| 94,00 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 94,20 | m | Hastings [EN-ESU] | 0,5 | ||
| 94,60 | v | Bexhill [EN-ESU] | 0,1 | ||
| 94,50 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 94,10 | m | Newhaven [EN-ESU] | 0,1 | ||
| 93,10 | m | Okehampton [EN-DVN] | 0,05 | ||
| 93,90 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 94,10 | v | Lyme Regis [EN-DOR] | 0,05 | ||
| 93,50 | v | Bridport [EN-DOR] | 0,2 | ||
| 93,40 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 92,90 | m | Rowridge [EN-IOW] | 250 | ||
| 93,80 | m | Ventnor [EN-IOW] | 0,05 | ||
| 94,40 | v | Weymouth [EN-DOR] | 0,1 | ||
| 93,80 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 92,50 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 93,20 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 93,10 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 92,90 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 94,30 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 94,20 | v | Kingswear [EN-DVN] | 0,005 | ||
| 93,90 | v | Salcombe [EN-DVN] | 0,199 | ||
| 94,10 | m | Redruth [EN-CNW] | 17,6 | ||
| 93,20 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio Berkshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,60 | m | Henley-on-Thames [EN-OXF] | 0,25 | ||
| 95,40 | v | Windsor Castle [EN-BER] | 0,5 | ||
| 104,40 | m | Reading/Fountain House [EN-BER] | 1 | ||
| 104,10 | m | Hannington [EN-HPS] | 4 |
BBC Radio Cornwall

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,20 | m | Caradon Hill [EN-CNW] | 5 | ||
| 103,90 | m | Redruth [EN-CNW] | 17,6 | ||
| 96,00 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio Scotland

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region | ||||
|---|---|---|---|---|---|---|---|---|---|
| No data! Wrong values. | |||||||||
BBC Radio Nan Gaidheal

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region | ||||
|---|---|---|---|---|---|---|---|---|---|
| No data! Wrong values. | |||||||||
BBC Radio Devon

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,80 | m | Huntshaw Cross [EN-DVN] | 1 | ||
| 96,00 | m | Okehampton [EN-DVN] | 0,1 | ||
| 95,80 | m | Exeter/Saint Thomas [EN-DVN] | 0,452 | ||
| 103,40 | m | North Hessary Tor [EN-DVN] | 15 | ||
| 104,30 | v | Beacon Hill North (B) [EN-DVN] | 1 | ||
| 95,70 | v | Plymouth/Plympton [EN-DVN] | 1 |
BBC Radio Kent

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,70 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 96,70 | m | Wrotham [EN-KNT] | 8,7 | ||
| 104,20 | m | Swingate (Dover) [EN-KNT] | 10 | ||
| 97,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 |
BBC Radio Oxford

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,20 | m | Oxford/Beckley [EN-OXF] | 5,8 |
BBC Radio Sussex

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,10 | m | Horsham [EN-WSU] | 0,032 | ||
| 104,50 | m | Heathfield [EN-ESU] | 10 | ||
| 104,80 | v | Burton Down [EN-WSU] | 2 | ||
| 95,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 1 | ||
| 95,00 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio Solent

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,10 | m | Rowridge [EN-IOW] | 10 |
BBC Radio Solent for Dorset

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,80 | v | Bincombe Hill [FM] [EN-DOR] | 0,7 |
BBC Three Counties Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Bow Brickhill [EN-BKS] | 2,2 | ||
| 94,70 | v | Quainton Hill [EN-BKS] | 0,4 | ||
| 98,00 | m | High Wycombe [EN-BKS] | 0,181 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,40 | m | Bow Brickhill [EN-BKS] | 10 | Midlands | |
| 101,30 | m | Oxford/Beckley [EN-OXF] | 23 | Midlands | |
| 101,80 | v | Reading/Hemdean [EN-BER] | 0,5 | Midlands | |
| 100,90 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 100,90 | m | Wrotham [EN-KNT] | 250 | London | |
| 101,80 | m | Dover [EN-KNT] | 5,2 | South | |
| 101,90 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,4 | South | |
| 100,30 | m | Rowridge [EN-IOW] | 250 | South | |
| 100,00 | m | North Hessary Tor [EN-DVN] | 160 | South | |
| 101,50 | m | Redruth [EN-CNW] | 10,1 | South |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,60 | m | Banbury/Farthinghoe [EN-OXF] | 0,2 | Oxfordshire | |
