TV- und Radio-Programme des Bouquets |
SID |
Technische Details |
---|
BBC THREE |
4288 |
Modulation: 64-QAM |
BBC ONE NI |
4221 |
Guardintervall: 1/32 |
BBC TWO NI |
4285 |
Fehlerkorrektur: 2/3 |
BBC FOUR |
4544 |
Datenrate: 24,13 Mbit/s |
CBBC |
4608 |
|
CBeebies |
4672 |
|
BBC NEWS |
4352 |
|
BBC Parliament |
4736 |
|
BBC RB 1 |
7168 |
|
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Foyle, BBC Radio Ulster, | | |
|
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Newry North [NI-ARM] | 0,002 | v | | ex E43 |
E23 | Ballycastle Forest [NI-ANT] | 0,003 | v | | ex E45 |
E23 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | | ex E39 |
E26 | Glenelly Valley [NI-TYR] | 0,003 | v | | |
E27 | Cushendun [NI-ANT] | 0,02 | v | | |
E27 | Muldonagh [NI-LDR] | 0,02 | v | | |
E27 | Divis [NI-ANT] | 100 | h | | |
E27 | Killowen Mountain [NI-DWN] | 0,005 | v | | |
E28 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | | |
E28 | Benagh [NI-DWN] | 0,2 | v | | |
E29 | Bushmills [NI-ANT] | 0,002 | v | | ex E44 |
E29 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | | ex E44 |
E29 | Gortnageeragh [NI-ANT] | 0,032 | v | | ex E45 |
E29 | Buckna [NI-ANT] | 0,02 | v | | ex E44 |
E29 | Brougher Mountain [NI-TYR] | 20 | h | | ex E28 |
E32 | Draperstown [NI-LDR] | 0,002 | v | | ex E45 |
E32 | Strabane [NI-TYR] | 0,4 | v | | ex E45 |
E32 | Conlig [NI-DWN] | 0,013 | v | | ex E45 |
E32 | Newtownards [NI-DWN] | 0,002 | v | | ex E50 |
E32 | Leitrim [NI-DWN] | 0,2 | v | | ex E58 |
E39 | Ballintoy [NI-ANT] | 0,004 | v | | ex E52 |
E39 | Glenariff [NI-ANT] | 0,009 | v | | ex E49 |
E39 | Bellair [NI-ANT] | 0,008 | v | | ex E56 |
E39 | Claudy [NI-LDR] | 0,023 | v | | ex E57 |
E39 | Whitehead [NI-ANT] | 0,002 | v | | ex E52 |
E40 | Plumbridge [NI-TYR] | 0,005 | v | | ex E54 |
E40 | Castlederg [NI-TYR] | 0,002 | v | | ex E54 |
E40 | Ederny [NI-FER] | 0,011 | v | | ex E58 |
E40 | Lisbellaw [NI-FER] | 0,004 | v | | ex E49 |
E40 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | | ex E50 |
E40 | Newry/Camlough [NI-ARM] | 0,5 | v | | ex E59 |
E40 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | | ex E45 |
E41 | Limavady [NI-LDR] | 20 | h | | ex E50 |
E41 | Glynn [NI-ANT] | 0,002 | v | | ex E50 |
E41 | Moneymore [NI-LDR] | 0,008 | v | | ex E46 |
E41 | Bangor [NI-DWN] | 0,002 | v | | ex E55 |
E41 | Black Mountain [NI-ANT] | 0,005 | v | | ex E45 |
E41 | Dromore [NI-DWN] | 0,002 | v | | ex E59 |
E41 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | | ex E40 |
E44 | Derrygonnelly [NI-FER] | 0,004 | v | | |
E44 | Armagh [NI-ARM] | 0,024 | v | | |
E44 | Belcoo [NI-FER] | 0,07 | v | | |
E44 | Newry South [NI-ARM] | 0,004 | v | | |
E45 | Larne [NI-ANT] | 0,4 | v | | |
E46 | Cushendall [NI-ANT] | 0,005 | v | | |
E46 | Carnmoney Hill [NI-ANT] | 0,016 | v | | |
TV- und Radio-Programme des Bouquets |
SID |
Technische Details |
---|
5 |
8500 |
Modulation: 64-QAM |
Channel 4 |
8384 |
Guardintervall: 1/32 |
Channel 4+1 |
8452 |
Fehlerkorrektur: 2/3 |
E4 |
8448 |
Datenrate: 24,13 Mbit/s |
E4+1 |
8458 |
|
Film4 |
8385 |
|
ITV2 |
8325 |
|
ITV3 |
8294 |
|
ITV4 |
8330 |
|
ITVBe |
8340 |
|
More 4 |
8442 |
|
That's TV 3 |
8700 |
|
UTV |
8276 |
|
UTV+1 |
8376 |
|
|
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Cushendun [NI-ANT] | 0,02 | v | | |
E21 | Divis [NI-ANT] | 100 | h | | |
E21 | Killowen Mountain [NI-DWN] | 0,005 | v | | |
E24 | Muldonagh [NI-LDR] | 0,02 | v | | |
E25 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | | |
E25 | Newry North [NI-ARM] | 0,002 | v | | ex E46 |
E25 | Benagh [NI-DWN] | 0,2 | v | | |
E26 | Ballycastle Forest [NI-ANT] | 0,003 | v | | ex E42 |
E26 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | | ex E42 |
E30 | Glenelly Valley [NI-TYR] | 0,003 | v | | ex E29 |
E31 | Bushmills [NI-ANT] | 0,002 | v | | ex E41 |
E31 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | | ex E41 |
E31 | Gortnageeragh [NI-ANT] | 0,032 | v | | ex E42 |
E31 | Buckna [NI-ANT] | 0,02 | v | | ex E41 |
E31 | Brougher Mountain [NI-TYR] | 20 | h | | ex E22 |
E34 | Draperstown [NI-LDR] | 0,002 | v | | ex E42 |
E34 | Strabane [NI-TYR] | 0,4 | v | | ex E42 |
E34 | Conlig [NI-DWN] | 0,013 | v | | ex E42 |
E34 | Newtownards [NI-DWN] | 0,002 | v | | ex E55 |
E34 | Leitrim [NI-DWN] | 0,2 | v | | ex E54 |
E40 | Cushendall [NI-ANT] | 0,005 | v | | |
E40 | Carnmoney Hill [NI-ANT] | 0,016 | v | | |
E41 | Derrygonnelly [NI-FER] | 0,004 | v | | |
E41 | Armagh [NI-ARM] | 0,024 | v | | |
E41 | Newry South [NI-ARM] | 0,004 | v | | |
E42 | Ballintoy [NI-ANT] | 0,004 | v | | ex E51 |
E42 | Glenariff [NI-ANT] | 0,009 | v | | ex E54 |
E42 | Bellair [NI-ANT] | 0,008 | v | | ex E48 |
E42 | Claudy [NI-LDR] | 0,023 | v | | ex E53 |
E42 | Larne [NI-ANT] | 0,4 | v | | |
E42 | Whitehead [NI-ANT] | 0,002 | v | | ex E51 |
E43 | Plumbridge [NI-TYR] | 0,005 | v | | ex E58 |
E43 | Castlederg [NI-TYR] | 0,002 | v | | ex E58 |
E43 | Ederny [NI-FER] | 0,011 | v | | ex E54 |
E43 | Lisbellaw [NI-FER] | 0,004 | v | | ex E54 |
E43 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | | ex E55 |
E43 | Newry/Camlough [NI-ARM] | 0,5 | v | | ex E55 |
E43 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | | ex E42 |
E44 | Limavady [NI-LDR] | 20 | h | | ex E59 |
E44 | Glynn [NI-ANT] | 0,002 | v | | ex E55 |
E44 | Moneymore [NI-LDR] | 0,008 | v | | ex E43 |
E44 | Bangor [NI-DWN] | 0,002 | v | | ex E50 |
E44 | Black Mountain [NI-ANT] | 0,005 | v | | ex E42 |
E44 | Dromore [NI-DWN] | 0,002 | v | | ex E55 |
E44 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | | ex E43 |
E47 | Belcoo [NI-FER] | 0,07 | v | | |
TV- und Radio-Programme des Bouquets |
SID |
Technische Details |
---|
5SELECT |
20256 |
Modulation: 256-QAM |
BBC FOUR HD |
18048 |
Guardintervall: 19/128 |
BBC ONE NI HD |
17597 |
Fehlerkorrektur: 2/3 |
BBC THREE HD |
17920 |
Datenrate: 40,23 Mbit/s |
BBC TWO NI HD |
17533 |
|
CBeebies HD |
18176 |
|
LEGEND XTRA |
20032 |
|
Shopping Quarter |
20224 |
|
TBN UK |
20160 |
|
U&Eden |
19968 |
|
UTV HD |
20096 |
|
Channel 4 HD |
17664 |
|
5 HD |
17728 |
|
CBBC HD |
18112 |
|
|
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Muldonagh [NI-LDR] | 0,02 | v | | |
E22 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | | |
E22 | Benagh [NI-DWN] | 0,2 | v | | |
E23 | Glenelly Valley [NI-TYR] | 0,003 | v | | |
E24 | Cushendun [NI-ANT] | 0,02 | v | | |
E24 | Divis [NI-ANT] | 100 | h | | |
E24 | Killowen Mountain [NI-DWN] | 0,005 | v | | |
E28 | Newry North [NI-ARM] | 0,002 | v | | ex E40 |
E30 | Ballycastle Forest [NI-ANT] | 0,003 | v | | ex E39 |
E30 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | | ex E45 |
E35 | Draperstown [NI-LDR] | 0,002 | v | | ex E49 |
E35 | Strabane [NI-TYR] | 0,4 | v | | ex E39 |
E35 | Conlig [NI-DWN] | 0,013 | v | | ex E49 |
E35 | Newtownards [NI-DWN] | 0,002 | v | | ex E59 |
E35 | Leitrim [NI-DWN] | 0,2 | v | | ex E49 |
E37 | Bushmills [NI-ANT] | 0,002 | v | | ex E47 |
E37 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | | ex E47 |
E37 | Gortnageeragh [NI-ANT] | 0,032 | v | | ex E39 |
E37 | Buckna [NI-ANT] | 0,02 | v | | ex E47 |
E37 | Brougher Mountain [NI-TYR] | 20 | h | | ex E25 |
E39 | Larne [NI-ANT] | 0,4 | v | | |
E41 | Belcoo [NI-FER] | 0,07 | v | | |
E43 | Cushendall [NI-ANT] | 0,005 | v | | |
E43 | Carnmoney Hill [NI-ANT] | 0,016 | v | | |
E45 | Ballintoy [NI-ANT] | 0,004 | v | | ex E56 |
E45 | Glenariff [NI-ANT] | 0,009 | v | | ex E58 |
E45 | Bellair [NI-ANT] | 0,008 | v | | ex E52 |
E45 | Claudy [NI-LDR] | 0,023 | v | | ex E60 |
E45 | Whitehead [NI-ANT] | 0,002 | v | | ex E56 |
E46 | Plumbridge [NI-TYR] | 0,005 | v | | ex E49 |
E46 | Castlederg [NI-TYR] | 0,002 | v | | ex E49 |
E46 | Ederny [NI-FER] | 0,011 | v | | ex E49 |
E46 | Lisbellaw [NI-FER] | 0,004 | v | | ex E58 |
E46 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | | ex E59 |
E46 | Newry/Camlough [NI-ARM] | 0,5 | v | | ex E50 |
E46 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | | ex E39 |
E47 | Limavady [NI-LDR] | 20 | h | | ex E55 |
E47 | Glynn [NI-ANT] | 0,002 | v | | ex E59 |
E47 | Moneymore [NI-LDR] | 0,008 | v | | ex E40 |
E47 | Bangor [NI-DWN] | 0,002 | v | | ex E59 |
E47 | Black Mountain [NI-ANT] | 0,005 | v | | ex E49 |
E47 | Dromore [NI-DWN] | 0,002 | v | | ex E50 |
E47 | Derrygonnelly [NI-FER] | 0,004 | v | | |
E47 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | | ex E46 |
E47 | Armagh [NI-ARM] | 0,024 | v | | |
E47 | Newry South [NI-ARM] | 0,004 | v | | |