Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
London 1 London 2 London 3 Herts Beds Bucks Oxfordshire |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Farthinghoe [EN-OXF] | 1,2 | v | (No tiiCode) | ||
12B | Bow Brickhill [EN-BKS] | 2 | v | 2209 | ||
12B | Aylesbury ATE [EN-BKS] | 0,6 | v | 2206 | ||
12B | Oxford/Beckley [EN-OXF] | 10 | v | 1814 | ||
12B | Oxford/Boars Hill [BBC DAB] C [EN-OXF] | 1,2 | v | 1803 | ||
12B | Chesham [EN-BKS] | 0,1 | v | 2204 | ||
12B | High Wycombe [EN-BKS] | 0,2 | v | 2216 | ||
12B | Chepping Wycombe [EN-BKS] | 0,6 | v | 2201 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 24 kbps DAB+ UCB 2 32 kbps DAB+ Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 32 kbps DAB+ Capital DANCE 40 kbps DAB+ GB News Radio 24 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Bow Brickhill [EN-BKS] | 2,6 | v | 2209 | ||
11D | Aylesbury ATE [EN-BKS] | 0,03 | v | 2206 | ||
11D | Oxford/Beckley [EN-OXF] | 7,8 | v | 1814 | ||
11D | Chesham [EN-BKS] | 0,1 | v | 2204 | ||
11D | Chepping Wycombe [EN-BKS] | 0,6 | v | 0322 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 56 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo TalkRadio-TalkTV 32 kbps DAB+ Fix Radio 64 kbps DAB MP2 BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Bow Brickhill [EN-BKS] | 2,7 | v | 2209 | *Mar2016 | |
11A | Aylesbury ATE [EN-BKS] | 0,03 | v | 2206 | ||
11A | Oxford/Beckley [EN-OXF] | 9,6 | v | 1814 | *Mar2016 |
London 1

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Capital London 128 kbps DAB MP2 Joint Stereo Magic Chilled 32 kbps DAB+ Heart London 128 kbps DAB MP2 Joint Stereo Grt Hits London 112 kbps DAB MP2 KISS 80 kbps DAB MP2 Joint Stereo Gold London 40 kbps DAB+ HITS RADIO PRIDE 32 kbps DAB+ Magic London 80 kbps DAB MP2 Joint Stereo Absolute Country 80 kbps DAB MP2 Smooth London 128 kbps DAB MP2 Joint Stereo Absolute 10s 32 kbps DAB+ Magic Musicals 32 kbps DAB+ Smooth Chill 40 kbps DAB+ Absolute 00s 80 kbps DAB MP2 Magic Soul 64 kbps DAB MP2 Mono Capital 16 kbps Packet Data Heart Slides 16 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | High Wycombe [EN-BKS] | 0,01 | v | 2216 |
London 2

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | Absolute 70s 32 kbps DAB+ HITS RADIO LDN 80 kbps DAB MP2 Joint Stereo Mi-Soul 32 kbps DAB+ Jazz FM 80 kbps DAB MP2 Mono CountryLineRadio 32 kbps DAB+/HE-AAC v2 Parametric Stereo AsianFX Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 80 kbps DAB MP2 Mono Virgin Groove 32 kbps DAB+ Smooth Country 128 kbps DAB MP2 Radio Maria Eng 32 kbps DAB+ LBC London News 64 kbps DAB MP2 Mono LSF FIX RADIO 64 kbps DAB MP2 Mono LSF 88.3 CENTREFORCE 32 kbps DAB+ Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12A | High Wycombe [EN-BKS] | 0,01 | v | 2216 |
London 3

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Colourful 64 kbps DAB MP2 Absolute Rock 64 kbps DAB MP2 Mono LSF Premier Gospel 80 kbps DAB MP2 Mono Gaydio 80 kbps DAB MP2 Mono Polish Radio Ldn 96 kbps DAB MP2 Mono Bloomberg Radio 64 kbps DAB MP2 Mono LSF Lyca Gold 64 kbps DAB MP2 Mono Lyca Radio 64 kbps DAB MP2 Mono Boom Radio 80 kbps DAB MP2 Dubai Now 64 kbps DAB MP2 Matryoshka Radio 64 kbps DAB MP2 Joint Stereo Voice Of Islam 64 kbps DAB MP2 Mono LSF Panjab Radio 56 kbps DAB MP2 Athavan Radio 64 kbps DAB MP2 Sout Al Khaleej 64 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Chepping Wycombe [EN-BKS] | 0,6 | v | 0322 |
Herts Beds Bucks

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC 3CR 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth 3Counties 128 kbps DAB MP2 Joint Stereo Heart 4 Counties 128 kbps DAB MP2 Joint Stereo Grt Hits BBH 80 kbps DAB MP2 Radio UP 64 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono MKFM 112 kbps DAB MP2 GR8BRITISHRADIO 80 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10D | Bow Brickhill [EN-BKS] | 2,7 | v | 2209 | ||
10D | Aylesbury ATE [EN-BKS] | 0,6 | v | 2206 | ||
10D | Chepping Wycombe [EN-BKS] | 0,6 | v | 2201 |
Oxfordshire

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Oxford 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Greatest Hits UK 80 kbps DAB MP2 Heart Oxford 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono JACK fm Oxford 80 kbps DAB MP2 Mono JACK 2 Hits 80 kbps DAB MP2 Mono JACK 3 & Chill 80 kbps DAB MP2 Mono Smooth Oxford 128 kbps DAB MP2 Joint Stereo Get Radio 112 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10B | Farthinghoe [EN-OXF] | 1 | v | 1801 | ||
10B | Over Norton [EN-OXF] | 0,3 | v | 1806 | ||
10B | Oxford/Beckley [EN-OXF] | 4,8 | v | 1814 | ||
10B | Oxford/Boars Hill A [EN-OXF] | 1,2 | v | 1803 | ||
10B | Wallingford/Woodcote [EN-OXF] | 0,6 | v | 1802 |